Explore individual indicators
Follow one measure through its published history, or compare compatible cuts. Each instrument keeps its own identity, source and limits.
Start with a published instrument
- Retail inflation, current instrument
- Retail inflation, earlier instrument
- Compare food and headline inflation, base 2024
- A household survey snapshot with observed state and rural/urban comparisons
For survey cuts, open a series from any guideās Every cut table or search its exact label. Single-period estimates appear as snapshots.
Browse the explanatory guides
- Consumer prices
- GDP
- Wholesale prices
- Industrial production
- External account
- Jobs
- Household spending
- Factories and enterprises
- Higher education
- Women and men
- Renewable energy
- Family health
- Manufacturing
- Where Indians keep their money
- How much India owes
- House prices
- Services
- State economies
- Poverty and inequality
- Population
- Climate and heat
- Work, as the ILO counts it
- Interest rates
- Bank credit and money
- What India buys and sells
- How Indians pay
- What India grows
- India's banks
- Government budgets and debt
- Savings, markets and companies
- School education
- Household assets and borrowing
- Farm households
- Energy
- Digital access
- Pensions
Retail inflation, base 2012
All India, combined
MoSPI, National Statistical Office. 2012=100. Unit: .
Open this series with date controls and downloads| Period | Published value |
|---|---|
| Jan 2016 | 5.69 |
| Feb 2016 | 5.21 |
| Mar 2016 | 4.87 |
| Apr 2016 | 5.43 |
| May 2016 | 5.74 |
| Jun 2016 | 5.82 |
| Jul 2016 | 6.09 |
| Aug 2016 | 5.1 |
| Sep 2016 | 4.39 |
| Oct 2016 | 4.23 |
| Nov 2016 | 3.67 |
| Dec 2016 | 3.43 |
| Jan 2017 | 3.17 |
| Feb 2017 | 3.61 |
| Mar 2017 | 3.83 |
| Apr 2017 | 3.1 |
| May 2017 | 2.19 |
| Jun 2017 | 1.47 |
| Jul 2017 | 2.3 |
| Aug 2017 | 3.31 |
| Sep 2017 | 3.31 |
| Oct 2017 | 3.57 |
| Nov 2017 | 4.9 |
| Dec 2017 | 5.18 |
| Jan 2018 | 5.05 |
| Feb 2018 | 4.48 |
| Mar 2018 | 4.33 |
| Apr 2018 | 4.5 |
| May 2018 | 4.83 |
| Jun 2018 | 4.9 |
| Jul 2018 | 4.23 |
| Aug 2018 | 3.65 |
| Sep 2018 | 3.73 |
| Oct 2018 | 3.36 |
| Nov 2018 | 2.31 |
| Dec 2018 | 2.22 |
| Jan 2019 | 2.06 |
| Feb 2019 | 2.54 |
| Mar 2019 | 2.82 |
| Apr 2019 | 2.95 |
| May 2019 | 3.1 |
| Jun 2019 | 3.29 |
| Jul 2019 | 3.12 |
| Aug 2019 | 3.27 |
| Sep 2019 | 3.92 |
| Oct 2019 | 4.67 |
| Nov 2019 | 5.49 |
| Dec 2019 | 7.28 |
| Jan 2020 | 7.51 |
| Feb 2020 | 6.65 |
| Mar 2020 | 5.87 |
| Apr 2020 | 7.27 |
| May 2020 | 6.3 |
| Jun 2020 | 6.09 |
| Jul 2020 | 6.72 |
| Aug 2020 | 6.75 |
| Sep 2020 | 7.37 |
| Oct 2020 | 7.54 |
| Nov 2020 | 6.99 |
| Dec 2020 | 4.63 |
| Jan 2021 | 4.14 |
| Feb 2021 | 4.97 |
| Mar 2021 | 5.54 |
| Apr 2021 | 4.26 |
| May 2021 | 6.21 |
| Jun 2021 | 6.28 |
| Jul 2021 | 5.65 |
| Aug 2021 | 5.27 |
| Sep 2021 | 4.29 |
| Oct 2021 | 4.55 |
| Nov 2021 | 4.87 |
| Dec 2021 | 5.61 |
| Jan 2022 | 6 |
| Feb 2022 | 6.14 |
| Mar 2022 | 6.92 |
| Apr 2022 | 7.74 |
| May 2022 | 7.12 |
| Jun 2022 | 6.99 |
| Jul 2022 | 6.61 |
| Aug 2022 | 6.97 |
| Sep 2022 | 7.45 |
| Oct 2022 | 6.77 |
| Nov 2022 | 5.88 |
| Dec 2022 | 5.71 |
| Jan 2023 | 6.46 |
| Feb 2023 | 6.41 |
| Mar 2023 | 5.68 |
| Apr 2023 | 4.74 |
| May 2023 | 4.24 |
| Jun 2023 | 4.83 |
| Jul 2023 | 7.46 |
| Aug 2023 | 6.8 |
| Sep 2023 | 5.02 |
| Oct 2023 | 4.88 |
| Nov 2023 | 5.58 |
| Dec 2023 | 5.75 |
| Jan 2024 | 5.13 |
| Feb 2024 | 5.09 |
| Mar 2024 | 4.84 |
| Apr 2024 | 4.85 |
| May 2024 | 4.83 |
| Jun 2024 | 5.09 |
| Jul 2024 | 3.58 |
| Aug 2024 | 3.71 |
| Sep 2024 | 5.46 |
| Oct 2024 | 6.16 |
| Nov 2024 | 5.44 |
| Dec 2024 | 5.19 |
| Jan 2025 | 4.27 |
| Feb 2025 | 3.56 |
| Mar 2025 | 3.36 |
| Apr 2025 | 3.1 |
| May 2025 | 2.86 |
| Jun 2025 | 2.11 |
| Jul 2025 | 1.64 |
| Aug 2025 | 2.04 |
| Sep 2025 | 1.4 |
| Oct 2025 | 0.29 |
| Nov 2025 | 0.75 |
| Dec 2025 | 1.34 |
Source record under review
Numeric charts, latest-value interpretation, comparisons and selected observation/image exports are withheld. The record's identity and original source mapping remain available for inspection.
Inspect original canonical mapping, under review
This archival mapping preserves original fields. Its labels and units are not validated interpretations of the values.