ASI, NIC 2008 block: every indicator by 2-, 3- and 4-digit industry, by state, and by state and division
63,455 series from 42 files, each with its latest value, its change on a year earlier and its trend. Page 9 of 16.
All 42 files, to download whole
- All India, every 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- All India, every 3-digit NIC group, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- All India, every 4-digit NIC class, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Andaman & Nicobar Islands by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Andhra Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Arunachal Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Assam by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Bihar by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Chandigarh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Chattisgarh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Dadra & Nagar Haveli by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Dadra & Nagar Havelli and Daman & Diu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Daman & Diu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Delhi by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Goa by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Gujarat by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Haryana by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Himachal Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Jammu & Kashmir by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Jharkhand by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Karnataka by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Kerala by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Ladakh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Lakshadweep by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Madhya Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Maharashtra by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Manipur by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Meghalaya by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Mizoram by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Nagaland by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Odisha by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Puducherry by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Punjab by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Rajasthan by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Sikkim by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Tamil Nadu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Telangana by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Tripura by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Uttar Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Uttarakhand by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- West Bengal by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Every state and UT, all industries, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
4,424 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Number of Factories, Haryana, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, base NIC 2008 | State | 742023-24 | −22.9% | Series data | |
| Number of Factories, Haryana, 10 Manufacture of Food Products10 Manufacture of Food Products, base NIC 2008 | State | 9192023-24 | −0.6% | Series data | |
| Number of Factories, Haryana, 11 Manufacture of Beverages11 Manufacture of Beverages, base NIC 2008 | State | 792023-24 | −4.8% | Series data | |
| Number of Factories, Haryana, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, base NIC 2008 | State | 312023-24 | 0.0% | Series data | |
| Number of Factories, Haryana, 13 Manufacture of Textiles13 Manufacture of Textiles, base NIC 2008 | State | 1,1252023-24 | +1.6% | Series data | |
| Number of Factories, Haryana, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, base NIC 2008 | State | 6652023-24 | −5.5% | Series data | |
| Number of Factories, Haryana, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, base NIC 2008 | State | 4472023-24 | −9.1% | Series data | |
| Number of Factories, Haryana, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, base NIC 2008 | State | 3792023-24 | +1.6% | Series data | |
| Number of Factories, Haryana, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, base NIC 2008 | State | 2742023-24 | +5.8% | Series data | |
| Number of Factories, Haryana, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, base NIC 2008 | State | 1012023-24 | 0.0% | Series data | |
| Number of Factories, Haryana, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, base NIC 2008 | State | 502023-24 | +8.7% | Series data | |
| Number of Factories, Haryana, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, base NIC 2008 | State | 4332023-24 | +8.3% | Series data | |
| Number of Factories, Haryana, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base NIC 2008 | State | 1622023-24 | +0.6% | Series data | |
| Number of Factories, Haryana, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, base NIC 2008 | State | 5652023-24 | −4.4% | Series data | |
| Number of Factories, Haryana, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, base NIC 2008 | State | 1,1952023-24 | −1.1% | Series data | |
| Number of Factories, Haryana, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, base NIC 2008 | State | 3472023-24 | +0.9% | Series data | |
| Number of Factories, Haryana, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, base NIC 2008 | State | 9142023-24 | −1.6% | Series data | |
| Number of Factories, Haryana, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, base NIC 2008 | State | 1032023-24 | +7.3% | Series data | |
| Number of Factories, Haryana, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, base NIC 2008 | State | 4152023-24 | −11.3% | Series data | |
| Number of Factories, Haryana, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, base NIC 2008 | State | 5372023-24 | −11.4% | Series data | |
| Number of Factories, Haryana, 29 Manufacture of Motor Vehicles,trailers and Semi Trailers.29 Manufacture of Motor Vehicles,trailers and Semi Trailers., base NIC 2008 | State | 9072023-24 | −1.2% | Series data | |
| Number of Factories, Haryana, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, base NIC 2008 | State | 1152023-24 | −18.4% | Series data | |
| Number of Factories, Haryana, 31 Manufacture of Furniture31 Manufacture of Furniture, base NIC 2008 | State | 1122023-24 | +0.9% | Series data | |
| Number of Factories, Haryana, 32 Other Manufacturing32 Other Manufacturing, base NIC 2008 | State | 1472023-24 | +25.6% | Series data | |
| Number of Factories, Haryana, 33 Repair and Installation of Machinery and Equipment33 Repair and Installation of Machinery and Equipment, base NIC 2008 | State | 92023-24 | −10.0% | Series data | |
| Number of Factories, Haryana, 38 Waste Collection,treatment and Disposal Activities;materials Recovery38 Waste Collection,treatment and Disposal Activities;materials Recovery, base NIC 2008 | State | 112023-24 | +10.0% | Series data | |
| Number of Factories, Haryana, 58 Publishing Activities58 Publishing Activities, base NIC 2008 | State | 32023-24 | 0.0% | Series data | |
| Number of Factories, Haryana, 99998 Other99998 Other, base NIC 2008 | State | 2702023-24 | −1.1% | Series data | |
| Factories in Operation, Haryana, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, base NIC 2008 | State | 512023-24 | −26.1% | Series data | |
| Factories in Operation, Haryana, 10 Manufacture of Food Products10 Manufacture of Food Products, base NIC 2008 | State | 8152023-24 | +16.8% | Series data | |
| Factories in Operation, Haryana, 11 Manufacture of Beverages11 Manufacture of Beverages, base NIC 2008 | State | 612023-24 | −14.1% | Series data | |
| Factories in Operation, Haryana, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, base NIC 2008 | State | 282023-24 | −6.7% | Series data | |
| Factories in Operation, Haryana, 13 Manufacture of Textiles13 Manufacture of Textiles, base NIC 2008 | State | 8962023-24 | +7.6% | Series data | |
| Factories in Operation, Haryana, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, base NIC 2008 | State | 4402023-24 | +7.6% | Series data | |
| Factories in Operation, Haryana, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, base NIC 2008 | State | 3542023-24 | 0.0% | Series data | |
| Factories in Operation, Haryana, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, base NIC 2008 | State | 2372023-24 | −14.4% | Series data | |
| Factories in Operation, Haryana, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, base NIC 2008 | State | 1842023-24 | +3.4% | Series data | |
| Factories in Operation, Haryana, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, base NIC 2008 | State | 812023-24 | +11.0% | Series data | |
| Factories in Operation, Haryana, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, base NIC 2008 | State | 362023-24 | +20.0% | Series data | |
| Factories in Operation, Haryana, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, base NIC 2008 | State | 3262023-24 | +16.4% | Series data | |
| Factories in Operation, Haryana, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base NIC 2008 | State | 1182023-24 | −9.2% | Series data | |
| Factories in Operation, Haryana, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, base NIC 2008 | State | 4062023-24 | −4.9% | Series data | |
| Factories in Operation, Haryana, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, base NIC 2008 | State | 8392023-24 | −1.4% | Series data | |
| Factories in Operation, Haryana, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, base NIC 2008 | State | 3092023-24 | +13.6% | Series data | |
| Factories in Operation, Haryana, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, base NIC 2008 | State | 7182023-24 | +4.1% | Series data | |
| Factories in Operation, Haryana, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, base NIC 2008 | State | 872023-24 | +11.5% | Series data | |
| Factories in Operation, Haryana, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, base NIC 2008 | State | 3802023-24 | 0.0% | Series data | |
| Factories in Operation, Haryana, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, base NIC 2008 | State | 4842023-24 | +0.6% | Series data | |
| Factories in Operation, Haryana, 29 Manufacture of Motor Vehicles,trailers and Semi Trailers.29 Manufacture of Motor Vehicles,trailers and Semi Trailers., base NIC 2008 | State | 8102023-24 | +7.9% | Series data | |
| Factories in Operation, Haryana, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, base NIC 2008 | State | 1122023-24 | −8.2% | Series data | |
| Factories in Operation, Haryana, 31 Manufacture of Furniture31 Manufacture of Furniture, base NIC 2008 | State | 832023-24 | −1.2% | Series data | |
| Factories in Operation, Haryana, 32 Other Manufacturing32 Other Manufacturing, base NIC 2008 | State | 1212023-24 | +11.0% | Series data | |
| Factories in Operation, Haryana, 33 Repair and Installation of Machinery and Equipment33 Repair and Installation of Machinery and Equipment, base NIC 2008 | State | 92023-24 | 0.0% | Series data | |
| Factories in Operation, Haryana, 38 Waste Collection,treatment and Disposal Activities;materials Recovery38 Waste Collection,treatment and Disposal Activities;materials Recovery, base NIC 2008 | State | 102023-24 | +11.1% | Series data | |
| Factories in Operation, Haryana, 58 Publishing Activities58 Publishing Activities, base NIC 2008 | State | 32023-24 | 0.0% | Series data | |
| Factories in Operation, Haryana, 99998 Other99998 Other, base NIC 2008 | State | 1832023-24 | −23.8% | Series data | |
| Fixed Capital, Haryana, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, published in ₹ lakh, base NIC 2008 | State | ₹99 crore2023-24 | −34.5% | Series data | |
| Fixed Capital, Haryana, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹11,745 crore2023-24 | +6.5% | Series data | |
| Fixed Capital, Haryana, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹1,935 crore2023-24 | −24.8% | Series data | |
| Fixed Capital, Haryana, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹172 crore2023-24 | +8.9% | Series data | |
| Fixed Capital, Haryana, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹7,669 crore2023-24 | +14.8% | Series data | |
| Fixed Capital, Haryana, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹3,388 crore2023-24 | +20.9% | Series data | |
| Fixed Capital, Haryana, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹2,542 crore2023-24 | −3.6% | Series data | |
| Fixed Capital, Haryana, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹820 crore2023-24 | +5.5% | Series data | |
| Fixed Capital, Haryana, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹2,629 crore2023-24 | +45.5% | Series data | |
| Fixed Capital, Haryana, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹1,144 crore2023-24 | −37.2% | Series data | |
| Fixed Capital, Haryana, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹30,716 crore2023-24 | +30.6% | Series data | |
| Fixed Capital, Haryana, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹6,442 crore2023-24 | +6.8% | Series data | |
| Fixed Capital, Haryana, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, published in ₹ lakh, base NIC 2008 | State | ₹1,269 crore2023-24 | +48.0% | Series data | |
| Fixed Capital, Haryana, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, published in ₹ lakh, base NIC 2008 | State | ₹5,399 crore2023-24 | +17.5% | Series data | |
| Fixed Capital, Haryana, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, published in ₹ lakh, base NIC 2008 | State | ₹4,037 crore2023-24 | +1.8% | Series data | |
| Fixed Capital, Haryana, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, published in ₹ lakh, base NIC 2008 | State | ₹9,019 crore2023-24 | +9.9% | Series data | |
| Fixed Capital, Haryana, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹5,932 crore2023-24 | +9.1% | Series data | |
| Fixed Capital, Haryana, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, published in ₹ lakh, base NIC 2008 | State | ₹1,874 crore2023-24 | +47.2% | Series data | |
| Fixed Capital, Haryana, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, published in ₹ lakh, base NIC 2008 | State | ₹8,077 crore2023-24 | +17.9% | Series data | |
| Fixed Capital, Haryana, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, published in ₹ lakh, base NIC 2008 | State | ₹10,681 crore2023-24 | +43.8% | Series data | |
| Fixed Capital, Haryana, 29 Manufacture of Motor Vehicles,trailers and Semi Trailers.29 Manufacture of Motor Vehicles,trailers and Semi Trailers., published in ₹ lakh, base NIC 2008 | State | ₹48,617 crore2023-24 | +9.9% | Series data | |
| Fixed Capital, Haryana, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, published in ₹ lakh, base NIC 2008 | State | ₹7,589 crore2023-24 | +1.6% | Series data | |
| Fixed Capital, Haryana, 31 Manufacture of Furniture31 Manufacture of Furniture, published in ₹ lakh, base NIC 2008 | State | ₹409 crore2023-24 | −36.3% | Series data | |
| Fixed Capital, Haryana, 32 Other Manufacturing32 Other Manufacturing, published in ₹ lakh, base NIC 2008 | State | ₹4,329 crore2023-24 | +6.8% | Series data | |
| Fixed Capital, Haryana, 33 Repair and Installation of Machinery and Equipment33 Repair and Installation of Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹29 crore2023-24 | +3.7% | Series data | |
| Fixed Capital, Haryana, 38 Waste Collection,treatment and Disposal Activities;materials Recovery38 Waste Collection,treatment and Disposal Activities;materials Recovery, published in ₹ lakh, base NIC 2008 | State | ₹30 crore2023-24 | +55.2% | Series data | |
| Fixed Capital, Haryana, 58 Publishing Activities58 Publishing Activities, published in ₹ lakh, base NIC 2008 | State | ₹23 crore2023-24 | −6.3% | Series data | |
| Fixed Capital, Haryana, 99998 Other99998 Other, published in ₹ lakh, base NIC 2008 | State | ₹5,330 crore2023-24 | −30.4% | Series data | |
| Physical Working Capital, Haryana, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, published in ₹ lakh, base NIC 2008 | State | ₹524 crore2023-24 | +60.8% | Series data | |
| Physical Working Capital, Haryana, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹23,763 crore2023-24 | +51.4% | Series data | |
| Physical Working Capital, Haryana, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹879 crore2023-24 | −11.2% | Series data | |
| Physical Working Capital, Haryana, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹737 crore2023-24 | +133.8% | Series data | |
| Physical Working Capital, Haryana, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹6,333 crore2023-24 | +40.8% | Series data | |
| Physical Working Capital, Haryana, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹3,707 crore2023-24 | +41.6% | Series data | |
| Physical Working Capital, Haryana, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹2,086 crore2023-24 | +12.9% | Series data | |
| Physical Working Capital, Haryana, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹865 crore2023-24 | +5.3% | Series data | |
| Physical Working Capital, Haryana, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹1,257 crore2023-24 | −4.7% | Series data | |
| Physical Working Capital, Haryana, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹419 crore2023-24 | −3.3% | Series data | |
| Physical Working Capital, Haryana, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹11,364 crore2023-24 | +0.3% | Series data | |
| Physical Working Capital, Haryana, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹5,164 crore2023-24 | +4.2% | Series data | |
| Physical Working Capital, Haryana, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, published in ₹ lakh, base NIC 2008 | State | ₹566 crore2023-24 | −19.5% | Series data | |
| Physical Working Capital, Haryana, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, published in ₹ lakh, base NIC 2008 | State | ₹3,014 crore2023-24 | +11.0% | Series data | |
| Physical Working Capital, Haryana, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, published in ₹ lakh, base NIC 2008 | State | ₹1,536 crore2023-24 | +6.6% | Series data | |
| Physical Working Capital, Haryana, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, published in ₹ lakh, base NIC 2008 | State | ₹11,356 crore2023-24 | +4.4% | Series data |
No series match. Clear the search to see them all.