ASI, NIC 2008 block: every indicator by 2-, 3- and 4-digit industry, by state, and by state and division
63,455 series from 42 files, each with its latest value, its change on a year earlier and its trend. Page 14 of 16.
All 42 files, to download whole
- All India, every 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- All India, every 3-digit NIC group, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- All India, every 4-digit NIC class, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Andaman & Nicobar Islands by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Andhra Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Arunachal Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Assam by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Bihar by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Chandigarh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Chattisgarh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Dadra & Nagar Haveli by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Dadra & Nagar Havelli and Daman & Diu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Daman & Diu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Delhi by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Goa by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Gujarat by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Haryana by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Himachal Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Jammu & Kashmir by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Jharkhand by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Karnataka by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Kerala by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Ladakh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Lakshadweep by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Madhya Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Maharashtra by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Manipur by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Meghalaya by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Mizoram by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Nagaland by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Odisha by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Puducherry by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Punjab by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Rajasthan by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Sikkim by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Tamil Nadu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Telangana by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Tripura by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Uttar Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Uttarakhand by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- West Bengal by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Every state and UT, all industries, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
4,144 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Number of Factories, Tamil Nadu, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, base NIC 2008 | State | 1922023-24 | −7.7% | Series data | |
| Number of Factories, Tamil Nadu, 08 Other Mining and Quarrying08 Other Mining and Quarrying, base NIC 2008 | State | 592023-24 | +63.9% | Series data | |
| Number of Factories, Tamil Nadu, 10 Manufacture of Food Products10 Manufacture of Food Products, base NIC 2008 | State | 4,6492023-24 | −1.8% | Series data | |
| Number of Factories, Tamil Nadu, 11 Manufacture of Beverages11 Manufacture of Beverages, base NIC 2008 | State | 2622023-24 | +0.4% | Series data | |
| Number of Factories, Tamil Nadu, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, base NIC 2008 | State | 7972023-24 | −3.9% | Series data | |
| Number of Factories, Tamil Nadu, 13 Manufacture of Textiles13 Manufacture of Textiles, base NIC 2008 | State | 6,3822023-24 | −1.3% | Series data | |
| Number of Factories, Tamil Nadu, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, base NIC 2008 | State | 5,0852023-24 | +2.4% | Series data | |
| Number of Factories, Tamil Nadu, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, base NIC 2008 | State | 1,4422023-24 | −3.2% | Series data | |
| Number of Factories, Tamil Nadu, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, base NIC 2008 | State | 3532023-24 | −6.9% | Series data | |
| Number of Factories, Tamil Nadu, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, base NIC 2008 | State | 1,1772023-24 | +9.7% | Series data | |
| Number of Factories, Tamil Nadu, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, base NIC 2008 | State | 8672023-24 | −1.8% | Series data | |
| Number of Factories, Tamil Nadu, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, base NIC 2008 | State | 1242023-24 | −13.9% | Series data | |
| Number of Factories, Tamil Nadu, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, base NIC 2008 | State | 2,8112023-24 | +3.4% | Series data | |
| Number of Factories, Tamil Nadu, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base NIC 2008 | State | 3312023-24 | +17.4% | Series data | |
| Number of Factories, Tamil Nadu, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, base NIC 2008 | State | 1,5602023-24 | −3.3% | Series data | |
| Number of Factories, Tamil Nadu, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, base NIC 2008 | State | 2,3812023-24 | +5.0% | Series data | |
| Number of Factories, Tamil Nadu, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, base NIC 2008 | State | 1,1502023-24 | +10.5% | Series data | |
| Number of Factories, Tamil Nadu, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, base NIC 2008 | State | 2,6232023-24 | −2.3% | Series data | |
| Number of Factories, Tamil Nadu, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, base NIC 2008 | State | 2852023-24 | +4.8% | Series data | |
| Number of Factories, Tamil Nadu, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, base NIC 2008 | State | 7792023-24 | +20.2% | Series data | |
| Number of Factories, Tamil Nadu, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, base NIC 2008 | State | 2,1342023-24 | +2.9% | Series data | |
| Number of Factories, Tamil Nadu, 29 Manufacture of Motor Vehicles,trailers and Semi Trailers.29 Manufacture of Motor Vehicles,trailers and Semi Trailers., base NIC 2008 | State | 1,5282023-24 | +1.2% | Series data | |
| Number of Factories, Tamil Nadu, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, base NIC 2008 | State | 2022023-24 | +47.4% | Series data | |
| Number of Factories, Tamil Nadu, 31 Manufacture of Furniture31 Manufacture of Furniture, base NIC 2008 | State | 2262023-24 | −14.7% | Series data | |
| Number of Factories, Tamil Nadu, 32 Other Manufacturing32 Other Manufacturing, base NIC 2008 | State | 3662023-24 | +3.7% | Series data | |
| Number of Factories, Tamil Nadu, 33 Repair and Installation of Machinery and Equipment33 Repair and Installation of Machinery and Equipment, base NIC 2008 | State | 682023-24 | +47.8% | Series data | |
| Number of Factories, Tamil Nadu, 38 Waste Collection,treatment and Disposal Activities;materials Recovery38 Waste Collection,treatment and Disposal Activities;materials Recovery, base NIC 2008 | State | 622023-24 | +1.6% | Series data | |
| Number of Factories, Tamil Nadu, 58 Publishing Activities58 Publishing Activities, base NIC 2008 | State | 202023-24 | +5.3% | Series data | |
| Number of Factories, Tamil Nadu, 99998 Other99998 Other, base NIC 2008 | State | 2,2082023-24 | +0.1% | Series data | |
| Factories in Operation, Tamil Nadu, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, base NIC 2008 | State | 1812023-24 | +9.0% | Series data | |
| Factories in Operation, Tamil Nadu, 08 Other Mining and Quarrying08 Other Mining and Quarrying, base NIC 2008 | State | 592023-24 | +68.6% | Series data | |
| Factories in Operation, Tamil Nadu, 10 Manufacture of Food Products10 Manufacture of Food Products, base NIC 2008 | State | 3,7232023-24 | −4.8% | Series data | |
| Factories in Operation, Tamil Nadu, 11 Manufacture of Beverages11 Manufacture of Beverages, base NIC 2008 | State | 2362023-24 | +2.6% | Series data | |
| Factories in Operation, Tamil Nadu, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, base NIC 2008 | State | 5502023-24 | +17.8% | Series data | |
| Factories in Operation, Tamil Nadu, 13 Manufacture of Textiles13 Manufacture of Textiles, base NIC 2008 | State | 4,5522023-24 | −3.4% | Series data | |
| Factories in Operation, Tamil Nadu, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, base NIC 2008 | State | 3,9512023-24 | +4.8% | Series data | |
| Factories in Operation, Tamil Nadu, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, base NIC 2008 | State | 1,1602023-24 | +7.4% | Series data | |
| Factories in Operation, Tamil Nadu, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, base NIC 2008 | State | 2992023-24 | −5.1% | Series data | |
| Factories in Operation, Tamil Nadu, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, base NIC 2008 | State | 9882023-24 | +14.0% | Series data | |
| Factories in Operation, Tamil Nadu, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, base NIC 2008 | State | 6632023-24 | −13.6% | Series data | |
| Factories in Operation, Tamil Nadu, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, base NIC 2008 | State | 1092023-24 | −22.7% | Series data | |
| Factories in Operation, Tamil Nadu, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, base NIC 2008 | State | 2,2962023-24 | −0.3% | Series data | |
| Factories in Operation, Tamil Nadu, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base NIC 2008 | State | 2742023-24 | +12.3% | Series data | |
| Factories in Operation, Tamil Nadu, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, base NIC 2008 | State | 1,2792023-24 | −5.2% | Series data | |
| Factories in Operation, Tamil Nadu, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, base NIC 2008 | State | 1,9792023-24 | +7.2% | Series data | |
| Factories in Operation, Tamil Nadu, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, base NIC 2008 | State | 8972023-24 | +2.0% | Series data | |
| Factories in Operation, Tamil Nadu, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, base NIC 2008 | State | 1,9452023-24 | +0.7% | Series data | |
| Factories in Operation, Tamil Nadu, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, base NIC 2008 | State | 2242023-24 | +0.4% | Series data | |
| Factories in Operation, Tamil Nadu, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, base NIC 2008 | State | 6922023-24 | +20.1% | Series data | |
| Factories in Operation, Tamil Nadu, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, base NIC 2008 | State | 1,9352023-24 | +7.3% | Series data | |
| Factories in Operation, Tamil Nadu, 29 Manufacture of Motor Vehicles,trailers and Semi Trailers.29 Manufacture of Motor Vehicles,trailers and Semi Trailers., base NIC 2008 | State | 1,3692023-24 | +2.3% | Series data | |
| Factories in Operation, Tamil Nadu, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, base NIC 2008 | State | 1912023-24 | +59.2% | Series data | |
| Factories in Operation, Tamil Nadu, 31 Manufacture of Furniture31 Manufacture of Furniture, base NIC 2008 | State | 1922023-24 | −15.8% | Series data | |
| Factories in Operation, Tamil Nadu, 32 Other Manufacturing32 Other Manufacturing, base NIC 2008 | State | 3322023-24 | +11.0% | Series data | |
| Factories in Operation, Tamil Nadu, 33 Repair and Installation of Machinery and Equipment33 Repair and Installation of Machinery and Equipment, base NIC 2008 | State | 662023-24 | +46.7% | Series data | |
| Factories in Operation, Tamil Nadu, 38 Waste Collection,treatment and Disposal Activities;materials Recovery38 Waste Collection,treatment and Disposal Activities;materials Recovery, base NIC 2008 | State | 592023-24 | +3.5% | Series data | |
| Factories in Operation, Tamil Nadu, 58 Publishing Activities58 Publishing Activities, base NIC 2008 | State | 172023-24 | −10.5% | Series data | |
| Factories in Operation, Tamil Nadu, 99998 Other99998 Other, base NIC 2008 | State | 1,7852023-24 | −0.8% | Series data | |
| Fixed Capital, Tamil Nadu, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, published in ₹ lakh, base NIC 2008 | State | ₹297 crore2023-24 | +39.4% | Series data | |
| Fixed Capital, Tamil Nadu, 08 Other Mining and Quarrying08 Other Mining and Quarrying, published in ₹ lakh, base NIC 2008 | State | ₹363 crore2023-24 | +648.9% | Series data | |
| Fixed Capital, Tamil Nadu, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹22,451 crore2023-24 | +2.5% | Series data | |
| Fixed Capital, Tamil Nadu, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹1,815 crore2023-24 | −15.4% | Series data | |
| Fixed Capital, Tamil Nadu, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹80 crore2023-24 | +41.6% | Series data | |
| Fixed Capital, Tamil Nadu, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹39,996 crore2023-24 | −2.8% | Series data | |
| Fixed Capital, Tamil Nadu, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹22,832 crore2023-24 | +82.4% | Series data | |
| Fixed Capital, Tamil Nadu, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹3,518 crore2023-24 | +20.8% | Series data | |
| Fixed Capital, Tamil Nadu, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹624 crore2023-24 | +33.7% | Series data | |
| Fixed Capital, Tamil Nadu, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹8,854 crore2023-24 | +10.2% | Series data | |
| Fixed Capital, Tamil Nadu, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹1,221 crore2023-24 | −14.7% | Series data | |
| Fixed Capital, Tamil Nadu, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹12,162 crore2023-24 | −12.5% | Series data | |
| Fixed Capital, Tamil Nadu, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹14,777 crore2023-24 | −4.8% | Series data | |
| Fixed Capital, Tamil Nadu, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, published in ₹ lakh, base NIC 2008 | State | ₹6,762 crore2023-24 | +37.6% | Series data | |
| Fixed Capital, Tamil Nadu, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, published in ₹ lakh, base NIC 2008 | State | ₹27,756 crore2023-24 | +40.2% | Series data | |
| Fixed Capital, Tamil Nadu, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, published in ₹ lakh, base NIC 2008 | State | ₹27,591 crore2023-24 | +30.7% | Series data | |
| Fixed Capital, Tamil Nadu, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, published in ₹ lakh, base NIC 2008 | State | ₹15,758 crore2023-24 | +4.0% | Series data | |
| Fixed Capital, Tamil Nadu, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹9,555 crore2023-24 | +31.1% | Series data | |
| Fixed Capital, Tamil Nadu, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, published in ₹ lakh, base NIC 2008 | State | ₹17,862 crore2023-24 | +7.0% | Series data | |
| Fixed Capital, Tamil Nadu, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, published in ₹ lakh, base NIC 2008 | State | ₹19,651 crore2023-24 | +154.1% | Series data | |
| Fixed Capital, Tamil Nadu, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, published in ₹ lakh, base NIC 2008 | State | ₹31,934 crore2023-24 | +28.5% | Series data | |
| Fixed Capital, Tamil Nadu, 29 Manufacture of Motor Vehicles,trailers and Semi Trailers.29 Manufacture of Motor Vehicles,trailers and Semi Trailers., published in ₹ lakh, base NIC 2008 | State | ₹52,344 crore2023-24 | +5.4% | Series data | |
| Fixed Capital, Tamil Nadu, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, published in ₹ lakh, base NIC 2008 | State | ₹11,014 crore2023-24 | +26.1% | Series data | |
| Fixed Capital, Tamil Nadu, 31 Manufacture of Furniture31 Manufacture of Furniture, published in ₹ lakh, base NIC 2008 | State | ₹852 crore2023-24 | −81.6% | Series data | |
| Fixed Capital, Tamil Nadu, 32 Other Manufacturing32 Other Manufacturing, published in ₹ lakh, base NIC 2008 | State | ₹2,936 crore2023-24 | −7.9% | Series data | |
| Fixed Capital, Tamil Nadu, 33 Repair and Installation of Machinery and Equipment33 Repair and Installation of Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹200 crore2023-24 | +79.9% | Series data | |
| Fixed Capital, Tamil Nadu, 38 Waste Collection,treatment and Disposal Activities;materials Recovery38 Waste Collection,treatment and Disposal Activities;materials Recovery, published in ₹ lakh, base NIC 2008 | State | ₹417 crore2023-24 | +0.7% | Series data | |
| Fixed Capital, Tamil Nadu, 58 Publishing Activities58 Publishing Activities, published in ₹ lakh, base NIC 2008 | State | ₹155 crore2023-24 | +1.7% | Series data | |
| Fixed Capital, Tamil Nadu, 99998 Other99998 Other, published in ₹ lakh, base NIC 2008 | State | ₹20,495 crore2023-24 | −7.8% | Series data | |
| Physical Working Capital, Tamil Nadu, 01 Crop and Animal Production,hunting and Related Service Activities01 Crop and Animal Production,hunting and Related Service Activities, published in ₹ lakh, base NIC 2008 | State | ₹630 crore2023-24 | +21.2% | Series data | |
| Physical Working Capital, Tamil Nadu, 08 Other Mining and Quarrying08 Other Mining and Quarrying, published in ₹ lakh, base NIC 2008 | State | ₹80 crore2023-24 | +1267.2% | Series data | |
| Physical Working Capital, Tamil Nadu, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹17,897 crore2023-24 | −2.1% | Series data | |
| Physical Working Capital, Tamil Nadu, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹722 crore2023-24 | −13.8% | Series data | |
| Physical Working Capital, Tamil Nadu, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹110 crore2023-24 | −17.3% | Series data | |
| Physical Working Capital, Tamil Nadu, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹18,933 crore2023-24 | −10.6% | Series data | |
| Physical Working Capital, Tamil Nadu, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹15,788 crore2023-24 | +30.9% | Series data | |
| Physical Working Capital, Tamil Nadu, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹3,630 crore2023-24 | +1.8% | Series data | |
| Physical Working Capital, Tamil Nadu, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹455 crore2023-24 | −16.6% | Series data | |
| Physical Working Capital, Tamil Nadu, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹3,071 crore2023-24 | +15.4% | Series data | |
| Physical Working Capital, Tamil Nadu, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹537 crore2023-24 | −11.3% | Series data | |
| Physical Working Capital, Tamil Nadu, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹11,563 crore2023-24 | +47.3% | Series data | |
| Physical Working Capital, Tamil Nadu, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹9,674 crore2023-24 | −4.2% | Series data |
No series match. Clear the search to see them all.