India's merchandise imports by principal commodity, April to August this year (the quick estimates) and a year earlier, ₹ crore
190 series, each with its latest value, its change on a year earlier and its trend.
190 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Plantation (group 1)Principal commodity | Other | ₹5,815 crore2026-27 | +12.5% | Series data | |
| Agri & allied products (group 2)Principal commodity | Other | ₹1,54,185 crore2026-27 | +22.7% | Series data | |
| Marine products (group 3)Principal commodity | Other | ₹1,333 crore2026-27 | +25.9% | Series data | |
| Ores & minerals (group 4)Principal commodity | Other | ₹2,06,236 crore2026-27 | +36.1% | Series data | |
| Leather & leather manufactures (group 5)Principal commodity | Other | ₹4,159 crore2026-27 | +20.3% | Series data | |
| Gems & jewellery (group 6)Principal commodity | Other | ₹2,71,883 crore2026-27 | +12.0% | Series data | |
| Sports goods (group 7)Principal commodity | Other | ₹2,112 crore2026-27 | +27.4% | Series data | |
| Chemicals & related products (group 8)Principal commodity | Other | ₹3,15,182 crore2026-27 | +16.8% | Series data | |
| Plastic & rubber articles (group 9)Principal commodity | Other | ₹1,23,261 crore2026-27 | +24.1% | Series data | |
| Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware (group 10)Principal commodity | Other | ₹21,221 crore2026-27 | +23.8% | Series data | |
| Paper & related products (group 11)Principal commodity | Other | ₹34,999 crore2026-27 | +5.3% | Series data | |
| Base metals (group 12)Principal commodity | Other | ₹2,21,449 crore2026-27 | +22.4% | Series data | |
| Optical, medical & surgical instruments (group 13)Principal commodity | Other | ₹48,604 crore2026-27 | +28.1% | Series data | |
| Electoronics items (group 14)Principal commodity | Other | ₹6,32,225 crore2026-27 | +58.6% | Series data | |
| Machinery (group 15)Principal commodity | Other | ₹3,12,502 crore2026-27 | +26.5% | Series data | |
| Office equipments (group 16)Principal commodity | Other | ₹206 crore2026-27 | +4.0% | Series data | |
| Transport equipments (group 17)Principal commodity | Other | ₹1,04,891 crore2026-27 | +15.2% | Series data | |
| Project goods (group 18)Principal commodity | Other | ₹4,266 crore2026-27 | +14.5% | Series data | |
| Textiles & allied products (group 19)Principal commodity | Other | ₹41,688 crore2026-27 | +23.0% | Series data | |
| Petroleum crude & products (group 20)Principal commodity | Other | ₹9,08,062 crore2026-27 | +35.3% | Series data | |
| Others (group 21)Principal commodity | Other | ₹36,825 crore2026-27 | +35.8% | Series data | |
| Tea (A1)Principal commodity | Plantation | ₹292 crore2026-27 | −14.7% | Series data | |
| Coffee (A2)Principal commodity | Plantation | ₹1,553 crore2026-27 | +39.7% | Series data | |
| Rice -basmoti (A3)Principal commodity | Agri & allied products | ₹0 crore2026-27 | — | Series data | |
| Rice(other than basmoti) (A4)Principal commodity | Agri & allied products | ₹54 crore2026-27 | +123.2% | Series data | |
| Wheat (A5)Principal commodity | Agri & allied products | ₹9 crore2026-27 | −93.5% | Series data | |
| Other cereals (A6)Principal commodity | Agri & allied products | ₹140 crore2026-27 | −59.8% | Series data | |
| Pulses (A7)Principal commodity | Agri & allied products | ₹11,078 crore2026-27 | +53.4% | Series data | |
| Tobacco unmanufactured (A8)Principal commodity | Agri & allied products | ₹215 crore2026-27 | +230.2% | Series data | |
| Tobacco manufactured (A9)Principal commodity | Agri & allied products | ₹445 crore2026-27 | +32.3% | Series data | |
| Spices (B1)Principal commodity | Agri & allied products | ₹6,533 crore2026-27 | +22.5% | Series data | |
| Cashew (B2)Principal commodity | Agri & allied products | ₹9,624 crore2026-27 | −17.4% | Series data | |
| Cashew nut shell liquid (B3)Principal commodity | Agri & allied products | ₹12 crore2026-27 | −0.9% | Series data | |
| Sesame seeds (B4)Principal commodity | Agri & allied products | ₹258 crore2026-27 | +0.9% | Series data | |
| Niger seeds (B5)Principal commodity | Agri & allied products | ₹23 crore2026-27 | +13.2% | Series data | |
| Groundnut (B6)Principal commodity | Agri & allied products | ₹5 crore2026-27 | +78.1% | Series data | |
| Other oil seeds (B7)Principal commodity | Agri & allied products | ₹4,489 crore2026-27 | +2589.1% | Series data | |
| Vegetable oils (B8)Principal commodity | Agri & allied products | ₹87,327 crore2026-27 | +22.8% | Series data | |
| Oil meals (B9)Principal commodity | Agri & allied products | ₹884 crore2026-27 | +94.4% | Series data | |
| Guergam meal (C1)Principal commodity | Agri & allied products | ₹2 crore2026-27 | −36.6% | Series data | |
| Castor oil (C2)Principal commodity | Agri & allied products | ₹7 crore2026-27 | −0.6% | Series data | |
| Shellac (C3)Principal commodity | Agri & allied products | ₹92 crore2026-27 | +151.0% | Series data | |
| Sugar (C4)Principal commodity | Agri & allied products | ₹3,012 crore2026-27 | −16.9% | Series data | |
| Mollases (C5)Principal commodity | Agri & allied products | ₹13 crore2026-27 | +168.3% | Series data | |
| Fruits / vegetable seeds (C6)Principal commodity | Agri & allied products | ₹883 crore2026-27 | +20.2% | Series data | |
| Fresh fruits (C7)Principal commodity | Agri & allied products | ₹13,173 crore2026-27 | +23.9% | Series data | |
| Fresh vegetables (C8)Principal commodity | Agri & allied products | ₹35 crore2026-27 | +101.5% | Series data | |
| Processed vegetables (C9)Principal commodity | Agri & allied products | ₹163 crore2026-27 | +1.1% | Series data | |
| Processed fruits and juices (D1)Principal commodity | Agri & allied products | ₹3,288 crore2026-27 | +344.7% | Series data | |
| Cereal preparations (D2)Principal commodity | Agri & allied products | ₹1,305 crore2026-27 | +43.6% | Series data | |
| Cocoa products (D3)Principal commodity | Agri & allied products | ₹3,169 crore2026-27 | −24.1% | Series data | |
| Milled products (D4)Principal commodity | Agri & allied products | ₹16 crore2026-27 | +5.4% | Series data | |
| Misc processed items (D5)Principal commodity | Agri & allied products | ₹2,714 crore2026-27 | +32.4% | Series data | |
| Animal casings (D6)Principal commodity | Agri & allied products | ₹0 crore2026-27 | — | Series data | |
| Sheep/goat meat (D8)Principal commodity | Agri & allied products | ₹26 crore2026-27 | −8.6% | Series data | |
| Other meat (D9)Principal commodity | Agri & allied products | ₹23 crore2026-27 | −18.9% | Series data | |
| Processed meat (E1)Principal commodity | Agri & allied products | ₹1 crore2026-27 | −62.7% | Series data | |
| Dairy products (E2)Principal commodity | Agri & allied products | ₹426 crore2026-27 | +13.8% | Series data | |
| Poultry products (E3)Principal commodity | Agri & allied products | ₹30 crore2026-27 | −4.1% | Series data | |
| Floricltr products (E4)Principal commodity | Agri & allied products | ₹306 crore2026-27 | +12.3% | Series data | |
| Natural rubber (E5)Principal commodity | Plantation | ₹3,970 crore2026-27 | +6.9% | Series data | |
| Alcoholic beverages (E6)Principal commodity | Agri & allied products | ₹3,611 crore2026-27 | −7.2% | Series data | |
| Marine products (E7)Principal commodity | Marine products | ₹1,333 crore2026-27 | +25.9% | Series data | |
| Iron ore (E8)Principal commodity | Ores & minerals | ₹3,480 crore2026-27 | −20.7% | Series data | |
| Mica (E9)Principal commodity | Ores & minerals | ₹16 crore2026-27 | +22.5% | Series data | |
| Coal,coke and briquittes etc (F1)Principal commodity | Ores & minerals | ₹1,33,889 crore2026-27 | +27.9% | Series data | |
| Bulk minerals and ores (F2)Principal commodity | Ores & minerals | ₹53,848 crore2026-27 | +78.4% | Series data | |
| Granit, natrl stone and prodct (F3)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹1,486 crore2026-27 | +7.2% | Series data | |
| Processed minerals (F4)Principal commodity | Ores & minerals | ₹7,375 crore2026-27 | −8.6% | Series data | |
| Sulpher, unroasted iron pyrite (F5)Principal commodity | Ores & minerals | ₹4,525 crore2026-27 | +98.4% | Series data | |
| Other crude minerals (F6)Principal commodity | Ores & minerals | ₹3,103 crore2026-27 | +58.4% | Series data | |
| Raw hides and skins (F7)Principal commodity | Leather & leather manufactures | ₹89 crore2026-27 | −10.9% | Series data | |
| Finished leather (F8)Principal commodity | Leather & leather manufactures | ₹1,529 crore2026-27 | +7.0% | Series data | |
| Leather goods (F9)Principal commodity | Leather & leather manufactures | ₹266 crore2026-27 | +19.4% | Series data | |
| Leather garments (G1)Principal commodity | Leather & leather manufactures | ₹13 crore2026-27 | +110.0% | Series data | |
| Footwear of leather (G2)Principal commodity | Leather & leather manufactures | ₹2,088 crore2026-27 | +39.0% | Series data | |
| Leather footwear component (G3)Principal commodity | Leather & leather manufactures | ₹163 crore2026-27 | −13.2% | Series data | |
| Saddlery and harness (G4)Principal commodity | Leather & leather manufactures | ₹11 crore2026-27 | +24.9% | Series data | |
| Pearl, precs, semiprecs stones (G5)Principal commodity | Gems & jewellery | ₹66,320 crore2026-27 | −2.0% | Series data | |
| Gold (G6)Principal commodity | Gems & jewellery | ₹1,65,807 crore2026-27 | +13.7% | Series data | |
| Silver (G7)Principal commodity | Gems & jewellery | ₹16,574 crore2026-27 | +0.7% | Series data | |
| Other precious and base metals (G8)Principal commodity | Gems & jewellery | ₹6,168 crore2026-27 | +132.9% | Series data | |
| Gold and oth precs metl jwlery (G9)Principal commodity | Gems & jewellery | ₹17,013 crore2026-27 | +66.7% | Series data | |
| Sports goods (H1)Principal commodity | Sports goods | ₹2,112 crore2026-27 | +27.4% | Series data | |
| Fertilezers crude (H2)Principal commodity | Chemicals & related products | ₹5,578 crore2026-27 | −8.7% | Series data | |
| Fertilezers manufactured (H3)Principal commodity | Chemicals & related products | ₹72,621 crore2026-27 | +81.0% | Series data | |
| Ayush and herbal products (H4)Principal commodity | Agri & allied products | ₹796 crore2026-27 | +3.7% | Series data | |
| Bulk drugs, drug intermediates (H5)Principal commodity | Chemicals & related products | ₹17,381 crore2026-27 | +6.8% | Series data | |
| Dye intermediates (H6)Principal commodity | Chemicals & related products | ₹8,883 crore2026-27 | +68.6% | Series data | |
| Dyes (H7)Principal commodity | Chemicals & related products | ₹1,241 crore2026-27 | +9.8% | Series data | |
| Drug formulations, biologicals (H8)Principal commodity | Chemicals & related products | ₹13,823 crore2026-27 | +22.0% | Series data | |
| Agro chemicals (H9)Principal commodity | Chemicals & related products | ₹8,061 crore2026-27 | +0.0% | Series data | |
| Surgicals (I1)Principal commodity | Optical, medical & surgical instruments | ₹6,078 crore2026-27 | +19.6% | Series data | |
| Inorganic chemicals (I2)Principal commodity | Chemicals & related products | ₹29,809 crore2026-27 | +23.4% | Series data | |
| Organic chemicals (I3)Principal commodity | Chemicals & related products | ₹70,315 crore2026-27 | +21.4% | Series data | |
| Other miscellaenious chemicals (I4)Principal commodity | Chemicals & related products | ₹5,913 crore2026-27 | +25.3% | Series data | |
| Cosmetics and toiletries (I5)Principal commodity | Chemicals & related products | ₹11,416 crore2026-27 | +20.7% | Series data | |
| Essential oils (I6)Principal commodity | Chemicals & related products | ₹1,027 crore2026-27 | −7.1% | Series data | |
| Residul chemicl and alled prod (I7)Principal commodity | Chemicals & related products | ₹57,304 crore2026-27 | −23.1% | Series data | |
| Auto tyres and tubes (I8)Principal commodity | Transport equipments | ₹1,207 crore2026-27 | +27.5% | Series data |
No series match. Clear the search to see them all.