India's merchandise imports by principal commodity, every financial year since 2009-10, ₹ crore
190 series, each with its latest value, its change on a year earlier and its trend.
190 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Plantation (group 1)Principal commodity | Other | ₹11,674 crore2025-26 | −5.2% | Series data | |
| Agri & allied products (group 2)Principal commodity | Other | ₹3,21,858 crore2025-26 | +8.3% | Series data | |
| Marine products (group 3)Principal commodity | Other | ₹3,220 crore2025-26 | +22.9% | Series data | |
| Ores & minerals (group 4)Principal commodity | Other | ₹3,74,128 crore2025-26 | +5.2% | Series data | |
| Leather & leather manufactures (group 5)Principal commodity | Other | ₹8,526 crore2025-26 | −0.7% | Series data | |
| Gems & jewellery (group 6)Principal commodity | Other | ₹9,71,770 crore2025-26 | +29.3% | Series data | |
| Sports goods (group 7)Principal commodity | Other | ₹4,401 crore2025-26 | +25.8% | Series data | |
| Chemicals & related products (group 8)Principal commodity | Other | ₹6,40,671 crore2025-26 | +19.8% | Series data | |
| Plastic & rubber articles (group 9)Principal commodity | Other | ₹2,36,582 crore2025-26 | +7.1% | Series data | |
| Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware (group 10)Principal commodity | Other | ₹45,663 crore2025-26 | +30.5% | Series data | |
| Paper & related products (group 11)Principal commodity | Other | ₹82,017 crore2025-26 | +0.7% | Series data | |
| Base metals (group 12)Principal commodity | Other | ₹4,44,659 crore2025-26 | +10.9% | Series data | |
| Optical, medical & surgical instruments (group 13)Principal commodity | Other | ₹96,308 crore2025-26 | +17.8% | Series data | |
| Electoronics items (group 14)Principal commodity | Other | ₹10,27,733 crore2025-26 | +23.1% | Series data | |
| Machinery (group 15)Principal commodity | Other | ₹6,31,094 crore2025-26 | +20.2% | Series data | |
| Office equipments (group 16)Principal commodity | Other | ₹551 crore2025-26 | −11.9% | Series data | |
| Transport equipments (group 17)Principal commodity | Other | ₹2,53,350 crore2025-26 | +7.7% | Series data | |
| Project goods (group 18)Principal commodity | Other | ₹9,311 crore2025-26 | +2.1% | Series data | |
| Textiles & allied products (group 19)Principal commodity | Other | ₹92,135 crore2025-26 | +22.9% | Series data | |
| Petroleum crude & products (group 20)Principal commodity | Other | ₹15,33,367 crore2025-26 | −2.3% | Series data | |
| Others (group 21)Principal commodity | Other | ₹67,789 crore2025-26 | +9.2% | Series data | |
| Tea (A1)Principal commodity | Plantation | ₹759 crore2025-26 | −15.0% | Series data | |
| Coffee (A2)Principal commodity | Plantation | ₹3,058 crore2025-26 | +27.6% | Series data | |
| Rice -basmoti (A3)Principal commodity | Agri & allied products | ₹0 crore2025-26 | — | Series data | |
| Rice(other than basmoti) (A4)Principal commodity | Agri & allied products | ₹65 crore2025-26 | +18.4% | Series data | |
| Wheat (A5)Principal commodity | Agri & allied products | ₹242 crore2025-26 | −34.5% | Series data | |
| Other cereals (A6)Principal commodity | Agri & allied products | ₹791 crore2025-26 | −72.9% | Series data | |
| Pulses (A7)Principal commodity | Agri & allied products | ₹31,794 crore2025-26 | −31.5% | Series data | |
| Tobacco unmanufactured (A8)Principal commodity | Agri & allied products | ₹351 crore2025-26 | +24.1% | Series data | |
| Tobacco manufactured (A9)Principal commodity | Agri & allied products | ₹940 crore2025-26 | +32.4% | Series data | |
| Spices (B1)Principal commodity | Agri & allied products | ₹12,746 crore2025-26 | −7.3% | Series data | |
| Cashew (B2)Principal commodity | Agri & allied products | ₹20,467 crore2025-26 | +45.3% | Series data | |
| Cashew nut shell liquid (B3)Principal commodity | Agri & allied products | ₹36 crore2025-26 | −7.5% | Series data | |
| Sesame seeds (B4)Principal commodity | Agri & allied products | ₹1,692 crore2025-26 | −0.0% | Series data | |
| Niger seeds (B5)Principal commodity | Agri & allied products | ₹36 crore2025-26 | +6.7% | Series data | |
| Groundnut (B6)Principal commodity | Agri & allied products | ₹31 crore2025-26 | +157.1% | Series data | |
| Other oil seeds (B7)Principal commodity | Agri & allied products | ₹2,242 crore2025-26 | +50.8% | Series data | |
| Vegetable oils (B8)Principal commodity | Agri & allied products | ₹1,72,200 crore2025-26 | +17.4% | Series data | |
| Oil meals (B9)Principal commodity | Agri & allied products | ₹1,038 crore2025-26 | +23.1% | Series data | |
| Guergam meal (C1)Principal commodity | Agri & allied products | ₹18 crore2025-26 | −3.7% | Series data | |
| Castor oil (C2)Principal commodity | Agri & allied products | ₹19 crore2025-26 | +18.0% | Series data | |
| Shellac (C3)Principal commodity | Agri & allied products | ₹152 crore2025-26 | +40.6% | Series data | |
| Sugar (C4)Principal commodity | Agri & allied products | ₹11,313 crore2025-26 | −3.5% | Series data | |
| Mollases (C5)Principal commodity | Agri & allied products | ₹9 crore2025-26 | +3.7% | Series data | |
| Fruits / vegetable seeds (C6)Principal commodity | Agri & allied products | ₹1,688 crore2025-26 | +8.9% | Series data | |
| Fresh fruits (C7)Principal commodity | Agri & allied products | ₹31,039 crore2025-26 | +20.4% | Series data | |
| Fresh vegetables (C8)Principal commodity | Agri & allied products | ₹47 crore2025-26 | −49.2% | Series data | |
| Processed vegetables (C9)Principal commodity | Agri & allied products | ₹349 crore2025-26 | +7.6% | Series data | |
| Processed fruits and juices (D1)Principal commodity | Agri & allied products | ₹2,432 crore2025-26 | +64.3% | Series data | |
| Cereal preparations (D2)Principal commodity | Agri & allied products | ₹2,642 crore2025-26 | +25.2% | Series data | |
| Cocoa products (D3)Principal commodity | Agri & allied products | ₹9,057 crore2025-26 | +7.5% | Series data | |
| Milled products (D4)Principal commodity | Agri & allied products | ₹49 crore2025-26 | +88.8% | Series data | |
| Misc processed items (D5)Principal commodity | Agri & allied products | ₹4,897 crore2025-26 | +15.0% | Series data | |
| Animal casings (D6)Principal commodity | Agri & allied products | ₹0 crore2025-26 | −100.0% | Series data | |
| Sheep/goat meat (D8)Principal commodity | Agri & allied products | ₹65 crore2025-26 | +199.6% | Series data | |
| Other meat (D9)Principal commodity | Agri & allied products | ₹57 crore2025-26 | +24.2% | Series data | |
| Processed meat (E1)Principal commodity | Agri & allied products | ₹3 crore2025-26 | +51.8% | Series data | |
| Dairy products (E2)Principal commodity | Agri & allied products | ₹793 crore2025-26 | +66.8% | Series data | |
| Poultry products (E3)Principal commodity | Agri & allied products | ₹81 crore2025-26 | +58.7% | Series data | |
| Floricltr products (E4)Principal commodity | Agri & allied products | ₹678 crore2025-26 | +20.4% | Series data | |
| Natural rubber (E5)Principal commodity | Plantation | ₹7,858 crore2025-26 | −12.9% | Series data | |
| Alcoholic beverages (E6)Principal commodity | Agri & allied products | ₹10,127 crore2025-26 | +7.3% | Series data | |
| Marine products (E7)Principal commodity | Marine products | ₹3,220 crore2025-26 | +22.9% | Series data | |
| Iron ore (E8)Principal commodity | Ores & minerals | ₹11,097 crore2025-26 | +107.7% | Series data | |
| Mica (E9)Principal commodity | Ores & minerals | ₹35 crore2025-26 | +11.9% | Series data | |
| Coal,coke and briquittes etc (F1)Principal commodity | Ores & minerals | ₹2,46,304 crore2025-26 | −6.2% | Series data | |
| Bulk minerals and ores (F2)Principal commodity | Ores & minerals | ₹87,881 crore2025-26 | +41.1% | Series data | |
| Granit, natrl stone and prodct (F3)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹4,091 crore2025-26 | +9.3% | Series data | |
| Processed minerals (F4)Principal commodity | Ores & minerals | ₹17,266 crore2025-26 | −2.8% | Series data | |
| Sulpher, unroasted iron pyrite (F5)Principal commodity | Ores & minerals | ₹6,895 crore2025-26 | +149.2% | Series data | |
| Other crude minerals (F6)Principal commodity | Ores & minerals | ₹4,651 crore2025-26 | −3.3% | Series data | |
| Raw hides and skins (F7)Principal commodity | Leather & leather manufactures | ₹217 crore2025-26 | −18.9% | Series data | |
| Finished leather (F8)Principal commodity | Leather & leather manufactures | ₹3,231 crore2025-26 | −3.1% | Series data | |
| Leather goods (F9)Principal commodity | Leather & leather manufactures | ₹559 crore2025-26 | +2.9% | Series data | |
| Leather garments (G1)Principal commodity | Leather & leather manufactures | ₹22 crore2025-26 | +36.7% | Series data | |
| Footwear of leather (G2)Principal commodity | Leather & leather manufactures | ₹4,024 crore2025-26 | −1.4% | Series data | |
| Leather footwear component (G3)Principal commodity | Leather & leather manufactures | ₹443 crore2025-26 | +37.6% | Series data | |
| Saddlery and harness (G4)Principal commodity | Leather & leather manufactures | ₹31 crore2025-26 | +20.9% | Series data | |
| Pearl, precs, semiprecs stones (G5)Principal commodity | Gems & jewellery | ₹1,62,914 crore2025-26 | +7.1% | Series data | |
| Gold (G6)Principal commodity | Gems & jewellery | ₹6,39,522 crore2025-26 | +30.6% | Series data | |
| Silver (G7)Principal commodity | Gems & jewellery | ₹1,07,394 crore2025-26 | +162.4% | Series data | |
| Other precious and base metals (G8)Principal commodity | Gems & jewellery | ₹3,997 crore2025-26 | −91.5% | Series data | |
| Gold and oth precs metl jwlery (G9)Principal commodity | Gems & jewellery | ₹57,942 crore2025-26 | +161.6% | Series data | |
| Sports goods (H1)Principal commodity | Sports goods | ₹4,401 crore2025-26 | +25.8% | Series data | |
| Fertilezers crude (H2)Principal commodity | Chemicals & related products | ₹16,696 crore2025-26 | −0.4% | Series data | |
| Fertilezers manufactured (H3)Principal commodity | Chemicals & related products | ₹1,28,541 crore2025-26 | +84.5% | Series data | |
| Ayush and herbal products (H4)Principal commodity | Agri & allied products | ₹1,673 crore2025-26 | +26.9% | Series data | |
| Bulk drugs, drug intermediates (H5)Principal commodity | Chemicals & related products | ₹39,614 crore2025-26 | +1.0% | Series data | |
| Dye intermediates (H6)Principal commodity | Chemicals & related products | ₹13,473 crore2025-26 | +19.5% | Series data | |
| Dyes (H7)Principal commodity | Chemicals & related products | ₹2,667 crore2025-26 | −2.1% | Series data | |
| Drug formulations, biologicals (H8)Principal commodity | Chemicals & related products | ₹30,823 crore2025-26 | +27.5% | Series data | |
| Agro chemicals (H9)Principal commodity | Chemicals & related products | ₹13,429 crore2025-26 | −4.1% | Series data | |
| Surgicals (I1)Principal commodity | Optical, medical & surgical instruments | ₹12,708 crore2025-26 | +18.8% | Series data | |
| Inorganic chemicals (I2)Principal commodity | Chemicals & related products | ₹64,381 crore2025-26 | +18.1% | Series data | |
| Organic chemicals (I3)Principal commodity | Chemicals & related products | ₹1,33,054 crore2025-26 | −3.5% | Series data | |
| Other miscellaenious chemicals (I4)Principal commodity | Chemicals & related products | ₹11,167 crore2025-26 | +10.0% | Series data | |
| Cosmetics and toiletries (I5)Principal commodity | Chemicals & related products | ₹21,705 crore2025-26 | +2.0% | Series data | |
| Essential oils (I6)Principal commodity | Chemicals & related products | ₹2,594 crore2025-26 | +7.3% | Series data | |
| Residul chemicl and alled prod (I7)Principal commodity | Chemicals & related products | ₹1,37,756 crore2025-26 | +29.2% | Series data | |
| Auto tyres and tubes (I8)Principal commodity | Transport equipments | ₹2,408 crore2025-26 | +45.0% | Series data |
No series match. Clear the search to see them all.