India's merchandise exports by principal commodity, every financial year since 2009-10, ₹ crore
191 series, each with its latest value, its change on a year earlier and its trend.
191 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Plantation (group 1)Principal commodity | Other | ₹27,183 crore2025-26 | +17.2% | Series data | |
| Agri & allied products (group 2)Principal commodity | Other | ₹3,62,883 crore2025-26 | +4.6% | Series data | |
| Marine products (group 3)Principal commodity | Other | ₹74,521 crore2025-26 | +19.0% | Series data | |
| Ores & minerals (group 4)Principal commodity | Other | ₹48,907 crore2025-26 | +8.4% | Series data | |
| Leather & leather manufactures (group 5)Principal commodity | Other | ₹39,598 crore2025-26 | +2.3% | Series data | |
| Gems & jewellery (group 6)Principal commodity | Other | ₹2,49,198 crore2025-26 | −1.3% | Series data | |
| Sports goods (group 7)Principal commodity | Other | ₹3,506 crore2025-26 | +3.8% | Series data | |
| Chemicals & related products (group 8)Principal commodity | Other | ₹5,44,954 crore2025-26 | +5.8% | Series data | |
| Plastic & rubber articles (group 9)Principal commodity | Other | ₹81,349 crore2025-26 | −1.8% | Series data | |
| Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware (group 10)Principal commodity | Other | ₹56,679 crore2025-26 | +3.1% | Series data | |
| Paper & related products (group 11)Principal commodity | Other | ₹39,502 crore2025-26 | +2.8% | Series data | |
| Base metals (group 12)Principal commodity | Other | ₹3,08,729 crore2025-26 | +16.5% | Series data | |
| Optical, medical & surgical instruments (group 13)Principal commodity | Other | ₹39,104 crore2025-26 | +9.6% | Series data | |
| Electoronics items (group 14)Principal commodity | Other | ₹4,24,087 crore2025-26 | +29.7% | Series data | |
| Machinery (group 15)Principal commodity | Other | ₹4,29,148 crore2025-26 | +12.8% | Series data | |
| Office equipments (group 16)Principal commodity | Other | ₹3,488 crore2025-26 | +43.2% | Series data | |
| Transport equipments (group 17)Principal commodity | Other | ₹2,97,004 crore2025-26 | −1.0% | Series data | |
| Project goods (group 18)Principal commodity | Other | ₹16 crore2025-26 | −41.4% | Series data | |
| Textiles & allied products (group 19)Principal commodity | Other | ₹3,15,617 crore2025-26 | +2.3% | Series data | |
| Petroleum crude & products (group 20)Principal commodity | Other | ₹4,74,414 crore2025-26 | −11.4% | Series data | |
| Others (group 21)Principal commodity | Other | ₹81,266 crore2025-26 | −4.7% | Series data | |
| Tea (A1)Principal commodity | Plantation | ₹8,719 crore2025-26 | +11.5% | Series data | |
| Coffee (A2)Principal commodity | Plantation | ₹18,413 crore2025-26 | +20.4% | Series data | |
| Rice -basmoti (A3)Principal commodity | Agri & allied products | ₹50,138 crore2025-26 | −0.3% | Series data | |
| Rice(other than basmoti) (A4)Principal commodity | Agri & allied products | ₹51,892 crore2025-26 | −6.3% | Series data | |
| Wheat (A5)Principal commodity | Agri & allied products | ₹92 crore2025-26 | +436.7% | Series data | |
| Other cereals (A6)Principal commodity | Agri & allied products | ₹3,984 crore2025-26 | +72.8% | Series data | |
| Pulses (A7)Principal commodity | Agri & allied products | ₹8,379 crore2025-26 | +27.0% | Series data | |
| Tobacco unmanufactured (A8)Principal commodity | Agri & allied products | ₹12,055 crore2025-26 | −3.5% | Series data | |
| Tobacco manufactured (A9)Principal commodity | Agri & allied products | ₹5,137 crore2025-26 | +21.2% | Series data | |
| Spices (B1)Principal commodity | Agri & allied products | ₹37,645 crore2025-26 | −0.2% | Series data | |
| Cashew (B2)Principal commodity | Agri & allied products | ₹3,350 crore2025-26 | +17.0% | Series data | |
| Cashew nut shell liquid (B3)Principal commodity | Agri & allied products | ₹238 crore2025-26 | +291.0% | Series data | |
| Sesame seeds (B4)Principal commodity | Agri & allied products | ₹3,731 crore2025-26 | −10.2% | Series data | |
| Niger seeds (B5)Principal commodity | Agri & allied products | ₹92 crore2025-26 | +50.8% | Series data | |
| Groundnut (B6)Principal commodity | Agri & allied products | ₹6,092 crore2025-26 | −9.5% | Series data | |
| Other oil seeds (B7)Principal commodity | Agri & allied products | ₹821 crore2025-26 | +92.5% | Series data | |
| Vegetable oils (B8)Principal commodity | Agri & allied products | ₹6,466 crore2025-26 | +20.7% | Series data | |
| Oil meals (B9)Principal commodity | Agri & allied products | ₹9,175 crore2025-26 | −19.4% | Series data | |
| Guergam meal (C1)Principal commodity | Agri & allied products | ₹4,848 crore2025-26 | +0.7% | Series data | |
| Castor oil (C2)Principal commodity | Agri & allied products | ₹10,104 crore2025-26 | +3.7% | Series data | |
| Shellac (C3)Principal commodity | Agri & allied products | ₹772 crore2025-26 | +11.8% | Series data | |
| Sugar (C4)Principal commodity | Agri & allied products | ₹18,465 crore2025-26 | +1.0% | Series data | |
| Mollases (C5)Principal commodity | Agri & allied products | ₹65 crore2025-26 | −73.9% | Series data | |
| Fruits / vegetable seeds (C6)Principal commodity | Agri & allied products | ₹1,455 crore2025-26 | +8.1% | Series data | |
| Fresh fruits (C7)Principal commodity | Agri & allied products | ₹11,780 crore2025-26 | +17.8% | Series data | |
| Fresh vegetables (C8)Principal commodity | Agri & allied products | ₹7,485 crore2025-26 | −1.0% | Series data | |
| Processed vegetables (C9)Principal commodity | Agri & allied products | ₹6,831 crore2025-26 | +4.0% | Series data | |
| Processed fruits and juices (D1)Principal commodity | Agri & allied products | ₹8,711 crore2025-26 | −0.1% | Series data | |
| Cereal preparations (D2)Principal commodity | Agri & allied products | ₹8,894 crore2025-26 | +12.6% | Series data | |
| Cocoa products (D3)Principal commodity | Agri & allied products | ₹2,793 crore2025-26 | +11.2% | Series data | |
| Milled products (D4)Principal commodity | Agri & allied products | ₹1,579 crore2025-26 | −2.5% | Series data | |
| Misc processed items (D5)Principal commodity | Agri & allied products | ₹15,081 crore2025-26 | +6.2% | Series data | |
| Animal casings (D6)Principal commodity | Agri & allied products | ₹521 crore2025-26 | +3.1% | Series data | |
| Buffalo meat (D7)Principal commodity | Agri & allied products | ₹45,196 crore2025-26 | +31.4% | Series data | |
| Sheep/goat meat (D8)Principal commodity | Agri & allied products | ₹919 crore2025-26 | +27.7% | Series data | |
| Other meat (D9)Principal commodity | Agri & allied products | ₹6 crore2025-26 | +92.5% | Series data | |
| Processed meat (E1)Principal commodity | Agri & allied products | ₹15 crore2025-26 | +33.3% | Series data | |
| Dairy products (E2)Principal commodity | Agri & allied products | ₹5,589 crore2025-26 | −8.6% | Series data | |
| Poultry products (E3)Principal commodity | Agri & allied products | ₹2,810 crore2025-26 | +96.5% | Series data | |
| Floricltr products (E4)Principal commodity | Agri & allied products | ₹818 crore2025-26 | +9.2% | Series data | |
| Natural rubber (E5)Principal commodity | Plantation | ₹51 crore2025-26 | −31.4% | Series data | |
| Alcoholic beverages (E6)Principal commodity | Agri & allied products | ₹3,222 crore2025-26 | +7.9% | Series data | |
| Marine products (E7)Principal commodity | Marine products | ₹74,521 crore2025-26 | +19.0% | Series data | |
| Iron ore (E8)Principal commodity | Ores & minerals | ₹15,134 crore2025-26 | −14.1% | Series data | |
| Mica (E9)Principal commodity | Ores & minerals | ₹512 crore2025-26 | −9.3% | Series data | |
| Coal,coke and briquittes etc (F1)Principal commodity | Ores & minerals | ₹1,908 crore2025-26 | −12.6% | Series data | |
| Bulk minerals and ores (F2)Principal commodity | Ores & minerals | ₹6,077 crore2025-26 | +23.6% | Series data | |
| Granit, natrl stone and prodct (F3)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹16,972 crore2025-26 | +9.7% | Series data | |
| Processed minerals (F4)Principal commodity | Ores & minerals | ₹20,352 crore2025-26 | +18.8% | Series data | |
| Sulpher, unroasted iron pyrite (F5)Principal commodity | Ores & minerals | ₹2,941 crore2025-26 | +198.5% | Series data | |
| Other crude minerals (F6)Principal commodity | Ores & minerals | ₹1,984 crore2025-26 | +14.8% | Series data | |
| Raw hides and skins (F7)Principal commodity | Leather & leather manufactures | ₹13 crore2025-26 | +12.2% | Series data | |
| Finished leather (F8)Principal commodity | Leather & leather manufactures | ₹3,513 crore2025-26 | −6.7% | Series data | |
| Leather goods (F9)Principal commodity | Leather & leather manufactures | ₹11,058 crore2025-26 | −0.9% | Series data | |
| Leather garments (G1)Principal commodity | Leather & leather manufactures | ₹3,676 crore2025-26 | +23.0% | Series data | |
| Footwear of leather (G2)Principal commodity | Leather & leather manufactures | ₹17,164 crore2025-26 | +1.1% | Series data | |
| Leather footwear component (G3)Principal commodity | Leather & leather manufactures | ₹2,230 crore2025-26 | +8.0% | Series data | |
| Saddlery and harness (G4)Principal commodity | Leather & leather manufactures | ₹1,945 crore2025-26 | +11.9% | Series data | |
| Pearl, precs, semiprecs stones (G5)Principal commodity | Gems & jewellery | ₹1,24,953 crore2025-26 | −5.2% | Series data | |
| Gold (G6)Principal commodity | Gems & jewellery | ₹2,150 crore2025-26 | −73.2% | Series data | |
| Silver (G7)Principal commodity | Gems & jewellery | ₹444 crore2025-26 | −89.0% | Series data | |
| Other precious and base metals (G8)Principal commodity | Gems & jewellery | ₹3,835 crore2025-26 | +133.1% | Series data | |
| Gold and oth precs metl jwlery (G9)Principal commodity | Gems & jewellery | ₹1,17,817 crore2025-26 | +10.2% | Series data | |
| Sports goods (H1)Principal commodity | Sports goods | ₹3,506 crore2025-26 | +3.8% | Series data | |
| Fertilezers crude (H2)Principal commodity | Chemicals & related products | ₹245 crore2025-26 | −11.4% | Series data | |
| Fertilezers manufactured (H3)Principal commodity | Chemicals & related products | ₹1,149 crore2025-26 | +5.2% | Series data | |
| Ayush and herbal products (H4)Principal commodity | Agri & allied products | ₹5,639 crore2025-26 | −3.3% | Series data | |
| Bulk drugs, drug intermediates (H5)Principal commodity | Chemicals & related products | ₹45,005 crore2025-26 | +8.5% | Series data | |
| Dye intermediates (H6)Principal commodity | Chemicals & related products | ₹1,644 crore2025-26 | +23.2% | Series data | |
| Dyes (H7)Principal commodity | Chemicals & related products | ₹19,345 crore2025-26 | −5.5% | Series data | |
| Drug formulations, biologicals (H8)Principal commodity | Chemicals & related products | ₹2,17,694 crore2025-26 | +6.5% | Series data | |
| Agro chemicals (H9)Principal commodity | Chemicals & related products | ₹34,136 crore2025-26 | −5.6% | Series data | |
| Surgicals (I1)Principal commodity | Optical, medical & surgical instruments | ₹6,743 crore2025-26 | +8.8% | Series data | |
| Inorganic chemicals (I2)Principal commodity | Chemicals & related products | ₹21,282 crore2025-26 | +10.6% | Series data | |
| Organic chemicals (I3)Principal commodity | Chemicals & related products | ₹67,932 crore2025-26 | +2.2% | Series data | |
| Other miscellaenious chemicals (I4)Principal commodity | Chemicals & related products | ₹19,750 crore2025-26 | +23.4% | Series data | |
| Cosmetics and toiletries (I5)Principal commodity | Chemicals & related products | ₹24,132 crore2025-26 | +5.3% | Series data | |
| Essential oils (I6)Principal commodity | Chemicals & related products | ₹2,967 crore2025-26 | +8.3% | Series data | |
| Residul chemicl and alled prod (I7)Principal commodity | Chemicals & related products | ₹74,767 crore2025-26 | +7.5% | Series data |
No series match. Clear the search to see them all.