India's merchandise imports by partner country, April to July this year and a year earlier, ₹ crore
227 series, each with its latest value, its change on a year earlier and its trend.
227 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Afghanistan (Asia)Partner | Asia | ₹1,179 crore2026-27 | +67.2% | Series data | |
| Albania (Europe)Partner | Europe | ₹30 crore2026-27 | +198.2% | Series data | |
| Algeria (Africa)Partner | Africa | ₹4,580 crore2026-27 | +119.7% | Series data | |
| American Samoa (no region assigned)Partner | Unspecified Region | ₹3 crore2026-27 | +3512.5% | Series data | |
| Andorra (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | −79.6% | Series data | |
| Angola (Africa)Partner | Africa | ₹24,127 crore2026-27 | +108.0% | Series data | |
| Anguilla (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | +2800.0% | Series data | |
| Antarctica (no region assigned)Partner | Unspecified Region | ₹11 crore2026-27 | −6.1% | Series data | |
| Antigua and Barbuda (America)Partner | America | ₹1 crore2026-27 | +140.0% | Series data | |
| Argentina (America)Partner | America | ₹16,277 crore2026-27 | +33.8% | Series data | |
| Armenia (CIS & Baltics)Partner | CIS & Baltics | ₹335 crore2026-27 | +76.3% | Series data | |
| Aruba (no region assigned)Partner | Unspecified Region | ₹507 crore2026-27 | +18255.1% | Series data | |
| Australia (Asia)Partner | Asia | ₹39,279 crore2026-27 | +11.8% | Series data | |
| Austria (Europe)Partner | Europe | ₹5,180 crore2026-27 | +63.9% | Series data | |
| Azerbaijan (CIS & Baltics)Partner | CIS & Baltics | ₹5 crore2026-27 | −22.4% | Series data | |
| Bahamas (America)Partner | America | ₹1,846 crore2026-27 | +9012.1% | Series data | |
| Bahrain (Asia)Partner | Asia | ₹401 crore2026-27 | −79.5% | Series data | |
| Bangladesh (Asia)Partner | Asia | ₹5,617 crore2026-27 | +33.0% | Series data | |
| Barbados (America)Partner | America | ₹1 crore2026-27 | +29.3% | Series data | |
| Belarus (CIS & Baltics)Partner | CIS & Baltics | ₹329 crore2026-27 | +51.0% | Series data | |
| Belgium (Europe)Partner | Europe | ₹22,151 crore2026-27 | +5.7% | Series data | |
| Belize (America)Partner | America | ₹1 crore2026-27 | −82.4% | Series data | |
| Benin (Africa)Partner | Africa | ₹960 crore2026-27 | +394.8% | Series data | |
| Bermuda (America)Partner | America | ₹0 crore2026-27 | — | Series data | |
| Bhutan (Asia)Partner | Asia | ₹1,462 crore2026-27 | −61.3% | Series data | |
| Bolivia (America)Partner | America | ₹3,449 crore2026-27 | +72.3% | Series data | |
| Bosnia and Herzegovina (Europe)Partner | Europe | ₹5 crore2026-27 | −40.8% | Series data | |
| Botswana (Africa)Partner | Africa | ₹1,280 crore2026-27 | −11.8% | Series data | |
| Brazil (America)Partner | America | ₹49,293 crore2026-27 | +195.6% | Series data | |
| British Virgin Islands (America)Partner | America | ₹5 crore2026-27 | −21.5% | Series data | |
| Brunei (Asia)Partner | Asia | ₹493 crore2026-27 | −64.0% | Series data | |
| Bulgaria (Europe)Partner | Europe | ₹1,848 crore2026-27 | +346.4% | Series data | |
| Burkina Faso (Africa)Partner | Africa | ₹4,148 crore2026-27 | +801.5% | Series data | |
| Burundi (Africa)Partner | Africa | ₹3 crore2026-27 | −46.6% | Series data | |
| Côte d'Ivoire (Africa)Partner | Africa | ₹2,028 crore2026-27 | −7.9% | Series data | |
| Cambodia (Asia)Partner | Asia | ₹603 crore2026-27 | +119.0% | Series data | |
| Cameroon (Africa)Partner | Africa | ₹1,962 crore2026-27 | +122.9% | Series data | |
| Canada (America)Partner | America | ₹14,098 crore2026-27 | +58.3% | Series data | |
| Cape Verde Islands (Africa)Partner | Africa | ₹20 crore2026-27 | +73.2% | Series data | |
| Cayman Islands (America)Partner | America | ₹5 crore2026-27 | — | Series data | |
| Central African Republic (Africa)Partner | Africa | ₹1 crore2026-27 | −57.5% | Series data | |
| Chad (Africa)Partner | Africa | ₹60 crore2026-27 | −29.9% | Series data | |
| Chile (America)Partner | America | ₹19,419 crore2026-27 | +107.9% | Series data | |
| China (Asia)Partner | Asia | ₹5,00,933 crore2026-27 | +43.8% | Series data | |
| Christmas Island (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Cocos Islands (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Colombia (America)Partner | America | ₹9,837 crore2026-27 | +56.1% | Series data | |
| Comoros (Africa)Partner | Africa | ₹27 crore2026-27 | −63.9% | Series data | |
| Cook Islands (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Costa Rica (America)Partner | America | ₹383 crore2026-27 | +30.6% | Series data | |
| Croatia (Europe)Partner | Europe | ₹214 crore2026-27 | −7.6% | Series data | |
| Cuba (America)Partner | America | ₹8 crore2026-27 | −43.8% | Series data | |
| Cyprus (Europe)Partner | Europe | ₹300 crore2026-27 | +76.3% | Series data | |
| Czech Republic (Europe)Partner | Europe | ₹2,284 crore2026-27 | −7.4% | Series data | |
| Denmark (Europe)Partner | Europe | ₹3,112 crore2026-27 | +25.2% | Series data | |
| Djibouti (Africa)Partner | Africa | ₹89 crore2026-27 | −19.9% | Series data | |
| Dominica (America)Partner | America | ₹1 crore2026-27 | +52.0% | Series data | |
| Dominican Republic (America)Partner | America | ₹1,777 crore2026-27 | −65.1% | Series data | |
| DR Congo (Africa)Partner | Africa | ₹230 crore2026-27 | −42.0% | Series data | |
| Ecuador (America)Partner | America | ₹628 crore2026-27 | +113.3% | Series data | |
| Egypt (Africa)Partner | Africa | ₹12,128 crore2026-27 | +62.5% | Series data | |
| El Salvador (America)Partner | America | ₹22 crore2026-27 | +242.2% | Series data | |
| Equatorial Guinea (Africa)Partner | Africa | ₹717 crore2026-27 | −4.4% | Series data | |
| Estonia (Europe)Partner | Europe | ₹268 crore2026-27 | −38.2% | Series data | |
| Ethiopia (Africa)Partner | Africa | ₹553 crore2026-27 | −20.0% | Series data | |
| Faroe Islands (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Fiji Islands (Asia)Partner | Asia | ₹13 crore2026-27 | +368.2% | Series data | |
| Finland (Europe)Partner | Europe | ₹4,720 crore2026-27 | +64.4% | Series data | |
| France (Europe)Partner | Europe | ₹25,307 crore2026-27 | +28.9% | Series data | |
| French Guiana (America)Partner | America | ₹2 crore2026-27 | −70.3% | Series data | |
| French Polynesia (no region assigned)Partner | Unspecified Region | ₹2 crore2026-27 | −41.9% | Series data | |
| Gabon (Africa)Partner | Africa | ₹3,539 crore2026-27 | +62.0% | Series data | |
| Gambia (Africa)Partner | Africa | ₹171 crore2026-27 | −11.0% | Series data | |
| Georgia (CIS & Baltics)Partner | CIS & Baltics | ₹1,909 crore2026-27 | +5119.3% | Series data | |
| Germany (Europe)Partner | Europe | ₹69,985 crore2026-27 | +34.1% | Series data | |
| Ghana (Africa)Partner | Africa | ₹10,829 crore2026-27 | −8.8% | Series data | |
| Gibraltar (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Greece (Europe)Partner | Europe | ₹1,240 crore2026-27 | +147.5% | Series data | |
| Greenland (no region assigned)Partner | Unspecified Region | ₹1 crore2026-27 | — | Series data | |
| Grenada (America)Partner | America | ₹0 crore2026-27 | −69.8% | Series data | |
| Guadeloupe (America)Partner | America | ₹1 crore2026-27 | −84.4% | Series data | |
| Guam (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Guatemala (America)Partner | America | ₹157 crore2026-27 | +32.5% | Series data | |
| Guinea (Africa)Partner | Africa | ₹7,218 crore2026-27 | +174.4% | Series data | |
| Guinea-Bissau (Africa)Partner | Africa | ₹155 crore2026-27 | +24.8% | Series data | |
| Guyana (America)Partner | America | ₹17 crore2026-27 | +399.4% | Series data | |
| Haiti (America)Partner | America | ₹72 crore2026-27 | +116.5% | Series data | |
| Heard and McDonald Islands (no region assigned)Partner | Unspecified Region | ₹0 crore2026-27 | — | Series data | |
| Honduras (America)Partner | America | ₹98 crore2026-27 | +3.1% | Series data | |
| Hong Kong (Asia)Partner | Asia | ₹68,661 crore2026-27 | +13.0% | Series data | |
| Hungary (Europe)Partner | Europe | ₹9,954 crore2026-27 | +462.1% | Series data | |
| Iceland (Europe)Partner | Europe | ₹45 crore2026-27 | +967.8% | Series data | |
| Indonesia (Asia)Partner | Asia | ₹68,034 crore2026-27 | +17.2% | Series data | |
| Iran (Asia)Partner | Asia | ₹9,034 crore2026-27 | +778.9% | Series data | |
| Iraq (Asia)Partner | Asia | ₹5,694 crore2026-27 | −92.9% | Series data | |
| Ireland (Europe)Partner | Europe | ₹6,482 crore2026-27 | −71.7% | Series data | |
| Israel (Asia)Partner | Asia | ₹5,679 crore2026-27 | +20.5% | Series data | |
| Italy (Europe)Partner | Europe | ₹20,570 crore2026-27 | +16.8% | Series data | |
| Jamaica (America)Partner | America | ₹16 crore2026-27 | +234.6% | Series data | |
| Japan (Asia)Partner | Asia | ₹73,466 crore2026-27 | +20.7% | Series data |
No series match. Clear the search to see them all.