ASUSE, every table: the financial-year rounds 2021-22 to 2023-24
10,430 series from 35 files, each with its latest value, its change on a year earlier and its trend. Page 1 of 3.
All 35 files, to download whole
- Estimated Number of Establishments Pursuing Mixed Activities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Establishments Pursuing Mixed Activities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Type of Ownership: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Proprietary and Partnership Establishments by Level of General Education of Owner-Major Partner: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Prop. & Partnership Estt. by Number of Other Economic Activities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Number Per 1000 of Establishments Maintaining any Bank Account-Post Office Savings Bank Account: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Type of Location: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Type of Location: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Nature of Operation: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Nature of Operation: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number of Per 1000 of Establishments which are NPIs (by type of major receipts) and non-NPIs: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number Per 1000 of Establishments Registered Under Different Acts-Authorities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Number Per 1000 of Establishments Registered Under Different Acts-Authorities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Establishments Serving as Franchisee Outlet: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Number of Workers by Nature of Employment and Gender: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Workers by Nature of Employment and Gender: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Number of Workers by Type of Workers: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Workers by Type of Workers: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Annual Emoluments (Rs.) Per Hired Worker: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Annual Emoluments (Rs.) Per Hired Worker: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Annual Gross Value Added (GVA) Per Worker (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Annual Gross Value Added (GVA) Per Establishment (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Annual Gross Value Added (GVA) Per Establishment (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number Per 1000 of Establishments Using Internet by Type of Its Use: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Value of Key Characteristics by Number of Workers: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
4,675 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Accommodation, Estimated No. of EstablishmentsAccommodation, base survey 2021-22 onward | ASUSE table | 1.88 lakh2023-24 | +40.3% | Series data | |
| Administrative and Support Service Activities, Estimated No. of EstablishmentsAdministrative and Support Service Activities, base survey 2021-22 onward | ASUSE table | 23.58 lakh2023-24 | +38.4% | Series data | |
| Cotton Ginning, Cleaning and Bailing, Estimated No. of EstablishmentsCotton Ginning, Cleaning and Bailing, base survey 2021-22 onward | ASUSE table | 5,7962023-24 | −38.5% | Series data | |
| Education, Estimated No. of EstablishmentsEducation, base survey 2021-22 onward | ASUSE table | 19.72 lakh2023-24 | +21.2% | Series data | |
| All India, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 7.34 crore2023-24 | +12.8% | Series data | |
| Financial Service Activities Except Insurance and Pension Funding, Estimated No. of EstablishmentsFinancial Service Activities Except Insurance and Pension Funding, base survey 2021-22 onward | ASUSE table | 28.22 lakh2023-24 | +12.4% | Series data | |
| Food and Accommodation Service Activities, Estimated No. of EstablishmentsFood and Accommodation Service Activities, base survey 2021-22 onward | ASUSE table | 37.01 lakh2023-24 | +10.1% | Series data | |
| Human Health and Social Work Activities, Estimated No. of EstablishmentsHuman Health and Social Work Activities, base survey 2021-22 onward | ASUSE table | 12.76 lakh2023-24 | +13.5% | Series data | |
| HWE, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 1.00 crore2023-24 | +3.1% | Series data | |
| Information and Communication, Estimated No. of EstablishmentsInformation and Communication, base survey 2021-22 onward | ASUSE table | 5.50 lakh2023-24 | +15.8% | Series data | |
| Land Transport, Estimated No. of EstablishmentsLand Transport, base survey 2021-22 onward | ASUSE table | 67.91 lakh2023-24 | +18.4% | Series data | |
| Maintenance and Repair of Motor Vehicles and Motor Cycles, Estimated No. of EstablishmentsMaintenance and Repair of Motor Vehicles and Motor Cycles, base survey 2021-22 onward | ASUSE table | 11.87 lakh2023-24 | +1.7% | Series data | |
| Manufacture of Basic Metals, Estimated No. of EstablishmentsManufacture of Basic Metals, base survey 2021-22 onward | ASUSE table | 67,7522023-24 | −13.0% | Series data | |
| Manufacture of Beverages, Estimated No. of EstablishmentsManufacture of Beverages, base survey 2021-22 onward | ASUSE table | 1.07 lakh2023-24 | −11.1% | Series data | |
| Manufacture of Chemicals and Chemical Products, Estimated No. of EstablishmentsManufacture of Chemicals and Chemical Products, base survey 2021-22 onward | ASUSE table | 41,1762023-24 | −15.3% | Series data | |
| Manufacture of Coke and Refined Petroleum Products, Estimated No. of EstablishmentsManufacture of Coke and Refined Petroleum Products, base survey 2021-22 onward | ASUSE table | 2,2682023-24 | −77.1% | Series data | |
| Manufacture of Computer, Electronic and Optical Products, Estimated No. of EstablishmentsManufacture of Computer, Electronic and Optical Products, base survey 2021-22 onward | ASUSE table | 9,2732023-24 | +67.5% | Series data | |
| Manufacture of Electrical Equipment, Estimated No. of EstablishmentsManufacture of Electrical Equipment, base survey 2021-22 onward | ASUSE table | 38,5712023-24 | −6.5% | Series data | |
| Manufacture of Fabricated Metal Products, Except Machinery and Equipment, Estimated No. of EstablishmentsManufacture of Fabricated Metal Products, Except Machinery and Equipment, base survey 2021-22 onward | ASUSE table | 6.83 lakh2023-24 | +2.5% | Series data | |
| Manufacture of Food Products, Estimated No. of EstablishmentsManufacture of Food Products, base survey 2021-22 onward | ASUSE table | 21.82 lakh2023-24 | +0.2% | Series data | |
| Manufacture of Furniture, Estimated No. of EstablishmentsManufacture of Furniture, base survey 2021-22 onward | ASUSE table | 7.25 lakh2023-24 | +13.8% | Series data | |
| Manufacture of Leather and Related Products, Estimated No. of EstablishmentsManufacture of Leather and Related Products, base survey 2021-22 onward | ASUSE table | 96,9322023-24 | −13.9% | Series data | |
| Manufacture of Machinery and Equipment N.e.c., Estimated No. of EstablishmentsManufacture of Machinery and Equipment N.e.c., base survey 2021-22 onward | ASUSE table | 60,5442023-24 | −1.1% | Series data | |
| Manufacture of Motor Vehicles, Trailers and Semi- Trailers, Estimated No. of EstablishmentsManufacture of Motor Vehicles, Trailers and Semi- Trailers, base survey 2021-22 onward | ASUSE table | 18,4502023-24 | +65.3% | Series data | |
| Manufacture of Other Non-metallic Mineral Products, Estimated No. of EstablishmentsManufacture of Other Non-metallic Mineral Products, base survey 2021-22 onward | ASUSE table | 5.53 lakh2023-24 | +22.1% | Series data | |
| Manufacture of Other Transport Equipment, Estimated No. of EstablishmentsManufacture of Other Transport Equipment, base survey 2021-22 onward | ASUSE table | 5,6112023-24 | +34.1% | Series data | |
| Manufacture of Paper and Paper Products, Estimated No. of EstablishmentsManufacture of Paper and Paper Products, base survey 2021-22 onward | ASUSE table | 1.33 lakh2023-24 | +21.0% | Series data | |
| Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, Estimated No. of EstablishmentsManufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base survey 2021-22 onward | ASUSE table | 7,3962023-24 | +15.4% | Series data | |
| Manufacture of Rubber and Plastics Products, Estimated No. of EstablishmentsManufacture of Rubber and Plastics Products, base survey 2021-22 onward | ASUSE table | 1.14 lakh2023-24 | +36.2% | Series data | |
| Manufacture of Textiles, Estimated No. of EstablishmentsManufacture of Textiles, base survey 2021-22 onward | ASUSE table | 22.22 lakh2023-24 | +18.3% | Series data | |
| Manufacture of Tobacco Products, Estimated No. of EstablishmentsManufacture of Tobacco Products, base survey 2021-22 onward | ASUSE table | 18.63 lakh2023-24 | −10.9% | Series data | |
| Manufacture of Wearing Apparel, Estimated No. of EstablishmentsManufacture of Wearing Apparel, base survey 2021-22 onward | ASUSE table | 89.31 lakh2023-24 | +21.8% | Series data | |
| Manufacture of Wood and Products of Wood and Cork, Except Furniture, Manufacture of Articles of Straw and Plaiting Materials, Estimated No. of EstablishmentsManufacture of Wood and Products of Wood and Cork, Except Furniture, Manufacture of Articles of Straw and Plaiting Materials, base survey 2021-22 onward | ASUSE table | 7.39 lakh2023-24 | +9.4% | Series data | |
| Manufacturing Activities, Estimated No. of EstablishmentsManufacturing Activities, base survey 2021-22 onward | ASUSE table | 2.01 crore2023-24 | +13.0% | Series data | |
| Non-captive Electricity Generation and Transmission, Estimated No. of EstablishmentsNon-captive Electricity Generation and Transmission, base survey 2021-22 onward | ASUSE table | 4712023-24 | +166.1% | Series data | |
| OAE, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 6.34 crore2023-24 | +14.5% | Series data | |
| Other Community, Social and Personal Service Activities, Estimated No. of EstablishmentsOther Community, Social and Personal Service Activities, base survey 2021-22 onward | ASUSE table | 80.00 lakh2023-24 | +29.8% | Series data | |
| Other Financial Activities, Estimated No. of EstablishmentsOther Financial Activities, base survey 2021-22 onward | ASUSE table | 1.84 lakh2023-24 | −0.2% | Series data | |
| Other Manufacturing, Estimated No. of EstablishmentsOther Manufacturing, base survey 2021-22 onward | ASUSE table | 12.00 lakh2023-24 | +40.3% | Series data | |
| Other Retail Trade, Estimated No. of EstablishmentsOther Retail Trade, base survey 2021-22 onward | ASUSE table | 1.99 crore2023-24 | +0.5% | Series data | |
| Other Services, Estimated No. of EstablishmentsOther Services, base survey 2021-22 onward | ASUSE table | 3.04 crore2023-24 | +23.5% | Series data | |
| Other Wholesale Trade, Estimated No. of EstablishmentsOther Wholesale Trade, base survey 2021-22 onward | ASUSE table | 13.06 lakh2023-24 | +12.3% | Series data | |
| Printing and Reproduction of Recorded Media, Estimated No. of EstablishmentsPrinting and Reproduction of Recorded Media, base survey 2021-22 onward | ASUSE table | 1.23 lakh2023-24 | −0.2% | Series data | |
| Professional, Scientific and Technical Activities, Estimated No. of EstablishmentsProfessional, Scientific and Technical Activities, base survey 2021-22 onward | ASUSE table | 6.90 lakh2023-24 | +7.7% | Series data | |
| Real Estate Activities, Estimated No. of EstablishmentsReal Estate Activities, base survey 2021-22 onward | ASUSE table | 17.89 lakh2023-24 | +107.7% | Series data | |
| Repair and Installation of Machinery and Equipment, Estimated No. of EstablishmentsRepair and Installation of Machinery and Equipment, base survey 2021-22 onward | ASUSE table | 2.17 lakh2023-24 | −7.4% | Series data | |
| Rural, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 3.97 crore2023-24 | +11.5% | Series data | |
| Support Activities for Transportation, Postal and Courier Activities, Estimated No. of EstablishmentsSupport Activities for Transportation, Postal and Courier Activities, base survey 2021-22 onward | ASUSE table | 1.10 lakh2023-24 | +0.8% | Series data | |
| Trading Activities, Estimated No. of EstablishmentsTrading Activities, base survey 2021-22 onward | ASUSE table | 2.28 crore2023-24 | +1.0% | Series data | |
| Urban, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 3.37 crore2023-24 | +14.4% | Series data | |
| Warehousing and Storage, Estimated No. of EstablishmentsWarehousing and Storage, base survey 2021-22 onward | ASUSE table | 5,9812023-24 | −6.3% | Series data | |
| Water Transport, Estimated No. of EstablishmentsWater Transport, base survey 2021-22 onward | ASUSE table | 7,0712023-24 | +28.1% | Series data | |
| Wholesale and Retail Trade of Motor Vehicles and Motor Cycles, Estimated No. of EstablishmentsWholesale and Retail Trade of Motor Vehicles and Motor Cycles, base survey 2021-22 onward | ASUSE table | 1.94 lakh2023-24 | −28.0% | Series data | |
| Wholesale on a Fee or Contract Basis, Estimated No. of EstablishmentsWholesale on a Fee or Contract Basis, base survey 2021-22 onward | ASUSE table | 2.53 lakh2023-24 | +18.9% | Series data | |
| Andaman & Nicobar Islands, Estimated No. of EstablishmentsAndaman & Nicobar Islands, base survey 2021-22 onward | ASUSE table | 18,9902023-24 | −12.5% | Series data | |
| Andhra Pradesh, Estimated No. of EstablishmentsAndhra Pradesh, base survey 2021-22 onward | ASUSE table | 36.34 lakh2023-24 | +13.4% | Series data | |
| Arunachal Pradesh, Estimated No. of EstablishmentsArunachal Pradesh, base survey 2021-22 onward | ASUSE table | 66,6822023-24 | −6.0% | Series data | |
| Assam, Estimated No. of EstablishmentsAssam, base survey 2021-22 onward | ASUSE table | 11.74 lakh2023-24 | +28.0% | Series data | |
| Bihar, Estimated No. of EstablishmentsBihar, base survey 2021-22 onward | ASUSE table | 43.19 lakh2023-24 | +16.7% | Series data | |
| Chandigarh, Estimated No. of EstablishmentsChandigarh, base survey 2021-22 onward | ASUSE table | 77,8472023-24 | +120.8% | Series data | |
| Chhattisgarh, Estimated No. of EstablishmentsChhattisgarh, base survey 2021-22 onward | ASUSE table | 12.05 lakh2023-24 | +28.2% | Series data | |
| Dadra & Nagar Haveli, Estimated No. of EstablishmentsDadra & Nagar Haveli, base survey 2021-22 onward | ASUSE table | 12,6452021-22 | — | Series data | |
| Dadra & Nagar Haveli and Daman & Diu, Estimated No. of EstablishmentsDadra & Nagar Haveli and Daman & Diu, base survey 2021-22 onward | ASUSE table | 38,2452023-24 | +15.9% | Series data | |
| Daman & Diu, Estimated No. of EstablishmentsDaman & Diu, base survey 2021-22 onward | ASUSE table | 9,9502021-22 | — | Series data | |
| Delhi, Estimated No. of EstablishmentsDelhi, base survey 2021-22 onward | ASUSE table | 9.97 lakh2023-24 | +7.2% | Series data | |
| All India, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 7.34 crore2023-24 | +12.8% | Series data | |
| Goa, Estimated No. of EstablishmentsGoa, base survey 2021-22 onward | ASUSE table | 58,7422023-24 | +10.7% | Series data | |
| Gujarat, Estimated No. of EstablishmentsGujarat, base survey 2021-22 onward | ASUSE table | 46.46 lakh2023-24 | +33.0% | Series data | |
| Haryana, Estimated No. of EstablishmentsHaryana, base survey 2021-22 onward | ASUSE table | 12.85 lakh2023-24 | +11.1% | Series data | |
| Himachal Pradesh, Estimated No. of EstablishmentsHimachal Pradesh, base survey 2021-22 onward | ASUSE table | 5.38 lakh2023-24 | +3.8% | Series data | |
| HWE, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 1.00 crore2023-24 | +3.1% | Series data | |
| Jammu & Kashmir, Estimated No. of EstablishmentsJammu & Kashmir, base survey 2021-22 onward | ASUSE table | 7.00 lakh2023-24 | +5.3% | Series data | |
| Jharkhand, Estimated No. of EstablishmentsJharkhand, base survey 2021-22 onward | ASUSE table | 17.68 lakh2023-24 | −10.6% | Series data | |
| Karnataka, Estimated No. of EstablishmentsKarnataka, base survey 2021-22 onward | ASUSE table | 36.50 lakh2023-24 | +5.1% | Series data | |
| Kerala, Estimated No. of EstablishmentsKerala, base survey 2021-22 onward | ASUSE table | 26.46 lakh2023-24 | +14.1% | Series data | |
| Ladakh, Estimated No. of EstablishmentsLadakh, base survey 2021-22 onward | ASUSE table | 18,1462023-24 | +4.3% | Series data | |
| Lakshadweep, Estimated No. of EstablishmentsLakshadweep, base survey 2021-22 onward | ASUSE table | 4,4772023-24 | +44.5% | Series data | |
| Madhya Pradesh, Estimated No. of EstablishmentsMadhya Pradesh, base survey 2021-22 onward | ASUSE table | 39.87 lakh2023-24 | +21.9% | Series data | |
| Maharashtra, Estimated No. of EstablishmentsMaharashtra, base survey 2021-22 onward | ASUSE table | 64.45 lakh2023-24 | +5.7% | Series data | |
| Manipur, Estimated No. of EstablishmentsManipur, base survey 2021-22 onward | ASUSE table | 1.87 lakh2023-24 | +10.9% | Series data | |
| Manufacturing, Estimated No. of EstablishmentsManufacturing, base survey 2021-22 onward | ASUSE table | 2.01 crore2023-24 | +13.0% | Series data | |
| Meghalaya, Estimated No. of EstablishmentsMeghalaya, base survey 2021-22 onward | ASUSE table | 1.90 lakh2023-24 | +15.4% | Series data | |
| Mizoram, Estimated No. of EstablishmentsMizoram, base survey 2021-22 onward | ASUSE table | 16,8632023-24 | +31.3% | Series data | |
| Nagaland, Estimated No. of EstablishmentsNagaland, base survey 2021-22 onward | ASUSE table | 71,6742023-24 | +33.6% | Series data | |
| OAE, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 6.34 crore2023-24 | +14.5% | Series data | |
| Odisha, Estimated No. of EstablishmentsOdisha, base survey 2021-22 onward | ASUSE table | 34.19 lakh2023-24 | +16.0% | Series data | |
| Other Services, Estimated No. of EstablishmentsOther Services, base survey 2021-22 onward | ASUSE table | 3.04 crore2023-24 | +23.5% | Series data | |
| Puduchery, Estimated No. of EstablishmentsPuduchery, base survey 2021-22 onward | ASUSE table | 77,1222023-24 | +9.1% | Series data | |
| Punjab, Estimated No. of EstablishmentsPunjab, base survey 2021-22 onward | ASUSE table | 18.71 lakh2023-24 | +12.9% | Series data | |
| Rajasthan, Estimated No. of EstablishmentsRajasthan, base survey 2021-22 onward | ASUSE table | 35.04 lakh2023-24 | +23.5% | Series data | |
| Rural, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 3.97 crore2023-24 | +11.5% | Series data | |
| Sikkim, Estimated No. of EstablishmentsSikkim, base survey 2021-22 onward | ASUSE table | 45,9382023-24 | +8.8% | Series data | |
| Tamil Nadu, Estimated No. of EstablishmentsTamil Nadu, base survey 2021-22 onward | ASUSE table | 45.24 lakh2023-24 | +7.0% | Series data | |
| Telangana, Estimated No. of EstablishmentsTelangana, base survey 2021-22 onward | ASUSE table | 27.66 lakh2023-24 | +11.7% | Series data | |
| Trade, Estimated No. of EstablishmentsTrade, base survey 2021-22 onward | ASUSE table | 2.28 crore2023-24 | +1.0% | Series data | |
| Tripura, Estimated No. of EstablishmentsTripura, base survey 2021-22 onward | ASUSE table | 1.83 lakh2023-24 | +21.1% | Series data | |
| Urban, Estimated No. of EstablishmentsAll, base survey 2021-22 onward | ASUSE table | 3.37 crore2023-24 | +14.4% | Series data | |
| Uttar Pradesh, Estimated No. of EstablishmentsUttar Pradesh, base survey 2021-22 onward | ASUSE table | 93.83 lakh2023-24 | +4.3% | Series data | |
| Uttarakhand, Estimated No. of EstablishmentsUttarakhand, base survey 2021-22 onward | ASUSE table | 6.12 lakh2023-24 | +21.2% | Series data | |
| West Bengal, Estimated No. of EstablishmentsWest Bengal, base survey 2021-22 onward | ASUSE table | 92.68 lakh2023-24 | +18.3% | Series data |
No series match. Clear the search to see them all.