Energy-report-2026-petroleum, base Energy Statistics India 2026 edition
508 series, each with its latest value, its change on a year earlier and its trend.
508 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| LPG / ProductionThousand tonnes of oil equivalent | All India | 14,446.91 thousand toe2024-25 | +0.1% | Series data | |
| Naphtha / ProductionThousand tonnes of oil equivalent | All India | 19,265.27 thousand toe2024-25 | −1.9% | Series data | |
| Kerosene / ProductionThousand tonnes of oil equivalent | All India | 1,053.87 thousand toe2024-25 | +2.6% | Series data | |
| Diesel (HSD+ LDO) / ProductionThousand tonnes of oil equivalent | All India | 1,23,014.58 thousand toe2024-25 | +1.9% | Series data | |
| Fuel Oil / ProductionThousand tonnes of oil equivalent | All India | 10,695.86 thousand toe2024-25 | +4.0% | Series data | |
| Lubricants / ProductionThousand tonnes of oil equivalent | All India | 1,303.78 thousand toe2024-25 | −3.8% | Series data | |
| Bitumin / ProductionThousand tonnes of oil equivalent | All India | 4,940.06 thousand toe2024-25 | +1.2% | Series data | |
| Petrol/Motor Spirit / ProductionThousand tonnes of oil equivalent | All India | 51,644.54 thousand toe2024-25 | +7.1% | Series data | |
| ATF / ProductionThousand tonnes of oil equivalent | All India | 18,913.06 thousand toe2024-25 | +3.7% | Series data | |
| Petroleum Coke / ProductionThousand tonnes of oil equivalent | All India | 11,436.65 thousand toe2024-25 | −0.6% | Series data | |
| Other Petroleum Products* / ProductionThousand tonnes of oil equivalent | All India | 33,362.33 thousand toe2024-25 | +4.9% | Series data | |
| Petroleum Products Total / ProductionThousand tonnes of oil equivalent | All India | 2,90,076.91 thousand toe2024-25 | +2.8% | Series data | |
| LPG / ImportsThousand tonnes of oil equivalent | All India | 23,348.20 thousand toe2024-25 | +11.6% | Series data | |
| Naphtha / ImportsThousand tonnes of oil equivalent | All India | 1,011.07 thousand toe2024-25 | −22.3% | Series data | |
| Kerosene / ImportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / ImportsThousand tonnes of oil equivalent | All India | 43.42 thousand toe2024-25 | −0.3% | Series data | |
| Fuel Oil / ImportsThousand tonnes of oil equivalent | All India | 7,558.87 thousand toe2024-25 | −15.2% | Series data | |
| Lubricants / ImportsThousand tonnes of oil equivalent | All India | 2,873.15 thousand toe2024-25 | +18.7% | Series data | |
| Bitumin / ImportsThousand tonnes of oil equivalent | All India | 2,701.27 thousand toe2024-25 | −10.6% | Series data | |
| Petrol/Motor Spirit / ImportsThousand tonnes of oil equivalent | All India | 251.01 thousand toe2024-25 | −67.3% | Series data | |
| ATF / ImportsThousand tonnes of oil equivalent | All India | 0.02 thousand toe2024-25 | +521.8% | Series data | |
| Petroleum Coke / ImportsThousand tonnes of oil equivalent | All India | 10,052.61 thousand toe2024-25 | +20.1% | Series data | |
| Other Petroleum Products* / ImportsThousand tonnes of oil equivalent | All India | 2,331.18 thousand toe2024-25 | −4.5% | Series data | |
| Petroleum Products Total / ImportsThousand tonnes of oil equivalent | All India | 50,170.78 thousand toe2024-25 | +4.1% | Series data | |
| LPG / ExportsThousand tonnes of oil equivalent | All India | −622.70 thousand toe2024-25 | — | Series data | |
| Naphtha / ExportsThousand tonnes of oil equivalent | All India | −5,555.67 thousand toe2024-25 | — | Series data | |
| Kerosene / ExportsThousand tonnes of oil equivalent | All India | −12.50 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / ExportsThousand tonnes of oil equivalent | All India | −29,008.63 thousand toe2024-25 | — | Series data | |
| Fuel Oil / ExportsThousand tonnes of oil equivalent | All India | −2,376.98 thousand toe2024-25 | — | Series data | |
| Lubricants / ExportsThousand tonnes of oil equivalent | All India | −17.10 thousand toe2024-25 | — | Series data | |
| Bitumin / ExportsThousand tonnes of oil equivalent | All India | −21.49 thousand toe2024-25 | — | Series data | |
| Petrol/Motor Spirit / ExportsThousand tonnes of oil equivalent | All India | −16,939.08 thousand toe2024-25 | — | Series data | |
| ATF / ExportsThousand tonnes of oil equivalent | All India | −9,112.12 thousand toe2024-25 | — | Series data | |
| Petroleum Coke / ExportsThousand tonnes of oil equivalent | All India | −529.12 thousand toe2024-25 | — | Series data | |
| Other Petroleum Products* / ExportsThousand tonnes of oil equivalent | All India | −3,634.78 thousand toe2024-25 | — | Series data | |
| Petroleum Products Total / ExportsThousand tonnes of oil equivalent | All India | −67,830.19 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / International marine bunkersThousand tonnes of oil equivalent | All India | 1,008.10 thousand toe2024-25 | +12.3% | Series data | |
| Petroleum Products Total / International marine bunkersThousand tonnes of oil equivalent | All India | 897.36 thousand toe2023-24 | — | Series data | |
| ATF / International aviation bunkersThousand tonnes of oil equivalent | All India | 2,453.28 thousand toe2024-25 | +12.0% | Series data | |
| Petroleum Products Total / International aviation bunkersThousand tonnes of oil equivalent | All India | 2,191.22 thousand toe2023-24 | — | Series data | |
| LPG / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Naphtha / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Kerosene / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / Stock changesThousand tonnes of oil equivalent | All India | 1,008.10 thousand toe2024-25 | — | Series data | |
| Fuel Oil / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Lubricants / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Bitumin / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petrol/Motor Spirit / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| ATF / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petroleum Coke / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Other Petroleum Products* / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petroleum Products Total / Stock changesThousand tonnes of oil equivalent | All India | 1,008.10 thousand toe2024-25 | — | Series data | |
| LPG / Total primary energy supplyThousand tonnes of oil equivalent | All India | 37,172.40 thousand toe2024-25 | +6.9% | Series data | |
| Naphtha / Total primary energy supplyThousand tonnes of oil equivalent | All India | 14,720.66 thousand toe2024-25 | −3.6% | Series data | |
| Kerosene / Total primary energy supplyThousand tonnes of oil equivalent | All India | 1,041.37 thousand toe2024-25 | +2.5% | Series data | |
| Diesel (HSD+ LDO) / Total primary energy supplyThousand tonnes of oil equivalent | All India | 96,065.57 thousand toe2024-25 | +3.9% | Series data | |
| Fuel Oil / Total primary energy supplyThousand tonnes of oil equivalent | All India | 15,877.75 thousand toe2024-25 | −7.3% | Series data | |
| Lubricants / Total primary energy supplyThousand tonnes of oil equivalent | All India | 4,159.82 thousand toe2024-25 | +10.6% | Series data | |
| Bitumin / Total primary energy supplyThousand tonnes of oil equivalent | All India | 7,619.84 thousand toe2024-25 | −3.4% | Series data | |
| Petrol/Motor Spirit / Total primary energy supplyThousand tonnes of oil equivalent | All India | 34,956.47 thousand toe2024-25 | +1.1% | Series data | |
| ATF / Total primary energy supplyThousand tonnes of oil equivalent | All India | 12,254.23 thousand toe2024-25 | +8.5% | Series data | |
| Petroleum Coke / Total primary energy supplyThousand tonnes of oil equivalent | All India | 20,960.14 thousand toe2024-25 | +5.5% | Series data | |
| Other Petroleum Products* / Total primary energy supplyThousand tonnes of oil equivalent | All India | 32,058.73 thousand toe2024-25 | +6.7% | Series data | |
| Petroleum Products Total / Total primary energy supplyThousand tonnes of oil equivalent | All India | 2,76,886.99 thousand toe2024-25 | +3.3% | Series data | |
| LPG / Statistical differencesThousand tonnes of oil equivalent | All India | −1,779.98 thousand toe2024-25 | — | Series data | |
| Naphtha / Statistical differencesThousand tonnes of oil equivalent | All India | −717.61 thousand toe2024-25 | — | Series data | |
| Kerosene / Statistical differencesThousand tonnes of oil equivalent | All India | −615.01 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / Statistical differencesThousand tonnes of oil equivalent | All India | −590.35 thousand toe2024-25 | — | Series data | |
| Fuel Oil / Statistical differencesThousand tonnes of oil equivalent | All India | −9,465.06 thousand toe2024-25 | — | Series data | |
| Lubricants / Statistical differencesThousand tonnes of oil equivalent | All India | 435.36 thousand toe2024-25 | +28.4% | Series data | |
| Bitumin / Statistical differencesThousand tonnes of oil equivalent | All India | 373.86 thousand toe2024-25 | +17.6% | Series data | |
| Petrol/Motor Spirit / Statistical differencesThousand tonnes of oil equivalent | All India | 7,849.57 thousand toe2024-25 | +49.9% | Series data | |
| ATF / Statistical differencesThousand tonnes of oil equivalent | All India | −2,683.26 thousand toe2024-25 | — | Series data | |
| Petroleum Coke / Statistical differencesThousand tonnes of oil equivalent | All India | −4,143.65 thousand toe2024-25 | — | Series data | |
| Other Petroleum Products* / Statistical differencesThousand tonnes of oil equivalent | All India | −20,960.71 thousand toe2024-25 | — | Series data | |
| Petroleum Products Total / Statistical differencesThousand tonnes of oil equivalent | All India | −32,296.83 thousand toe2024-25 | — | Series data | |
| LPG / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −0.02 thousand toe2024-25 | — | Series data | |
| Naphtha / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −0.04 thousand toe2024-25 | — | Series data | |
| Kerosene / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −1,882.01 thousand toe2024-25 | — | Series data | |
| Fuel Oil / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −322.20 thousand toe2024-25 | — | Series data | |
| Lubricants / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Bitumin / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petrol/Motor Spirit / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| ATF / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petroleum Coke / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Other Petroleum Products* / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petroleum Products Total / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −2,204.27 thousand toe2024-25 | — | Series data | |
| LPG / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Naphtha / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Kerosene / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Diesel (HSD+ LDO) / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Fuel Oil / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Lubricants / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Bitumin / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petrol/Motor Spirit / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| ATF / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petroleum Coke / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Other Petroleum Products* / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Petroleum Products Total / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data |
No series match. Clear the search to see them all.