Energy-report-2026-balance, base Energy Statistics India 2026 edition
424 series, each with its latest value, its change on a year earlier and its trend.
424 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Coal / ProductionThousand tonnes of oil equivalent | All India | 4,21,681.24 thousand toe2024-25 | +4.4% | Series data | |
| Lignite / ProductionThousand tonnes of oil equivalent | All India | 10,290.54 thousand toe2024-25 | +5.2% | Series data | |
| Crude Oil / ProductionThousand tonnes of oil equivalent | All India | 29,334.96 thousand toe2024-25 | −2.2% | Series data | |
| Oil Products / ProductionThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Natural Gas / ProductionThousand tonnes of oil equivalent | All India | 33,401.45 thousand toe2024-25 | −0.9% | Series data | |
| Nuclear / ProductionThousand tonnes of oil equivalent | All India | 14,771.37 thousand toe2024-25 | +18.2% | Series data | |
| Large Hydro / ProductionThousand tonnes of oil equivalent | All India | 12,815.20 thousand toe2024-25 | +10.9% | Series data | |
| Solar, Wind, Others / ProductionThousand tonnes of oil equivalent | All India | 23,031.59 thousand toe2024-25 | +14.2% | Series data | |
| Electricity / ProductionThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Total / ProductionThousand tonnes of oil equivalent | All India | 5,45,326.35 thousand toe2024-25 | +4.6% | Series data | |
| Coal / ImportsThousand tonnes of oil equivalent | All India | 1,31,052.56 thousand toe2024-25 | −7.5% | Series data | |
| Lignite / ImportsThousand tonnes of oil equivalent | All India | 31.92 thousand toe2024-25 | +168.6% | Series data | |
| Crude Oil / ImportsThousand tonnes of oil equivalent | All India | 2,48,575.36 thousand toe2024-25 | +3.8% | Series data | |
| Oil Products / ImportsThousand tonnes of oil equivalent | All India | 50,170.78 thousand toe2024-25 | +4.1% | Series data | |
| Natural Gas / ImportsThousand tonnes of oil equivalent | All India | 33,040.99 thousand toe2024-25 | +12.3% | Series data | |
| Nuclear / ImportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Large Hydro / ImportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / ImportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Electricity / ImportsThousand tonnes of oil equivalent | All India | 641.32 thousand toe2024-25 | +21.3% | Series data | |
| Total / ImportsThousand tonnes of oil equivalent | All India | 4,63,512.94 thousand toe2024-25 | +0.9% | Series data | |
| Coal / ExportsThousand tonnes of oil equivalent | All India | −1,289.28 thousand toe2024-25 | — | Series data | |
| Lignite / ExportsThousand tonnes of oil equivalent | All India | −4.56 thousand toe2024-25 | — | Series data | |
| Crude Oil / ExportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Oil Products / ExportsThousand tonnes of oil equivalent | All India | −67,830.19 thousand toe2024-25 | — | Series data | |
| Natural Gas / ExportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Nuclear / ExportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Large Hydro / ExportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / ExportsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Electricity / ExportsThousand tonnes of oil equivalent | All India | −913.39 thousand toe2024-25 | — | Series data | |
| Total / ExportsThousand tonnes of oil equivalent | All India | −70,037.42 thousand toe2024-25 | — | Series data | |
| Oil Products / International marine bunkersThousand tonnes of oil equivalent | All India | 1,008.10 thousand toe2024-25 | +12.3% | Series data | |
| Total / International marine bunkersThousand tonnes of oil equivalent | All India | 1,008.10 thousand toe2024-25 | +12.3% | Series data | |
| Oil Products / International aviation bunkersThousand tonnes of oil equivalent | All India | 2,453.28 thousand toe2024-25 | +12.0% | Series data | |
| Total / International aviation bunkersThousand tonnes of oil equivalent | All India | 2,453.28 thousand toe2024-25 | +12.0% | Series data | |
| Coal / Stock changesThousand tonnes of oil equivalent | All India | −9,288.15 thousand toe2024-25 | — | Series data | |
| Lignite / Stock changesThousand tonnes of oil equivalent | All India | −158.92 thousand toe2024-25 | — | Series data | |
| Crude Oil / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Oil Products / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Natural Gas / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Nuclear / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Large Hydro / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Electricity / Stock changesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Total / Stock changesThousand tonnes of oil equivalent | All India | −9,447.07 thousand toe2024-25 | — | Series data | |
| Coal / Total primary energy supplyThousand tonnes of oil equivalent | All India | 5,42,156.37 thousand toe2024-25 | +1.5% | Series data | |
| Lignite / Total primary energy supplyThousand tonnes of oil equivalent | All India | 10,158.98 thousand toe2024-25 | +4.5% | Series data | |
| Crude Oil / Total primary energy supplyThousand tonnes of oil equivalent | All India | 2,77,910.32 thousand toe2024-25 | +3.2% | Series data | |
| Oil Products / Total primary energy supplyThousand tonnes of oil equivalent | All India | −14,198.03 thousand toe2024-25 | — | Series data | |
| Natural Gas / Total primary energy supplyThousand tonnes of oil equivalent | All India | 66,442.44 thousand toe2024-25 | +5.3% | Series data | |
| Nuclear / Total primary energy supplyThousand tonnes of oil equivalent | All India | 14,771.37 thousand toe2024-25 | +18.2% | Series data | |
| Large Hydro / Total primary energy supplyThousand tonnes of oil equivalent | All India | 12,815.20 thousand toe2024-25 | +10.9% | Series data | |
| Solar, Wind, Others / Total primary energy supplyThousand tonnes of oil equivalent | All India | 23,031.59 thousand toe2024-25 | +14.2% | Series data | |
| Electricity / Total primary energy supplyThousand tonnes of oil equivalent | All India | −272.06 thousand toe2024-25 | — | Series data | |
| Total / Total primary energy supplyThousand tonnes of oil equivalent | All India | 9,32,816.19 thousand toe2024-25 | +3.0% | Series data | |
| Coal / Statistical differencesThousand tonnes of oil equivalent | All India | 26,273.28 thousand toe2024-25 | +219.8% | Series data | |
| Lignite / Statistical differencesThousand tonnes of oil equivalent | All India | 4.68 thousand toe2024-25 | +1268.3% | Series data | |
| Crude Oil / Statistical differencesThousand tonnes of oil equivalent | All India | 24,911.05 thousand toe2024-25 | −0.8% | Series data | |
| Oil Products / Statistical differencesThousand tonnes of oil equivalent | All India | −31,288.73 thousand toe2024-25 | — | Series data | |
| Natural Gas / Statistical differencesThousand tonnes of oil equivalent | All India | 5,024.19 thousand toe2024-25 | −21.0% | Series data | |
| Nuclear / Statistical differencesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Large Hydro / Statistical differencesThousand tonnes of oil equivalent | All India | −0.00 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / Statistical differencesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | −62.5% | Series data | |
| Electricity / Statistical differencesThousand tonnes of oil equivalent | All India | −1,606.78 thousand toe2024-25 | — | Series data | |
| Total / Statistical differencesThousand tonnes of oil equivalent | All India | 23,317.70 thousand toe2024-25 | +143.3% | Series data | |
| Coal / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −3,96,060.60 thousand toe2024-25 | — | Series data | |
| Lignite / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −8,122.52 thousand toe2024-25 | — | Series data | |
| Crude Oil / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Oil Products / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −2,204.27 thousand toe2024-25 | — | Series data | |
| Natural Gas / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −8,224.87 thousand toe2024-25 | — | Series data | |
| Nuclear / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −14,771.37 thousand toe2024-25 | — | Series data | |
| Large Hydro / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −12,782.52 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −21,930.79 thousand toe2024-25 | — | Series data | |
| Electricity / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | 1,56,882.38 thousand toe2024-25 | +5.2% | Series data | |
| Total / Main activity producer electricity plantsThousand tonnes of oil equivalent | All India | −3,07,214.57 thousand toe2024-25 | — | Series data | |
| Coal / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Lignite / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Crude Oil / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Oil Products / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Natural Gas / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Nuclear / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Large Hydro / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | −32.68 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | −1,100.80 thousand toe2024-25 | — | Series data | |
| Electricity / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 20,218.43 thousand toe2024-25 | +5.0% | Series data | |
| Total / Autoproducer electricity plantsThousand tonnes of oil equivalent | All India | 19,084.95 thousand toe2024-25 | +3.3% | Series data | |
| Coal / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Lignite / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Crude Oil / Oil refineriesThousand tonnes of oil equivalent | All India | −2,74,522.20 thousand toe2024-25 | — | Series data | |
| Oil Products / Oil refineriesThousand tonnes of oil equivalent | All India | 2,90,076.91 thousand toe2024-25 | +2.8% | Series data | |
| Natural Gas / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Nuclear / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Large Hydro / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Solar, Wind, Others / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Electricity / Oil refineriesThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Total / Oil refineriesThousand tonnes of oil equivalent | All India | 15,554.71 thousand toe2024-25 | +5.1% | Series data | |
| Coal / Energy industry own useThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Lignite / Energy industry own useThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Crude Oil / Energy industry own useThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Oil Products / Energy industry own useThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data | |
| Natural Gas / Energy industry own useThousand tonnes of oil equivalent | All India | −10,554.31 thousand toe2024-25 | — | Series data | |
| Nuclear / Energy industry own useThousand tonnes of oil equivalent | All India | 0.00 thousand toe2024-25 | — | Series data |
No series match. Clear the search to see them all.