Deposits of individuals, women and others by state, as on 31 March. Amounts in ₹ crore; accounts, offices and employees as counts, base as on 31 March
360 series, each with its latest value, its change on a year earlier and its trend.
360 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Accounts of individuals, All IndiaState and owner, base as on 31 March | All India | 261.71 croreMar 2026 | +1.8% | Series data | |
| Deposits of individuals, All IndiaState and owner, base as on 31 March | All India | ₹1,34,76,666 croreMar 2026 | +9.7% | Series data | |
| Accounts of women, All IndiaState and owner, base as on 31 March | All India | 107.35 croreMar 2026 | +3.3% | Series data | |
| Deposits of women, All IndiaState and owner, base as on 31 March | All India | ₹55,47,625 croreMar 2026 | +12.2% | Series data | |
| Accounts of others, All IndiaState and owner, base as on 31 March | All India | 12.73 croreMar 2026 | +3.5% | Series data | |
| Deposits of others, All IndiaState and owner, base as on 31 March | All India | ₹1,25,99,600 croreMar 2026 | +12.8% | Series data | |
| All accounts, All IndiaState and owner, base as on 31 March | All India | 274.45 croreMar 2026 | +1.9% | Series data | |
| All deposits, All IndiaState and owner, base as on 31 March | All India | ₹2,60,76,266 croreMar 2026 | +11.2% | Series data | |
| Accounts of individuals, Central RegionState and owner, base as on 31 March | Region | 56.31 croreMar 2026 | +1.8% | Series data | |
| Accounts of individuals, Eastern RegionState and owner, base as on 31 March | Region | 48.97 croreMar 2026 | +3.4% | Series data | |
| Accounts of individuals, North Eastern RegionState and owner, base as on 31 March | Region | 7.53 croreMar 2026 | +2.9% | Series data | |
| Accounts of individuals, Northern RegionState and owner, base as on 31 March | Region | 53.86 croreMar 2026 | +3.9% | Series data | |
| Accounts of individuals, Southern RegionState and owner, base as on 31 March | Region | 57.39 croreMar 2026 | +1.4% | Series data | |
| Accounts of individuals, Western RegionState and owner, base as on 31 March | Region | 37.65 croreMar 2026 | −2.4% | Series data | |
| Deposits of individuals, Central RegionState and owner, base as on 31 March | Region | ₹22,69,673 croreMar 2026 | +9.6% | Series data | |
| Deposits of individuals, Eastern RegionState and owner, base as on 31 March | Region | ₹19,70,813 croreMar 2026 | +10.4% | Series data | |
| Deposits of individuals, North Eastern RegionState and owner, base as on 31 March | Region | ₹2,85,975 croreMar 2026 | +9.6% | Series data | |
| Deposits of individuals, Northern RegionState and owner, base as on 31 March | Region | ₹29,09,591 croreMar 2026 | +9.6% | Series data | |
| Deposits of individuals, Southern RegionState and owner, base as on 31 March | Region | ₹33,24,869 croreMar 2026 | +12.1% | Series data | |
| Deposits of individuals, Western RegionState and owner, base as on 31 March | Region | ₹27,15,746 croreMar 2026 | +6.6% | Series data | |
| Accounts of women, Central RegionState and owner, base as on 31 March | Region | 20.99 croreMar 2026 | +3.0% | Series data | |
| Accounts of women, Eastern RegionState and owner, base as on 31 March | Region | 21.56 croreMar 2026 | +6.0% | Series data | |
| Accounts of women, North Eastern RegionState and owner, base as on 31 March | Region | 3.32 croreMar 2026 | +4.4% | Series data | |
| Accounts of women, Northern RegionState and owner, base as on 31 March | Region | 21.97 croreMar 2026 | +6.5% | Series data | |
| Accounts of women, Southern RegionState and owner, base as on 31 March | Region | 26.01 croreMar 2026 | +2.4% | Series data | |
| Accounts of women, Western RegionState and owner, base as on 31 March | Region | 13.51 croreMar 2026 | −3.2% | Series data | |
| Deposits of women, Central RegionState and owner, base as on 31 March | Region | ₹8,85,460 croreMar 2026 | +11.7% | Series data | |
| Deposits of women, Eastern RegionState and owner, base as on 31 March | Region | ₹7,80,101 croreMar 2026 | +13.3% | Series data | |
| Deposits of women, North Eastern RegionState and owner, base as on 31 March | Region | ₹1,10,500 croreMar 2026 | +12.0% | Series data | |
| Deposits of women, Northern RegionState and owner, base as on 31 March | Region | ₹12,28,390 croreMar 2026 | +11.3% | Series data | |
| Deposits of women, Southern RegionState and owner, base as on 31 March | Region | ₹14,83,476 croreMar 2026 | +13.4% | Series data | |
| Deposits of women, Western RegionState and owner, base as on 31 March | Region | ₹10,59,696 croreMar 2026 | +11.1% | Series data | |
| Accounts of others, Central RegionState and owner, base as on 31 March | Region | 1.98 croreMar 2026 | +6.1% | Series data | |
| Accounts of others, Eastern RegionState and owner, base as on 31 March | Region | 1.82 croreMar 2026 | −2.0% | Series data | |
| Accounts of others, North Eastern RegionState and owner, base as on 31 March | Region | 31.37 lakhMar 2026 | +3.8% | Series data | |
| Accounts of others, Northern RegionState and owner, base as on 31 March | Region | 1.87 croreMar 2026 | +3.3% | Series data | |
| Accounts of others, Southern RegionState and owner, base as on 31 March | Region | 4.22 croreMar 2026 | +4.0% | Series data | |
| Accounts of others, Western RegionState and owner, base as on 31 March | Region | 2.53 croreMar 2026 | +4.7% | Series data | |
| Deposits of others, Central RegionState and owner, base as on 31 March | Region | ₹11,81,270 croreMar 2026 | +15.0% | Series data | |
| Deposits of others, Eastern RegionState and owner, base as on 31 March | Region | ₹10,47,332 croreMar 2026 | +6.3% | Series data | |
| Deposits of others, North Eastern RegionState and owner, base as on 31 March | Region | ₹1,40,286 croreMar 2026 | +0.8% | Series data | |
| Deposits of others, Northern RegionState and owner, base as on 31 March | Region | ₹24,18,952 croreMar 2026 | +9.7% | Series data | |
| Deposits of others, Southern RegionState and owner, base as on 31 March | Region | ₹30,98,329 croreMar 2026 | +14.2% | Series data | |
| Deposits of others, Western RegionState and owner, base as on 31 March | Region | ₹47,13,430 croreMar 2026 | +15.0% | Series data | |
| All accounts, Central RegionState and owner, base as on 31 March | Region | 58.29 croreMar 2026 | +1.9% | Series data | |
| All accounts, Eastern RegionState and owner, base as on 31 March | Region | 50.79 croreMar 2026 | +3.2% | Series data | |
| All accounts, North Eastern RegionState and owner, base as on 31 March | Region | 7.85 croreMar 2026 | +2.9% | Series data | |
| All accounts, Northern RegionState and owner, base as on 31 March | Region | 55.73 croreMar 2026 | +3.9% | Series data | |
| All accounts, Southern RegionState and owner, base as on 31 March | Region | 61.61 croreMar 2026 | +1.6% | Series data | |
| All accounts, Western RegionState and owner, base as on 31 March | Region | 40.18 croreMar 2026 | −2.0% | Series data | |
| All deposits, Central RegionState and owner, base as on 31 March | Region | ₹34,50,943 croreMar 2026 | +11.4% | Series data | |
| All deposits, Eastern RegionState and owner, base as on 31 March | Region | ₹30,18,145 croreMar 2026 | +9.0% | Series data | |
| All deposits, North Eastern RegionState and owner, base as on 31 March | Region | ₹4,26,261 croreMar 2026 | +6.5% | Series data | |
| All deposits, Northern RegionState and owner, base as on 31 March | Region | ₹53,28,543 croreMar 2026 | +9.6% | Series data | |
| All deposits, Southern RegionState and owner, base as on 31 March | Region | ₹64,23,198 croreMar 2026 | +13.1% | Series data | |
| All deposits, Western RegionState and owner, base as on 31 March | Region | ₹74,29,177 croreMar 2026 | +11.8% | Series data | |
| Accounts of individuals, Andaman & Nicobar IslandsState and owner, base as on 31 March | State | 6.51 lakhMar 2026 | +1.6% | Series data | |
| Accounts of individuals, Andhra PradeshState and owner, base as on 31 March | State | 9.86 croreMar 2026 | +1.7% | Series data | |
| Accounts of individuals, Arunachal PradeshState and owner, base as on 31 March | State | 21.48 lakhMar 2026 | +0.4% | Series data | |
| Accounts of individuals, AssamState and owner, base as on 31 March | State | 5.59 croreMar 2026 | +2.4% | Series data | |
| Accounts of individuals, BiharState and owner, base as on 31 March | State | 16.58 croreMar 2026 | +5.2% | Series data | |
| Accounts of individuals, ChandigarhState and owner, base as on 31 March | State | 42.32 lakhMar 2026 | −0.8% | Series data | |
| Accounts of individuals, ChhattisgarhState and owner, base as on 31 March | State | 4.55 croreMar 2026 | +2.1% | Series data | |
| Accounts of individuals, Dadra & Nagar HaveliState and owner, base as on 31 March | State | 8.03 lakhMar 2019 | — | Series data | |
| Accounts of individuals, Dadra and Nagar Haveli and Daman and DiuState and owner, base as on 31 March | State | 17.04 lakhMar 2026 | −1.5% | Series data | |
| Accounts of individuals, Daman & DiuState and owner, base as on 31 March | State | 5.49 lakhMar 2019 | — | Series data | |
| Accounts of individuals, GoaState and owner, base as on 31 March | State | 56.95 lakhMar 2026 | −1.6% | Series data | |
| Accounts of individuals, GujaratState and owner, base as on 31 March | State | 11.79 croreMar 2026 | +0.8% | Series data | |
| Accounts of individuals, HaryanaState and owner, base as on 31 March | State | 11.69 croreMar 2026 | −0.9% | Series data | |
| Accounts of individuals, Himachal PradeshState and owner, base as on 31 March | State | 1.57 croreMar 2026 | +1.6% | Series data | |
| Accounts of individuals, Jammu & KashmirState and owner, base as on 31 March | State | 2.36 croreMar 2026 | +0.1% | Series data | |
| Accounts of individuals, JharkhandState and owner, base as on 31 March | State | 5.81 croreMar 2026 | +2.3% | Series data | |
| Accounts of individuals, KarnatakaState and owner, base as on 31 March | State | 14.70 croreMar 2026 | +3.2% | Series data | |
| Accounts of individuals, KeralaState and owner, base as on 31 March | State | 8.19 croreMar 2026 | −2.0% | Series data | |
| Accounts of individuals, LadakhState and owner, base as on 31 March | State | 6.40 lakhMar 2026 | +1.7% | Series data | |
| Accounts of individuals, LakshadweepState and owner, base as on 31 March | State | 99,511Mar 2026 | +3.9% | Series data | |
| Accounts of individuals, Madhya PradeshState and owner, base as on 31 March | State | 13.21 croreMar 2026 | +1.4% | Series data | |
| Accounts of individuals, MaharashtraState and owner, base as on 31 March | State | 25.12 croreMar 2026 | −3.9% | Series data | |
| Accounts of individuals, ManipurState and owner, base as on 31 March | State | 34.08 lakhMar 2026 | +0.5% | Series data | |
| Accounts of individuals, MeghalayaState and owner, base as on 31 March | State | 36.85 lakhMar 2026 | +3.1% | Series data | |
| Accounts of individuals, MizoramState and owner, base as on 31 March | State | 17.37 lakhMar 2026 | +1.7% | Series data | |
| Accounts of individuals, NagalandState and owner, base as on 31 March | State | 18.80 lakhMar 2026 | +0.1% | Series data | |
| Accounts of individuals, DelhiState and owner, base as on 31 March | State | 18.92 croreMar 2026 | +9.6% | Series data | |
| Accounts of individuals, OdishaState and owner, base as on 31 March | State | 7.96 croreMar 2026 | +1.6% | Series data | |
| Accounts of individuals, PuducherryState and owner, base as on 31 March | State | 32.45 lakhMar 2026 | −0.4% | Series data | |
| Accounts of individuals, PunjabState and owner, base as on 31 March | State | 6.90 croreMar 2026 | +0.9% | Series data | |
| Accounts of individuals, RajasthanState and owner, base as on 31 March | State | 11.93 croreMar 2026 | +3.3% | Series data | |
| Accounts of individuals, SikkimState and owner, base as on 31 March | State | 12.57 lakhMar 2026 | −1.3% | Series data | |
| Accounts of individuals, Tamil NaduState and owner, base as on 31 March | State | 16.21 croreMar 2026 | +0.3% | Series data | |
| Accounts of individuals, TelanganaState and owner, base as on 31 March | State | 8.10 croreMar 2026 | +3.6% | Series data | |
| Accounts of individuals, TripuraState and owner, base as on 31 March | State | 66.08 lakhMar 2026 | +11.5% | Series data | |
| Accounts of individuals, Uttar PradeshState and owner, base as on 31 March | State | 36.26 croreMar 2026 | +1.9% | Series data | |
| Accounts of individuals, UttarakhandState and owner, base as on 31 March | State | 2.30 croreMar 2026 | +2.0% | Series data | |
| Accounts of individuals, West BengalState and owner, base as on 31 March | State | 18.43 croreMar 2026 | +3.0% | Series data | |
| Deposits of individuals, Andaman & Nicobar IslandsState and owner, base as on 31 March | State | ₹6,482 croreMar 2026 | +17.4% | Series data | |
| Deposits of individuals, Andhra PradeshState and owner, base as on 31 March | State | ₹3,73,859 croreMar 2026 | +13.9% | Series data | |
| Deposits of individuals, Arunachal PradeshState and owner, base as on 31 March | State | ₹17,179 croreMar 2026 | +12.1% | Series data | |
| Deposits of individuals, AssamState and owner, base as on 31 March | State | ₹1,74,385 croreMar 2026 | +10.1% | Series data | |
| Deposits of individuals, BiharState and owner, base as on 31 March | State | ₹4,56,370 croreMar 2026 | +13.1% | Series data | |
| Deposits of individuals, ChandigarhState and owner, base as on 31 March | State | ₹64,852 croreMar 2026 | +7.4% | Series data |
No series match. Clear the search to see them all.