Deposits by district and population group, as on 31 March. Amounts in ₹ crore; accounts, offices and employees as counts, base as on 31 March
6,099 series, each with its latest value, its change on a year earlier and its trend. Page 2 of 3.
5,000 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Bank offices, Andaman & Nicobar Islands, Nicobar, RuralDistrict and population group, base as on 31 March | State | 4Mar 2026 | 0.0% | Series data | |
| Bank offices, Andaman & Nicobar Islands, North and Middle Andaman, RuralDistrict and population group, base as on 31 March | State | 10Mar 2026 | 0.0% | Series data | |
| Bank offices, Andaman & Nicobar Islands, South Andaman, RuralDistrict and population group, base as on 31 March | State | 15Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Alluri Sitharama Raju, RuralDistrict and population group, base as on 31 March | State | 55Mar 2026 | +1.9% | Series data | |
| Bank offices, Andhra Pradesh, Anakapalli, RuralDistrict and population group, base as on 31 March | State | 108Mar 2026 | +0.9% | Series data | |
| Bank offices, Andhra Pradesh, Anantapur, RuralDistrict and population group, base as on 31 March | State | 160Mar 2022 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Ananthapuramu, RuralDistrict and population group, base as on 31 March | State | 85Mar 2026 | +4.9% | Series data | |
| Bank offices, Andhra Pradesh, Annamayya, RuralDistrict and population group, base as on 31 March | State | 99Mar 2026 | +1.0% | Series data | |
| Bank offices, Andhra Pradesh, Bapatla, RuralDistrict and population group, base as on 31 March | State | 98Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Chittoor, RuralDistrict and population group, base as on 31 March | State | 127Mar 2026 | −0.8% | Series data | |
| Bank offices, Andhra Pradesh, Dr. B.r. Ambedkar Konaseema, RuralDistrict and population group, base as on 31 March | State | 110Mar 2026 | +0.9% | Series data | |
| Bank offices, Andhra Pradesh, East Godavari, RuralDistrict and population group, base as on 31 March | State | 96Mar 2026 | +1.1% | Series data | |
| Bank offices, Andhra Pradesh, Eluru, RuralDistrict and population group, base as on 31 March | State | 129Mar 2026 | +3.2% | Series data | |
| Bank offices, Andhra Pradesh, Guntur, RuralDistrict and population group, base as on 31 March | State | 149Mar 2026 | +2.8% | Series data | |
| Bank offices, Andhra Pradesh, Kakinada, RuralDistrict and population group, base as on 31 March | State | 95Mar 2026 | +1.1% | Series data | |
| Bank offices, Andhra Pradesh, Konaseema, RuralDistrict and population group, base as on 31 March | State | 107Mar 2023 | — | Series data | |
| Bank offices, Andhra Pradesh, Krishna, RuralDistrict and population group, base as on 31 March | State | 126Mar 2026 | +1.6% | Series data | |
| Bank offices, Andhra Pradesh, Kurnool, RuralDistrict and population group, base as on 31 March | State | 73Mar 2026 | +2.8% | Series data | |
| Bank offices, Andhra Pradesh, Nandyal, RuralDistrict and population group, base as on 31 March | State | 89Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Ntr, RuralDistrict and population group, base as on 31 March | State | 83Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Palnadu, RuralDistrict and population group, base as on 31 March | State | 106Mar 2026 | +2.9% | Series data | |
| Bank offices, Andhra Pradesh, Parvathipuram Manyam, RuralDistrict and population group, base as on 31 March | State | 50Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Prakasam, RuralDistrict and population group, base as on 31 March | State | 138Mar 2026 | +0.7% | Series data | |
| Bank offices, Andhra Pradesh, Sri Potti Sriramulu Nellore, RuralDistrict and population group, base as on 31 March | State | 125Mar 2026 | +0.8% | Series data | |
| Bank offices, Andhra Pradesh, Sri Sathya Sai, RuralDistrict and population group, base as on 31 March | State | 85Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Srikakulam, RuralDistrict and population group, base as on 31 March | State | 148Mar 2026 | −6.3% | Series data | |
| Bank offices, Andhra Pradesh, Tirupati, RuralDistrict and population group, base as on 31 March | State | 130Mar 2026 | +2.4% | Series data | |
| Bank offices, Andhra Pradesh, Visakhapatnam, RuralDistrict and population group, base as on 31 March | State | 27Mar 2026 | 0.0% | Series data | |
| Bank offices, Andhra Pradesh, Vizianagaram, RuralDistrict and population group, base as on 31 March | State | 122Mar 2026 | +15.1% | Series data | |
| Bank offices, Andhra Pradesh, West Godavari, RuralDistrict and population group, base as on 31 March | State | 104Mar 2026 | +3.0% | Series data | |
| Bank offices, Andhra Pradesh, Y.s.r., RuralDistrict and population group, base as on 31 March | State | 87Mar 2026 | +1.2% | Series data | |
| Bank offices, Arunachal Pradesh, Anjaw, RuralDistrict and population group, base as on 31 March | State | 2Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Chunglang, RuralDistrict and population group, base as on 31 March | State | 10Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Dibang Valley, RuralDistrict and population group, base as on 31 March | State | 1Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, East Kameng, RuralDistrict and population group, base as on 31 March | State | 1Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, East Siang, RuralDistrict and population group, base as on 31 March | State | 3Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Kamle, RuralDistrict and population group, base as on 31 March | State | 1Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Kra Daadi, RuralDistrict and population group, base as on 31 March | State | 2Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Kurung Kumey, RuralDistrict and population group, base as on 31 March | State | 1Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Leparada, RuralDistrict and population group, base as on 31 March | State | 5Mar 2026 | +25.0% | Series data | |
| Bank offices, Arunachal Pradesh, Lohit, RuralDistrict and population group, base as on 31 March | State | 2Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Longding, RuralDistrict and population group, base as on 31 March | State | 5Mar 2026 | +66.7% | Series data | |
| Bank offices, Arunachal Pradesh, Lower Siang, RuralDistrict and population group, base as on 31 March | State | 3Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Lower Subansiri, RuralDistrict and population group, base as on 31 March | State | 3Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Namsai, RuralDistrict and population group, base as on 31 March | State | 3Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Pakke Kessang, RuralDistrict and population group, base as on 31 March | State | 2Mar 2026 | +100.0% | Series data | |
| Bank offices, Arunachal Pradesh, Papumpare, RuralDistrict and population group, base as on 31 March | State | 20Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Shi-Yomi, RuralDistrict and population group, base as on 31 March | State | 2Mar 2026 | +100.0% | Series data | |
| Bank offices, Arunachal Pradesh, Siang, RuralDistrict and population group, base as on 31 March | State | 5Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Tawang, RuralDistrict and population group, base as on 31 March | State | 3Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Tirap, RuralDistrict and population group, base as on 31 March | State | 4Mar 2026 | +100.0% | Series data | |
| Bank offices, Arunachal Pradesh, Upper Siang, RuralDistrict and population group, base as on 31 March | State | 4Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, Upper Subansiri, RuralDistrict and population group, base as on 31 March | State | 6Mar 2026 | 0.0% | Series data | |
| Bank offices, Arunachal Pradesh, West Kameng, RuralDistrict and population group, base as on 31 March | State | 18Mar 2026 | +5.9% | Series data | |
| Bank offices, Arunachal Pradesh, West Siang, RuralDistrict and population group, base as on 31 March | State | 2Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Bajali, RuralDistrict and population group, base as on 31 March | State | 9Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Baksa, RuralDistrict and population group, base as on 31 March | State | 31Mar 2026 | −8.8% | Series data | |
| Bank offices, Assam, Barpeta, RuralDistrict and population group, base as on 31 March | State | 51Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Biswanath, RuralDistrict and population group, base as on 31 March | State | 35Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Bongaigaon, RuralDistrict and population group, base as on 31 March | State | 25Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Cachar, RuralDistrict and population group, base as on 31 March | State | 99Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Charaideo, RuralDistrict and population group, base as on 31 March | State | 25Mar 2026 | +8.7% | Series data | |
| Bank offices, Assam, Chirang, RuralDistrict and population group, base as on 31 March | State | 25Mar 2026 | −3.8% | Series data | |
| Bank offices, Assam, Darrang, RuralDistrict and population group, base as on 31 March | State | 41Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Dhemaji, RuralDistrict and population group, base as on 31 March | State | 24Mar 2026 | +4.3% | Series data | |
| Bank offices, Assam, Dhubri, RuralDistrict and population group, base as on 31 March | State | 37Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Dibrugarh, RuralDistrict and population group, base as on 31 March | State | 90Mar 2026 | −1.1% | Series data | |
| Bank offices, Assam, Dima Hasao, RuralDistrict and population group, base as on 31 March | State | 12Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Goalpara, RuralDistrict and population group, base as on 31 March | State | 42Mar 2026 | +5.0% | Series data | |
| Bank offices, Assam, Golaghat, RuralDistrict and population group, base as on 31 March | State | 72Mar 2026 | −2.7% | Series data | |
| Bank offices, Assam, Hailakandi, RuralDistrict and population group, base as on 31 March | State | 20Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Hojai, RuralDistrict and population group, base as on 31 March | State | 12Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Jorhat, RuralDistrict and population group, base as on 31 March | State | 56Mar 2026 | −1.8% | Series data | |
| Bank offices, Assam, Kamrup, RuralDistrict and population group, base as on 31 March | State | 141Mar 2026 | +7.6% | Series data | |
| Bank offices, Assam, Kamrup Metropolitan, RuralDistrict and population group, base as on 31 March | State | 51Mar 2026 | +4.1% | Series data | |
| Bank offices, Assam, Karbi Anglong, RuralDistrict and population group, base as on 31 March | State | 32Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Karimganj, RuralDistrict and population group, base as on 31 March | State | 57Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Kokrajhar, RuralDistrict and population group, base as on 31 March | State | 37Mar 2026 | +2.8% | Series data | |
| Bank offices, Assam, Lakhimpur, RuralDistrict and population group, base as on 31 March | State | 53Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Majuli, RuralDistrict and population group, base as on 31 March | State | 18Mar 2026 | +5.9% | Series data | |
| Bank offices, Assam, Morigaon, RuralDistrict and population group, base as on 31 March | State | 40Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Nagaon, RuralDistrict and population group, base as on 31 March | State | 101Mar 2026 | −1.0% | Series data | |
| Bank offices, Assam, Nalbari, RuralDistrict and population group, base as on 31 March | State | 58Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, North Cachar Hills, RuralDistrict and population group, base as on 31 March | State | 13Mar 2021 | 0.0% | Series data | |
| Bank offices, Assam, Sibsagar, RuralDistrict and population group, base as on 31 March | State | 60Mar 2026 | −1.6% | Series data | |
| Bank offices, Assam, Sonitpur, RuralDistrict and population group, base as on 31 March | State | 61Mar 2026 | +1.7% | Series data | |
| Bank offices, Assam, South Salmara-Mankachar, RuralDistrict and population group, base as on 31 March | State | 15Mar 2026 | 0.0% | Series data | |
| Bank offices, Assam, Tamulpur, RuralDistrict and population group, base as on 31 March | State | 26Mar 2026 | +4.0% | Series data | |
| Bank offices, Assam, Tinsukia, RuralDistrict and population group, base as on 31 March | State | 62Mar 2026 | +5.1% | Series data | |
| Bank offices, Assam, Udalguri, RuralDistrict and population group, base as on 31 March | State | 28Mar 2026 | −6.7% | Series data | |
| Bank offices, Assam, West Karbi Anglong, RuralDistrict and population group, base as on 31 March | State | 21Mar 2026 | 0.0% | Series data | |
| Bank offices, Bihar, Araria, RuralDistrict and population group, base as on 31 March | State | 86Mar 2026 | +1.2% | Series data | |
| Bank offices, Bihar, Arwal, RuralDistrict and population group, base as on 31 March | State | 42Mar 2026 | +2.4% | Series data | |
| Bank offices, Bihar, Aurangabad, RuralDistrict and population group, base as on 31 March | State | 115Mar 2026 | 0.0% | Series data | |
| Bank offices, Bihar, Banka, RuralDistrict and population group, base as on 31 March | State | 87Mar 2026 | +2.4% | Series data | |
| Bank offices, Bihar, Begusarai, RuralDistrict and population group, base as on 31 March | State | 82Mar 2026 | −1.2% | Series data | |
| Bank offices, Bihar, Bhagalpur, RuralDistrict and population group, base as on 31 March | State | 104Mar 2026 | +1.0% | Series data | |
| Bank offices, Bihar, Bhojpur, RuralDistrict and population group, base as on 31 March | State | 122Mar 2026 | +0.8% | Series data | |
| Bank offices, Bihar, Buxar, RuralDistrict and population group, base as on 31 March | State | 81Mar 2026 | 0.0% | Series data | |
| Bank offices, Bihar, Darbhanga, RuralDistrict and population group, base as on 31 March | State | 119Mar 2026 | 0.0% | Series data |
No series match. Clear the search to see them all.