Deposits of individuals and of women by district, as on 31 March. Amounts in ₹ crore; accounts, offices and employees as counts, base as on 31 March
3,316 series, each with its latest value, its change on a year earlier and its trend.
3,316 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| All deposit accounts, All India, All India, IndividualsDistrict, individuals and women, base as on 31 March | All India | 261.71 croreMar 2026 | +1.8% | Series data | |
| All deposits, All India, All India, IndividualsDistrict, individuals and women, base as on 31 March | All India | ₹1,34,76,666 croreMar 2026 | +9.7% | Series data | |
| All deposit accounts, All India, All India, WomenDistrict, individuals and women, base as on 31 March | All India | 107.35 croreMar 2026 | +3.3% | Series data | |
| All deposits, All India, All India, WomenDistrict, individuals and women, base as on 31 March | All India | ₹55,47,625 croreMar 2026 | +12.2% | Series data | |
| All deposit accounts, Andaman & Nicobar Islands, Nicobar, IndividualsDistrict, individuals and women, base as on 31 March | State | 30,056Mar 2026 | +5.5% | Series data | |
| All deposit accounts, Andaman & Nicobar Islands, North and Middle Andaman, IndividualsDistrict, individuals and women, base as on 31 March | State | 1.19 lakhMar 2026 | +2.3% | Series data | |
| All deposit accounts, Andaman & Nicobar Islands, South Andaman, IndividualsDistrict, individuals and women, base as on 31 March | State | 5.02 lakhMar 2026 | +1.1% | Series data | |
| All deposit accounts, Andhra Pradesh, Alluri Sitharama Raju, IndividualsDistrict, individuals and women, base as on 31 March | State | 11.67 lakhMar 2026 | +0.3% | Series data | |
| All deposit accounts, Andhra Pradesh, Anakapalli, IndividualsDistrict, individuals and women, base as on 31 March | State | 31.01 lakhMar 2026 | +2.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Anantapur, IndividualsDistrict, individuals and women, base as on 31 March | State | 89.94 lakhMar 2022 | +1.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Ananthapuramu, IndividualsDistrict, individuals and women, base as on 31 March | State | 43.37 lakhMar 2026 | +0.1% | Series data | |
| All deposit accounts, Andhra Pradesh, Annamayya, IndividualsDistrict, individuals and women, base as on 31 March | State | 30.81 lakhMar 2026 | +5.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Bapatla, IndividualsDistrict, individuals and women, base as on 31 March | State | 28.37 lakhMar 2026 | −0.1% | Series data | |
| All deposit accounts, Andhra Pradesh, Chittoor, IndividualsDistrict, individuals and women, base as on 31 March | State | 33.99 lakhMar 2026 | +0.7% | Series data | |
| All deposit accounts, Andhra Pradesh, Dr. B.r. Ambedkar Konaseema, IndividualsDistrict, individuals and women, base as on 31 March | State | 33.00 lakhMar 2026 | +0.6% | Series data | |
| All deposit accounts, Andhra Pradesh, East Godavari, IndividualsDistrict, individuals and women, base as on 31 March | State | 38.94 lakhMar 2026 | +1.5% | Series data | |
| All deposit accounts, Andhra Pradesh, Eluru, IndividualsDistrict, individuals and women, base as on 31 March | State | 37.21 lakhMar 2026 | +0.9% | Series data | |
| All deposit accounts, Andhra Pradesh, Guntur, IndividualsDistrict, individuals and women, base as on 31 March | State | 49.64 lakhMar 2026 | +0.8% | Series data | |
| All deposit accounts, Andhra Pradesh, Kakinada, IndividualsDistrict, individuals and women, base as on 31 March | State | 45.78 lakhMar 2026 | +3.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Konaseema, IndividualsDistrict, individuals and women, base as on 31 March | State | 31.05 lakhMar 2023 | — | Series data | |
| All deposit accounts, Andhra Pradesh, Krishna, IndividualsDistrict, individuals and women, base as on 31 March | State | 44.90 lakhMar 2026 | +1.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Kurnool, IndividualsDistrict, individuals and women, base as on 31 March | State | 40.22 lakhMar 2026 | −0.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Nandyal, IndividualsDistrict, individuals and women, base as on 31 March | State | 30.69 lakhMar 2026 | −0.6% | Series data | |
| All deposit accounts, Andhra Pradesh, Ntr, IndividualsDistrict, individuals and women, base as on 31 March | State | 44.62 lakhMar 2026 | +0.1% | Series data | |
| All deposit accounts, Andhra Pradesh, Palnadu, IndividualsDistrict, individuals and women, base as on 31 March | State | 37.02 lakhMar 2026 | +0.5% | Series data | |
| All deposit accounts, Andhra Pradesh, Parvathipuram Manyam, IndividualsDistrict, individuals and women, base as on 31 March | State | 13.48 lakhMar 2026 | +0.1% | Series data | |
| All deposit accounts, Andhra Pradesh, Prakasam, IndividualsDistrict, individuals and women, base as on 31 March | State | 41.69 lakhMar 2026 | −0.0% | Series data | |
| All deposit accounts, Andhra Pradesh, Sri Potti Sriramulu Nellore, IndividualsDistrict, individuals and women, base as on 31 March | State | 48.85 lakhMar 2026 | +7.2% | Series data | |
| All deposit accounts, Andhra Pradesh, Sri Sathya Sai, IndividualsDistrict, individuals and women, base as on 31 March | State | 32.04 lakhMar 2026 | −0.5% | Series data | |
| All deposit accounts, Andhra Pradesh, Srikakulam, IndividualsDistrict, individuals and women, base as on 31 March | State | 38.81 lakhMar 2026 | −11.0% | Series data | |
| All deposit accounts, Andhra Pradesh, Tirupati, IndividualsDistrict, individuals and women, base as on 31 March | State | 49.29 lakhMar 2026 | +4.7% | Series data | |
| All deposit accounts, Andhra Pradesh, Visakhapatnam, IndividualsDistrict, individuals and women, base as on 31 March | State | 60.23 lakhMar 2026 | +0.6% | Series data | |
| All deposit accounts, Andhra Pradesh, Vizianagaram, IndividualsDistrict, individuals and women, base as on 31 March | State | 39.16 lakhMar 2026 | +14.4% | Series data | |
| All deposit accounts, Andhra Pradesh, West Godavari, IndividualsDistrict, individuals and women, base as on 31 March | State | 38.50 lakhMar 2026 | +0.4% | Series data | |
| All deposit accounts, Andhra Pradesh, Y.s.r., IndividualsDistrict, individuals and women, base as on 31 March | State | 42.81 lakhMar 2026 | +12.3% | Series data | |
| All deposit accounts, Arunachal Pradesh, Anjaw, IndividualsDistrict, individuals and women, base as on 31 March | State | 16,022Mar 2026 | +0.7% | Series data | |
| All deposit accounts, Arunachal Pradesh, Chunglang, IndividualsDistrict, individuals and women, base as on 31 March | State | 1.43 lakhMar 2026 | −0.2% | Series data | |
| All deposit accounts, Arunachal Pradesh, Dibang Valley, IndividualsDistrict, individuals and women, base as on 31 March | State | 6,355Mar 2026 | −0.3% | Series data | |
| All deposit accounts, Arunachal Pradesh, East Kameng, IndividualsDistrict, individuals and women, base as on 31 March | State | 63,175Mar 2026 | −1.7% | Series data | |
| All deposit accounts, Arunachal Pradesh, East Siang, IndividualsDistrict, individuals and women, base as on 31 March | State | 2.74 lakhMar 2026 | −0.2% | Series data | |
| All deposit accounts, Arunachal Pradesh, Kamle, IndividualsDistrict, individuals and women, base as on 31 March | State | 8,371Mar 2026 | +1.3% | Series data | |
| All deposit accounts, Arunachal Pradesh, Kra Daadi, IndividualsDistrict, individuals and women, base as on 31 March | State | 16,313Mar 2026 | +0.9% | Series data | |
| All deposit accounts, Arunachal Pradesh, Kurung Kumey, IndividualsDistrict, individuals and women, base as on 31 March | State | 11,057Mar 2026 | +0.2% | Series data | |
| All deposit accounts, Arunachal Pradesh, Leparada, IndividualsDistrict, individuals and women, base as on 31 March | State | 1.15 lakhMar 2026 | −2.6% | Series data | |
| All deposit accounts, Arunachal Pradesh, Lohit, IndividualsDistrict, individuals and women, base as on 31 March | State | 70,037Mar 2026 | +2.8% | Series data | |
| All deposit accounts, Arunachal Pradesh, Longding, IndividualsDistrict, individuals and women, base as on 31 March | State | 52,160Mar 2026 | +8.7% | Series data | |
| All deposit accounts, Arunachal Pradesh, Lower Dibang Valley, IndividualsDistrict, individuals and women, base as on 31 March | State | 70,999Mar 2026 | +2.2% | Series data | |
| All deposit accounts, Arunachal Pradesh, Lower Siang, IndividualsDistrict, individuals and women, base as on 31 March | State | 48,785Mar 2026 | −0.1% | Series data | |
| All deposit accounts, Arunachal Pradesh, Lower Subansiri, IndividualsDistrict, individuals and women, base as on 31 March | State | 90,710Mar 2026 | −0.8% | Series data | |
| All deposit accounts, Arunachal Pradesh, Namsai, IndividualsDistrict, individuals and women, base as on 31 March | State | 1.11 lakhMar 2026 | +4.7% | Series data | |
| All deposit accounts, Arunachal Pradesh, Pakke Kessang, IndividualsDistrict, individuals and women, base as on 31 March | State | 8,106Mar 2026 | +23.9% | Series data | |
| All deposit accounts, Arunachal Pradesh, Papumpare, IndividualsDistrict, individuals and women, base as on 31 March | State | 5.18 lakhMar 2026 | −0.3% | Series data | |
| All deposit accounts, Arunachal Pradesh, Shi-Yomi, IndividualsDistrict, individuals and women, base as on 31 March | State | 7,469Mar 2026 | +3.4% | Series data | |
| All deposit accounts, Arunachal Pradesh, Siang, IndividualsDistrict, individuals and women, base as on 31 March | State | 28,498Mar 2026 | −0.5% | Series data | |
| All deposit accounts, Arunachal Pradesh, Tawang, IndividualsDistrict, individuals and women, base as on 31 March | State | 74,507Mar 2026 | +2.3% | Series data | |
| All deposit accounts, Arunachal Pradesh, Tirap, IndividualsDistrict, individuals and women, base as on 31 March | State | 48,470Mar 2026 | +3.7% | Series data | |
| All deposit accounts, Arunachal Pradesh, Upper Siang, IndividualsDistrict, individuals and women, base as on 31 March | State | 41,444Mar 2026 | −1.2% | Series data | |
| All deposit accounts, Arunachal Pradesh, Upper Subansiri, IndividualsDistrict, individuals and women, base as on 31 March | State | 94,664Mar 2026 | +0.1% | Series data | |
| All deposit accounts, Arunachal Pradesh, West Kameng, IndividualsDistrict, individuals and women, base as on 31 March | State | 1.18 lakhMar 2026 | +1.1% | Series data | |
| All deposit accounts, Arunachal Pradesh, West Siang, IndividualsDistrict, individuals and women, base as on 31 March | State | 1.12 lakhMar 2026 | −1.9% | Series data | |
| All deposit accounts, Assam, Bajali, IndividualsDistrict, individuals and women, base as on 31 March | State | 4.18 lakhMar 2026 | +3.1% | Series data | |
| All deposit accounts, Assam, Baksa, IndividualsDistrict, individuals and women, base as on 31 March | State | 6.01 lakhMar 2026 | −2.8% | Series data | |
| All deposit accounts, Assam, Barpeta, IndividualsDistrict, individuals and women, base as on 31 March | State | 28.15 lakhMar 2026 | +4.9% | Series data | |
| All deposit accounts, Assam, Biswanath, IndividualsDistrict, individuals and women, base as on 31 March | State | 10.46 lakhMar 2026 | +3.7% | Series data | |
| All deposit accounts, Assam, Bongaigaon, IndividualsDistrict, individuals and women, base as on 31 March | State | 12.76 lakhMar 2026 | +2.7% | Series data | |
| All deposit accounts, Assam, Cachar, IndividualsDistrict, individuals and women, base as on 31 March | State | 27.75 lakhMar 2026 | +2.6% | Series data | |
| All deposit accounts, Assam, Charaideo, IndividualsDistrict, individuals and women, base as on 31 March | State | 6.54 lakhMar 2026 | +2.0% | Series data | |
| All deposit accounts, Assam, Chirang, IndividualsDistrict, individuals and women, base as on 31 March | State | 8.05 lakhMar 2026 | +1.8% | Series data | |
| All deposit accounts, Assam, Darrang, IndividualsDistrict, individuals and women, base as on 31 March | State | 18.11 lakhMar 2026 | +1.8% | Series data | |
| All deposit accounts, Assam, Dhemaji, IndividualsDistrict, individuals and women, base as on 31 March | State | 12.48 lakhMar 2026 | +1.9% | Series data | |
| All deposit accounts, Assam, Dhubri, IndividualsDistrict, individuals and women, base as on 31 March | State | 25.83 lakhMar 2026 | +3.9% | Series data | |
| All deposit accounts, Assam, Dibrugarh, IndividualsDistrict, individuals and women, base as on 31 March | State | 24.85 lakhMar 2026 | +1.6% | Series data | |
| All deposit accounts, Assam, Dima Hasao, IndividualsDistrict, individuals and women, base as on 31 March | State | 3.01 lakhMar 2026 | +3.6% | Series data | |
| All deposit accounts, Assam, Goalpara, IndividualsDistrict, individuals and women, base as on 31 March | State | 16.98 lakhMar 2026 | +4.0% | Series data | |
| All deposit accounts, Assam, Golaghat, IndividualsDistrict, individuals and women, base as on 31 March | State | 18.86 lakhMar 2026 | +2.2% | Series data | |
| All deposit accounts, Assam, Hailakandi, IndividualsDistrict, individuals and women, base as on 31 March | State | 10.29 lakhMar 2026 | +2.3% | Series data | |
| All deposit accounts, Assam, Hojai, IndividualsDistrict, individuals and women, base as on 31 March | State | 6.57 lakhMar 2026 | +2.1% | Series data | |
| All deposit accounts, Assam, Jorhat, IndividualsDistrict, individuals and women, base as on 31 March | State | 18.37 lakhMar 2026 | +1.9% | Series data | |
| All deposit accounts, Assam, Kamrup, IndividualsDistrict, individuals and women, base as on 31 March | State | 28.81 lakhMar 2026 | +2.8% | Series data | |
| All deposit accounts, Assam, Kamrup Metropolitan, IndividualsDistrict, individuals and women, base as on 31 March | State | 46.70 lakhMar 2026 | +1.3% | Series data | |
| All deposit accounts, Assam, Karbi Anglong, IndividualsDistrict, individuals and women, base as on 31 March | State | 9.04 lakhMar 2026 | +2.5% | Series data | |
| All deposit accounts, Assam, Karimganj, IndividualsDistrict, individuals and women, base as on 31 March | State | 17.19 lakhMar 2026 | +0.2% | Series data | |
| All deposit accounts, Assam, Kokrajhar, IndividualsDistrict, individuals and women, base as on 31 March | State | 15.15 lakhMar 2026 | +2.9% | Series data | |
| All deposit accounts, Assam, Lakhimpur, IndividualsDistrict, individuals and women, base as on 31 March | State | 17.48 lakhMar 2026 | +2.0% | Series data | |
| All deposit accounts, Assam, Majuli, IndividualsDistrict, individuals and women, base as on 31 March | State | 2.55 lakhMar 2026 | +0.8% | Series data | |
| All deposit accounts, Assam, Morigaon, IndividualsDistrict, individuals and women, base as on 31 March | State | 15.86 lakhMar 2026 | +1.6% | Series data | |
| All deposit accounts, Assam, Nagaon, IndividualsDistrict, individuals and women, base as on 31 March | State | 43.30 lakhMar 2026 | +3.0% | Series data | |
| All deposit accounts, Assam, Nalbari, IndividualsDistrict, individuals and women, base as on 31 March | State | 14.40 lakhMar 2026 | +1.8% | Series data | |
| All deposit accounts, Assam, North Cachar Hills, IndividualsDistrict, individuals and women, base as on 31 March | State | 2.35 lakhMar 2020 | +4.6% | Series data | |
| All deposit accounts, Assam, Sibsagar, IndividualsDistrict, individuals and women, base as on 31 March | State | 13.27 lakhMar 2026 | +1.7% | Series data | |
| All deposit accounts, Assam, Sonitpur, IndividualsDistrict, individuals and women, base as on 31 March | State | 22.82 lakhMar 2026 | +2.0% | Series data | |
| All deposit accounts, Assam, South Salmara-Mankachar, IndividualsDistrict, individuals and women, base as on 31 March | State | 6.50 lakhMar 2026 | +5.6% | Series data | |
| All deposit accounts, Assam, Tamulpur, IndividualsDistrict, individuals and women, base as on 31 March | State | 6.39 lakhMar 2026 | +1.8% | Series data | |
| All deposit accounts, Assam, Tinsukia, IndividualsDistrict, individuals and women, base as on 31 March | State | 22.36 lakhMar 2026 | +2.6% | Series data | |
| All deposit accounts, Assam, Udalguri, IndividualsDistrict, individuals and women, base as on 31 March | State | 14.24 lakhMar 2026 | +0.8% | Series data | |
| All deposit accounts, Assam, West Karbi Anglong, IndividualsDistrict, individuals and women, base as on 31 March | State | 3.34 lakhMar 2026 | +4.1% | Series data | |
| All deposit accounts, Bihar, Araria, IndividualsDistrict, individuals and women, base as on 31 March | State | 39.64 lakhMar 2026 | +6.1% | Series data | |
| All deposit accounts, Bihar, Arwal, IndividualsDistrict, individuals and women, base as on 31 March | State | 11.16 lakhMar 2026 | +5.1% | Series data | |
| All deposit accounts, Bihar, Aurangabad, IndividualsDistrict, individuals and women, base as on 31 March | State | 37.37 lakhMar 2026 | +6.4% | Series data | |
| All deposit accounts, Bihar, Banka, IndividualsDistrict, individuals and women, base as on 31 March | State | 29.17 lakhMar 2026 | +6.2% | Series data |
No series match. Clear the search to see them all.