Distribution of Proprietary MSME by Gender of Owners Under Udyam and Udyam Assist Portal
333 series, each with its source estimate and downloads.
333 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Total (Udyam + Udyam Assist Portal), Male, All IndiaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 3.87 croretill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, All IndiaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 2.76 croretill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, All IndiaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 6.64 croretill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, All IndiaMeasure, sex and state | Udyam Assist Portal | 1.10 croretill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, All IndiaMeasure, sex and state | Udyam Assist Portal | 1.85 croretill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, All IndiaMeasure, sex and state | Udyam Assist Portal | 2.95 croretill 31/12/2025 | — | Series data | |
| Udyam Portal, Male, All IndiaMeasure, sex and state | Udyam Portal | 2.77 croretill 31/12/2025 | — | Series data | |
| Udyam Portal, Female, All IndiaMeasure, sex and state | Udyam Portal | 90.97 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Total, All IndiaMeasure, sex and state | Udyam Portal | 3.69 croretill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, Andaman & Nicobar IslandsMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 13,392till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, Andaman & Nicobar IslandsMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 5,664till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, Andaman & Nicobar IslandsMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 19,066till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Assist Portal | 2,255till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Assist Portal | 1,134till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Assist Portal | 3,389till 31/12/2025 | — | Series data | |
| Udyam Portal, Male, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Portal | 11,137till 31/12/2025 | — | Series data | |
| Udyam Portal, Female, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Portal | 4,530till 31/12/2025 | — | Series data | |
| Udyam Portal, Total, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Portal | 15,677till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, Andhra PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 13.95 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, Andhra PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 17.64 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, Andhra PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 31.63 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, Andhra PradeshMeasure, sex and state | Udyam Assist Portal | 5.84 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, Andhra PradeshMeasure, sex and state | Udyam Assist Portal | 11.54 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, Andhra PradeshMeasure, sex and state | Udyam Assist Portal | 17.40 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Male, Andhra PradeshMeasure, sex and state | Udyam Portal | 8.11 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Female, Andhra PradeshMeasure, sex and state | Udyam Portal | 6.11 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Total, Andhra PradeshMeasure, sex and state | Udyam Portal | 14.23 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, Arunachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 22,304till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, Arunachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 18,996till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, Arunachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 41,319till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, Arunachal PradeshMeasure, sex and state | Udyam Assist Portal | 7,377till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, Arunachal PradeshMeasure, sex and state | Udyam Assist Portal | 10,282till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, Arunachal PradeshMeasure, sex and state | Udyam Assist Portal | 17,661till 31/12/2025 | — | Series data | |
| Udyam Portal, Male, Arunachal PradeshMeasure, sex and state | Udyam Portal | 14,927till 31/12/2025 | — | Series data | |
| Udyam Portal, Female, Arunachal PradeshMeasure, sex and state | Udyam Portal | 8,714till 31/12/2025 | — | Series data | |
| Udyam Portal, Total, Arunachal PradeshMeasure, sex and state | Udyam Portal | 23,658till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, AssamMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 7.42 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, AssamMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 4.31 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, AssamMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.74 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, AssamMeasure, sex and state | Udyam Assist Portal | 2.39 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, AssamMeasure, sex and state | Udyam Assist Portal | 1.56 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, AssamMeasure, sex and state | Udyam Assist Portal | 3.95 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Male, AssamMeasure, sex and state | Udyam Portal | 5.03 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Female, AssamMeasure, sex and state | Udyam Portal | 2.76 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Total, AssamMeasure, sex and state | Udyam Portal | 7.79 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, BiharMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 19.35 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, BiharMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 18.28 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, BiharMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 37.65 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, BiharMeasure, sex and state | Udyam Assist Portal | 6.60 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, BiharMeasure, sex and state | Udyam Assist Portal | 14.88 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, BiharMeasure, sex and state | Udyam Assist Portal | 21.48 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Male, BiharMeasure, sex and state | Udyam Portal | 12.75 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Female, BiharMeasure, sex and state | Udyam Portal | 3.40 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Total, BiharMeasure, sex and state | Udyam Portal | 16.16 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, ChandigarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 47,102till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, ChandigarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 18,017till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, ChandigarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 65,183till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, ChandigarhMeasure, sex and state | Udyam Assist Portal | 9,057till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, ChandigarhMeasure, sex and state | Udyam Assist Portal | 7,420till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, ChandigarhMeasure, sex and state | Udyam Assist Portal | 16,494till 31/12/2025 | — | Series data | |
| Udyam Portal, Male, ChandigarhMeasure, sex and state | Udyam Portal | 38,045till 31/12/2025 | — | Series data | |
| Udyam Portal, Female, ChandigarhMeasure, sex and state | Udyam Portal | 10,597till 31/12/2025 | — | Series data | |
| Udyam Portal, Total, ChandigarhMeasure, sex and state | Udyam Portal | 48,689till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, ChhattisgarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 6.67 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, ChhattisgarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 5.29 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, ChhattisgarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.97 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, ChhattisgarhMeasure, sex and state | Udyam Assist Portal | 2.22 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, ChhattisgarhMeasure, sex and state | Udyam Assist Portal | 3.75 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, ChhattisgarhMeasure, sex and state | Udyam Assist Portal | 5.98 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Male, ChhattisgarhMeasure, sex and state | Udyam Portal | 4.45 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Female, ChhattisgarhMeasure, sex and state | Udyam Portal | 1.54 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Total, ChhattisgarhMeasure, sex and state | Udyam Portal | 5.99 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 21,338till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 8,034till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 29,389till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Assist Portal | 3,072till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Assist Portal | 3,160till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Assist Portal | 6,232till 31/12/2025 | — | Series data | |
| Udyam Portal, Male, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Portal | 18,266till 31/12/2025 | — | Series data | |
| Udyam Portal, Female, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Portal | 4,874till 31/12/2025 | — | Series data | |
| Udyam Portal, Total, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Portal | 23,157till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, DelhiMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 8.12 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, DelhiMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 3.33 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, DelhiMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.46 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, DelhiMeasure, sex and state | Udyam Assist Portal | 1.83 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, DelhiMeasure, sex and state | Udyam Assist Portal | 1.70 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, DelhiMeasure, sex and state | Udyam Assist Portal | 3.53 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Male, DelhiMeasure, sex and state | Udyam Portal | 6.29 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Female, DelhiMeasure, sex and state | Udyam Portal | 1.64 lakhtill 31/12/2025 | — | Series data | |
| Udyam Portal, Total, DelhiMeasure, sex and state | Udyam Portal | 7.93 lakhtill 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, GoaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 66,717till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Female, GoaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 45,869till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Total, GoaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 1.13 lakhtill 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Male, GoaMeasure, sex and state | Udyam Assist Portal | 15,342till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Female, GoaMeasure, sex and state | Udyam Assist Portal | 24,726till 31/12/2025 | — | Series data | |
| Udyam Assist Portal, Total, GoaMeasure, sex and state | Udyam Assist Portal | 40,078till 31/12/2025 | — | Series data | |
| Udyam Portal, Male, GoaMeasure, sex and state | Udyam Portal | 51,375till 31/12/2025 | — | Series data | |
| Udyam Portal, Female, GoaMeasure, sex and state | Udyam Portal | 21,143till 31/12/2025 | — | Series data | |
| Udyam Portal, Total, GoaMeasure, sex and state | Udyam Portal | 72,561till 31/12/2025 | — | Series data | |
| Total (Udyam + Udyam Assist Portal), Male, GujaratMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 25.94 lakhtill 31/12/2025 | — | Series data |
No series match. Clear the search to see them all.