Women Voters Turnout for General Election - 2024
222 series, each with its source estimate and downloads.
222 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Total Electors, All IndiaMeasure and state, published in thousands | Total Electors | 97.80 crore2024 | — | Series data | |
| Total Turnout(%), All IndiaMeasure and state | Total Turnout(%) | 66.1%2024 | — | Series data | |
| Total Voters, All IndiaMeasure and state, published in thousands | Total Voters | 64.64 crore2024 | — | Series data | |
| Women Electors, All IndiaMeasure and state, published in thousands | Women Electors | 47.55 crore2024 | — | Series data | |
| Women Turnout(%), All IndiaMeasure and state | Women Turnout(%) | 65.8%2024 | — | Series data | |
| Women Voters, All IndiaMeasure and state, published in thousands | Women Voters | 31.28 crore2024 | — | Series data | |
| Total Electors, Andaman & Nicobar IslandsMeasure and state, published in thousands | Total Electors | 3.16 lakh2024 | — | Series data | |
| Total Turnout(%), Andaman & Nicobar IslandsMeasure and state | Total Turnout(%) | 64.2%2024 | — | Series data | |
| Total Voters, Andaman & Nicobar IslandsMeasure and state, published in thousands | Total Voters | 2.03 lakh2024 | — | Series data | |
| Women Electors, Andaman & Nicobar IslandsMeasure and state, published in thousands | Women Electors | 1.51 lakh2024 | — | Series data | |
| Women Turnout(%), Andaman & Nicobar IslandsMeasure and state | Women Turnout(%) | 63.8%2024 | — | Series data | |
| Women Voters, Andaman & Nicobar IslandsMeasure and state, published in thousands | Women Voters | 96,0002024 | — | Series data | |
| Total Electors, Andhra PradeshMeasure and state, published in thousands | Total Electors | 4.14 crore2024 | — | Series data | |
| Total Turnout(%), Andhra PradeshMeasure and state | Total Turnout(%) | 82.0%2024 | — | Series data | |
| Total Voters, Andhra PradeshMeasure and state, published in thousands | Total Voters | 3.39 crore2024 | — | Series data | |
| Women Electors, Andhra PradeshMeasure and state, published in thousands | Women Electors | 2.11 crore2024 | — | Series data | |
| Women Turnout(%), Andhra PradeshMeasure and state | Women Turnout(%) | 80.0%2024 | — | Series data | |
| Women Voters, Andhra PradeshMeasure and state, published in thousands | Women Voters | 1.69 crore2024 | — | Series data | |
| Total Electors, Arunachal PradeshMeasure and state, published in thousands | Total Electors | 8.98 lakh2024 | — | Series data | |
| Total Turnout(%), Arunachal PradeshMeasure and state | Total Turnout(%) | 81.1%2024 | — | Series data | |
| Total Voters, Arunachal PradeshMeasure and state, published in thousands | Total Voters | 7.28 lakh2024 | — | Series data | |
| Women Electors, Arunachal PradeshMeasure and state, published in thousands | Women Electors | 4.54 lakh2024 | — | Series data | |
| Women Turnout(%), Arunachal PradeshMeasure and state | Women Turnout(%) | 79.4%2024 | — | Series data | |
| Women Voters, Arunachal PradeshMeasure and state, published in thousands | Women Voters | 3.61 lakh2024 | — | Series data | |
| Total Electors, AssamMeasure and state, published in thousands | Total Electors | 2.46 crore2024 | — | Series data | |
| Total Turnout(%), AssamMeasure and state | Total Turnout(%) | 82.0%2024 | — | Series data | |
| Total Voters, AssamMeasure and state, published in thousands | Total Voters | 2.01 crore2024 | — | Series data | |
| Women Electors, AssamMeasure and state, published in thousands | Women Electors | 1.22 crore2024 | — | Series data | |
| Women Turnout(%), AssamMeasure and state | Women Turnout(%) | 82.0%2024 | — | Series data | |
| Women Voters, AssamMeasure and state, published in thousands | Women Voters | 1.00 crore2024 | — | Series data | |
| Total Electors, BiharMeasure and state, published in thousands | Total Electors | 7.73 crore2024 | — | Series data | |
| Total Turnout(%), BiharMeasure and state | Total Turnout(%) | 56.3%2024 | — | Series data | |
| Total Voters, BiharMeasure and state, published in thousands | Total Voters | 4.35 crore2024 | — | Series data | |
| Women Electors, BiharMeasure and state, published in thousands | Women Electors | 3.67 crore2024 | — | Series data | |
| Women Turnout(%), BiharMeasure and state | Women Turnout(%) | 59.5%2024 | — | Series data | |
| Women Voters, BiharMeasure and state, published in thousands | Women Voters | 2.18 crore2024 | — | Series data | |
| Total Electors, ChandigarhMeasure and state, published in thousands | Total Electors | 6.61 lakh2024 | — | Series data | |
| Total Turnout(%), ChandigarhMeasure and state | Total Turnout(%) | 68.0%2024 | — | Series data | |
| Total Voters, ChandigarhMeasure and state, published in thousands | Total Voters | 4.49 lakh2024 | — | Series data | |
| Women Electors, ChandigarhMeasure and state, published in thousands | Women Electors | 3.18 lakh2024 | — | Series data | |
| Women Turnout(%), ChandigarhMeasure and state | Women Turnout(%) | 67.0%2024 | — | Series data | |
| Women Voters, ChandigarhMeasure and state, published in thousands | Women Voters | 2.14 lakh2024 | — | Series data | |
| Total Electors, ChhattisgarhMeasure and state, published in thousands | Total Electors | 2.07 crore2024 | — | Series data | |
| Total Turnout(%), ChhattisgarhMeasure and state | Total Turnout(%) | 72.9%2024 | — | Series data | |
| Total Voters, ChhattisgarhMeasure and state, published in thousands | Total Voters | 1.51 crore2024 | — | Series data | |
| Women Electors, ChhattisgarhMeasure and state, published in thousands | Women Electors | 1.04 crore2024 | — | Series data | |
| Women Turnout(%), ChhattisgarhMeasure and state | Women Turnout(%) | 72.2%2024 | — | Series data | |
| Women Voters, ChhattisgarhMeasure and state, published in thousands | Women Voters | 75.25 lakh2024 | — | Series data | |
| Total Electors, Dadra & Nagar Haveli and Daman & DiuMeasure and state, published in thousands | Total Electors | 4.17 lakh2024 | — | Series data | |
| Total Turnout(%), Dadra & Nagar Haveli and Daman & DiuMeasure and state | Total Turnout(%) | 71.0%2024 | — | Series data | |
| Total Voters, Dadra & Nagar Haveli and Daman & DiuMeasure and state, published in thousands | Total Voters | 2.98 lakh2024 | — | Series data | |
| Women Electors, Dadra & Nagar Haveli and Daman & DiuMeasure and state, published in thousands | Women Electors | 2.01 lakh2024 | — | Series data | |
| Women Turnout(%), Dadra & Nagar Haveli and Daman & DiuMeasure and state | Women Turnout(%) | 73.0%2024 | — | Series data | |
| Women Voters, Dadra & Nagar Haveli and Daman & DiuMeasure and state, published in thousands | Women Voters | 1.46 lakh2024 | — | Series data | |
| Total Electors, DelhiMeasure and state, published in thousands | Total Electors | 1.52 crore2024 | — | Series data | |
| Total Turnout(%), DelhiMeasure and state | Total Turnout(%) | 58.8%2024 | — | Series data | |
| Total Voters, DelhiMeasure and state, published in thousands | Total Voters | 89.44 lakh2024 | — | Series data | |
| Women Electors, DelhiMeasure and state, published in thousands | Women Electors | 69.90 lakh2024 | — | Series data | |
| Women Turnout(%), DelhiMeasure and state | Women Turnout(%) | 58.2%2024 | — | Series data | |
| Women Voters, DelhiMeasure and state, published in thousands | Women Voters | 40.71 lakh2024 | — | Series data | |
| Total Electors, GoaMeasure and state, published in thousands | Total Electors | 11.80 lakh2024 | — | Series data | |
| Total Turnout(%), GoaMeasure and state | Total Turnout(%) | 77.0%2024 | — | Series data | |
| Total Voters, GoaMeasure and state, published in thousands | Total Voters | 9.08 lakh2024 | — | Series data | |
| Women Electors, GoaMeasure and state, published in thousands | Women Electors | 6.08 lakh2024 | — | Series data | |
| Women Turnout(%), GoaMeasure and state | Women Turnout(%) | 77.0%2024 | — | Series data | |
| Women Voters, GoaMeasure and state, published in thousands | Women Voters | 4.66 lakh2024 | — | Series data | |
| Total Electors, GujaratMeasure and state, published in thousands | Total Electors | 4.80 crore2024 | — | Series data | |
| Total Turnout(%), GujaratMeasure and state | Total Turnout(%) | 60.7%2024 | — | Series data | |
| Total Voters, GujaratMeasure and state, published in thousands | Total Voters | 2.92 crore2024 | — | Series data | |
| Women Electors, GujaratMeasure and state, published in thousands | Women Electors | 2.33 crore2024 | — | Series data | |
| Women Turnout(%), GujaratMeasure and state | Women Turnout(%) | 56.5%2024 | — | Series data | |
| Women Voters, GujaratMeasure and state, published in thousands | Women Voters | 1.32 crore2024 | — | Series data | |
| Total Electors, HaryanaMeasure and state, published in thousands | Total Electors | 2.02 crore2024 | — | Series data | |
| Total Turnout(%), HaryanaMeasure and state | Total Turnout(%) | 65.0%2024 | — | Series data | |
| Total Voters, HaryanaMeasure and state, published in thousands | Total Voters | 1.31 crore2024 | — | Series data | |
| Women Electors, HaryanaMeasure and state, published in thousands | Women Electors | 94.29 lakh2024 | — | Series data | |
| Women Turnout(%), HaryanaMeasure and state | Women Turnout(%) | 63.0%2024 | — | Series data | |
| Women Voters, HaryanaMeasure and state, published in thousands | Women Voters | 59.82 lakh2024 | — | Series data | |
| Total Electors, Himachal PradeshMeasure and state, published in thousands | Total Electors | 57.12 lakh2024 | — | Series data | |
| Total Turnout(%), Himachal PradeshMeasure and state | Total Turnout(%) | 71.5%2024 | — | Series data | |
| Total Voters, Himachal PradeshMeasure and state, published in thousands | Total Voters | 40.81 lakh2024 | — | Series data | |
| Women Electors, Himachal PradeshMeasure and state, published in thousands | Women Electors | 27.99 lakh2024 | — | Series data | |
| Women Turnout(%), Himachal PradeshMeasure and state | Women Turnout(%) | 72.5%2024 | — | Series data | |
| Women Voters, Himachal PradeshMeasure and state, published in thousands | Women Voters | 20.30 lakh2024 | — | Series data | |
| Total Electors, Jammu & KashmirMeasure and state, published in thousands | Total Electors | 88.02 lakh2024 | — | Series data | |
| Total Turnout(%), Jammu & KashmirMeasure and state | Total Turnout(%) | 59.0%2024 | — | Series data | |
| Total Voters, Jammu & KashmirMeasure and state, published in thousands | Total Voters | 51.63 lakh2024 | — | Series data | |
| Women Electors, Jammu & KashmirMeasure and state, published in thousands | Women Electors | 42.76 lakh2024 | — | Series data | |
| Women Turnout(%), Jammu & KashmirMeasure and state | Women Turnout(%) | 56.0%2024 | — | Series data | |
| Women Voters, Jammu & KashmirMeasure and state, published in thousands | Women Voters | 24.10 lakh2024 | — | Series data | |
| Total Electors, JharkhandMeasure and state, published in thousands | Total Electors | 2.59 crore2024 | — | Series data | |
| Total Turnout(%), JharkhandMeasure and state | Total Turnout(%) | 66.8%2024 | — | Series data | |
| Total Voters, JharkhandMeasure and state, published in thousands | Total Voters | 1.73 crore2024 | — | Series data | |
| Women Electors, JharkhandMeasure and state, published in thousands | Women Electors | 1.27 crore2024 | — | Series data | |
| Women Turnout(%), JharkhandMeasure and state | Women Turnout(%) | 68.7%2024 | — | Series data | |
| Women Voters, JharkhandMeasure and state, published in thousands | Women Voters | 87.12 lakh2024 | — | Series data | |
| Total Electors, KarnatakaMeasure and state, published in thousands | Total Electors | 5.48 crore2024 | — | Series data | |
| Total Turnout(%), KarnatakaMeasure and state | Total Turnout(%) | 71.0%2024 | — | Series data | |
| Total Voters, KarnatakaMeasure and state, published in thousands | Total Voters | 3.88 crore2024 | — | Series data | |
| Women Electors, KarnatakaMeasure and state, published in thousands | Women Electors | 2.74 crore2024 | — | Series data |
No series match. Clear the search to see them all.