Status of representation of women in Panchayati Raj Institutions (PRIs)
164 series, each with its source estimate and downloads.
164 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| No. of Panchayats-District Level, All IndiaMeasure and state | No. of Panchayats-District Level | 6652025 | — | Series data | |
| No. of Panchayats-Intermediate Level, All IndiaMeasure and state | No. of Panchayats-Intermediate Level | 6,7402025 | — | Series data | |
| No. of Panchayats-Village Level, All IndiaMeasure and state | No. of Panchayats-Village Level | 2.55 lakh2025 | — | Series data | |
| Percentage of Women Elected Representatives, All IndiaMeasure and state | Percentage of Women Elected Representatives | 49.8%2025 | — | Series data | |
| Total Elected Representatives, All IndiaMeasure and state | Total Elected Representatives | 24.24 lakh2025 | — | Series data | |
| Total Women Elected Representatives, All IndiaMeasure and state | Total Women Elected Representatives | 12.06 lakh2025 | — | Series data | |
| No. of Panchayats-District Level, Andaman & Nicobar IslandsMeasure and state | No. of Panchayats-District Level | 22025 | — | Series data | |
| No. of Panchayats-Intermediate Level, Andaman & Nicobar IslandsMeasure and state | No. of Panchayats-Intermediate Level | 72025 | — | Series data | |
| No. of Panchayats-Village Level, Andaman & Nicobar IslandsMeasure and state | No. of Panchayats-Village Level | 702025 | — | Series data | |
| Percentage of Women Elected Representatives, Andaman & Nicobar IslandsMeasure and state | Percentage of Women Elected Representatives | 48.2%2025 | — | Series data | |
| Total Elected Representatives, Andaman & Nicobar IslandsMeasure and state | Total Elected Representatives | 8612025 | — | Series data | |
| Total Women Elected Representatives, Andaman & Nicobar IslandsMeasure and state | Total Women Elected Representatives | 4152025 | — | Series data | |
| No. of Panchayats-District Level, Andhra PradeshMeasure and state | No. of Panchayats-District Level | 132025 | — | Series data | |
| No. of Panchayats-Intermediate Level, Andhra PradeshMeasure and state | No. of Panchayats-Intermediate Level | 6602025 | — | Series data | |
| No. of Panchayats-Village Level, Andhra PradeshMeasure and state | No. of Panchayats-Village Level | 13,3272025 | — | Series data | |
| Percentage of Women Elected Representatives, Andhra PradeshMeasure and state | Percentage of Women Elected Representatives | 55.4%2025 | — | Series data | |
| Total Elected Representatives, Andhra PradeshMeasure and state | Total Elected Representatives | 1.54 lakh2025 | — | Series data | |
| Total Women Elected Representatives, Andhra PradeshMeasure and state | Total Women Elected Representatives | 85,5932025 | — | Series data | |
| No. of Panchayats-District Level, Arunachal PradeshMeasure and state | No. of Panchayats-District Level | 252025 | — | Series data | |
| No. of Panchayats-Village Level, Arunachal PradeshMeasure and state | No. of Panchayats-Village Level | 2,1082025 | — | Series data | |
| Percentage of Women Elected Representatives, Arunachal PradeshMeasure and state | Percentage of Women Elected Representatives | 45.3%2025 | — | Series data | |
| Total Elected Representatives, Arunachal PradeshMeasure and state | Total Elected Representatives | 8,5682025 | — | Series data | |
| Total Women Elected Representatives, Arunachal PradeshMeasure and state | Total Women Elected Representatives | 3,8782025 | — | Series data | |
| No. of Panchayats-District Level, AssamMeasure and state | No. of Panchayats-District Level | 272025 | — | Series data | |
| No. of Panchayats-Intermediate Level, AssamMeasure and state | No. of Panchayats-Intermediate Level | 1922025 | — | Series data | |
| No. of Panchayats-Village Level, AssamMeasure and state | No. of Panchayats-Village Level | 2,1972025 | — | Series data | |
| Percentage of Women Elected Representatives, AssamMeasure and state | Percentage of Women Elected Representatives | 60.1%2025 | — | Series data | |
| Total Elected Representatives, AssamMeasure and state | Total Elected Representatives | 24,4552025 | — | Series data | |
| Total Women Elected Representatives, AssamMeasure and state | Total Women Elected Representatives | 14,6932025 | — | Series data | |
| No. of Panchayats-District Level, BiharMeasure and state | No. of Panchayats-District Level | 382025 | — | Series data | |
| No. of Panchayats-Intermediate Level, BiharMeasure and state | No. of Panchayats-Intermediate Level | 5342025 | — | Series data | |
| No. of Panchayats-Village Level, BiharMeasure and state | No. of Panchayats-Village Level | 8,0542025 | — | Series data | |
| Percentage of Women Elected Representatives, BiharMeasure and state | Percentage of Women Elected Representatives | 55.4%2025 | — | Series data | |
| Total Elected Representatives, BiharMeasure and state | Total Elected Representatives | 2.45 lakh2025 | — | Series data | |
| Total Women Elected Representatives, BiharMeasure and state | Total Women Elected Representatives | 1.36 lakh2025 | — | Series data | |
| No. of Panchayats-District Level, ChhattisgarhMeasure and state | No. of Panchayats-District Level | 272025 | — | Series data | |
| No. of Panchayats-Intermediate Level, ChhattisgarhMeasure and state | No. of Panchayats-Intermediate Level | 1462025 | — | Series data | |
| No. of Panchayats-Village Level, ChhattisgarhMeasure and state | No. of Panchayats-Village Level | 11,6242025 | — | Series data | |
| Percentage of Women Elected Representatives, ChhattisgarhMeasure and state | Percentage of Women Elected Representatives | 56.5%2025 | — | Series data | |
| Total Elected Representatives, ChhattisgarhMeasure and state | Total Elected Representatives | 1.75 lakh2025 | — | Series data | |
| Total Women Elected Representatives, ChhattisgarhMeasure and state | Total Women Elected Representatives | 98,7872025 | — | Series data | |
| No. of Panchayats-District Level, Dadra & Nagar Haveli and Daman & DiuMeasure and state | No. of Panchayats-District Level | 32025 | — | Series data | |
| No. of Panchayats-Village Level, Dadra & Nagar Haveli and Daman & DiuMeasure and state | No. of Panchayats-Village Level | 422025 | — | Series data | |
| Percentage of Women Elected Representatives, Dadra & Nagar Haveli and Daman & DiuMeasure and state | Percentage of Women Elected Representatives | 56.9%2025 | — | Series data | |
| Total Elected Representatives, Dadra & Nagar Haveli and Daman & DiuMeasure and state | Total Elected Representatives | 4622025 | — | Series data | |
| Total Women Elected Representatives, Dadra & Nagar Haveli and Daman & DiuMeasure and state | Total Women Elected Representatives | 2632025 | — | Series data | |
| No. of Panchayats-District Level, GoaMeasure and state | No. of Panchayats-District Level | 22025 | — | Series data | |
| No. of Panchayats-Village Level, GoaMeasure and state | No. of Panchayats-Village Level | 1912025 | — | Series data | |
| Percentage of Women Elected Representatives, GoaMeasure and state | Percentage of Women Elected Representatives | 45.6%2025 | — | Series data | |
| Total Elected Representatives, GoaMeasure and state | Total Elected Representatives | 1,5552025 | — | Series data | |
| Total Women Elected Representatives, GoaMeasure and state | Total Women Elected Representatives | 7092025 | — | Series data | |
| No. of Panchayats-District Level, GujaratMeasure and state | No. of Panchayats-District Level | 332025 | — | Series data | |
| No. of Panchayats-Intermediate Level, GujaratMeasure and state | No. of Panchayats-Intermediate Level | 2482025 | — | Series data | |
| No. of Panchayats-Village Level, GujaratMeasure and state | No. of Panchayats-Village Level | 14,6562025 | — | Series data | |
| Percentage of Women Elected Representatives, GujaratMeasure and state | Percentage of Women Elected Representatives | 52.6%2025 | — | Series data | |
| Total Elected Representatives, GujaratMeasure and state | Total Elected Representatives | 1.32 lakh2025 | — | Series data | |
| Total Women Elected Representatives, GujaratMeasure and state | Total Women Elected Representatives | 69,5662025 | — | Series data | |
| No. of Panchayats-District Level, HaryanaMeasure and state | No. of Panchayats-District Level | 222025 | — | Series data | |
| No. of Panchayats-Intermediate Level, HaryanaMeasure and state | No. of Panchayats-Intermediate Level | 1432025 | — | Series data | |
| No. of Panchayats-Village Level, HaryanaMeasure and state | No. of Panchayats-Village Level | 6,2252025 | — | Series data | |
| Percentage of Women Elected Representatives, HaryanaMeasure and state | Percentage of Women Elected Representatives | 46.0%2025 | — | Series data | |
| Total Elected Representatives, HaryanaMeasure and state | Total Elected Representatives | 71,4552025 | — | Series data | |
| Total Women Elected Representatives, HaryanaMeasure and state | Total Women Elected Representatives | 32,8922025 | — | Series data | |
| No. of Panchayats-District Level, Himachal PradeshMeasure and state | No. of Panchayats-District Level | 122025 | — | Series data | |
| No. of Panchayats-Intermediate Level, Himachal PradeshMeasure and state | No. of Panchayats-Intermediate Level | 812025 | — | Series data | |
| No. of Panchayats-Village Level, Himachal PradeshMeasure and state | No. of Panchayats-Village Level | 3,6152025 | — | Series data | |
| Percentage of Women Elected Representatives, Himachal PradeshMeasure and state | Percentage of Women Elected Representatives | 49.9%2025 | — | Series data | |
| Total Elected Representatives, Himachal PradeshMeasure and state | Total Elected Representatives | 30,5782025 | — | Series data | |
| Total Women Elected Representatives, Himachal PradeshMeasure and state | Total Women Elected Representatives | 15,2502025 | — | Series data | |
| No. of Panchayats-District Level, Jammu & KashmirMeasure and state | No. of Panchayats-District Level | 202025 | — | Series data | |
| No. of Panchayats-Intermediate Level, Jammu & KashmirMeasure and state | No. of Panchayats-Intermediate Level | 2852025 | — | Series data | |
| No. of Panchayats-Village Level, Jammu & KashmirMeasure and state | No. of Panchayats-Village Level | 4,2912025 | — | Series data | |
| No. of Panchayats-District Level, JharkhandMeasure and state | No. of Panchayats-District Level | 242025 | — | Series data | |
| No. of Panchayats-Intermediate Level, JharkhandMeasure and state | No. of Panchayats-Intermediate Level | 2642025 | — | Series data | |
| No. of Panchayats-Village Level, JharkhandMeasure and state | No. of Panchayats-Village Level | 4,3452025 | — | Series data | |
| Percentage of Women Elected Representatives, JharkhandMeasure and state | Percentage of Women Elected Representatives | 56.4%2025 | — | Series data | |
| Total Elected Representatives, JharkhandMeasure and state | Total Elected Representatives | 56,8082025 | — | Series data | |
| Total Women Elected Representatives, JharkhandMeasure and state | Total Women Elected Representatives | 32,0142025 | — | Series data | |
| No. of Panchayats-District Level, KarnatakaMeasure and state | No. of Panchayats-District Level | 312025 | — | Series data | |
| No. of Panchayats-Intermediate Level, KarnatakaMeasure and state | No. of Panchayats-Intermediate Level | 2382025 | — | Series data | |
| No. of Panchayats-Village Level, KarnatakaMeasure and state | No. of Panchayats-Village Level | 5,9482025 | — | Series data | |
| Percentage of Women Elected Representatives, KarnatakaMeasure and state | Percentage of Women Elected Representatives | 52.9%2025 | — | Series data | |
| Total Elected Representatives, KarnatakaMeasure and state | Total Elected Representatives | 94,0352025 | — | Series data | |
| Total Women Elected Representatives, KarnatakaMeasure and state | Total Women Elected Representatives | 49,7232025 | — | Series data | |
| No. of Panchayats-District Level, KeralaMeasure and state | No. of Panchayats-District Level | 142025 | — | Series data | |
| No. of Panchayats-Intermediate Level, KeralaMeasure and state | No. of Panchayats-Intermediate Level | 1522025 | — | Series data | |
| No. of Panchayats-Village Level, KeralaMeasure and state | No. of Panchayats-Village Level | 9412025 | — | Series data | |
| Percentage of Women Elected Representatives, KeralaMeasure and state | Percentage of Women Elected Representatives | 54.8%2025 | — | Series data | |
| Total Elected Representatives, KeralaMeasure and state | Total Elected Representatives | 18,3652025 | — | Series data | |
| Total Women Elected Representatives, KeralaMeasure and state | Total Women Elected Representatives | 10,0552025 | — | Series data | |
| No. of Panchayats-District Level, LadakhMeasure and state | No. of Panchayats-District Level | 22025 | — | Series data | |
| No. of Panchayats-Intermediate Level, LadakhMeasure and state | No. of Panchayats-Intermediate Level | 312025 | — | Series data | |
| No. of Panchayats-Village Level, LadakhMeasure and state | No. of Panchayats-Village Level | 1932025 | — | Series data | |
| No. of Panchayats-District Level, LakshadweepMeasure and state | No. of Panchayats-District Level | 12025 | — | Series data | |
| No. of Panchayats-Village Level, LakshadweepMeasure and state | No. of Panchayats-Village Level | 102025 | — | Series data | |
| No. of Panchayats-District Level, Madhya PradeshMeasure and state | No. of Panchayats-District Level | 522025 | — | Series data | |
| No. of Panchayats-Intermediate Level, Madhya PradeshMeasure and state | No. of Panchayats-Intermediate Level | 3132025 | — | Series data | |
| No. of Panchayats-Village Level, Madhya PradeshMeasure and state | No. of Panchayats-Village Level | 23,0112025 | — | Series data | |
| Percentage of Women Elected Representatives, Madhya PradeshMeasure and state | Percentage of Women Elected Representatives | 52.9%2025 | — | Series data | |
| Total Elected Representatives, Madhya PradeshMeasure and state | Total Elected Representatives | 3.96 lakh2025 | — | Series data |
No series match. Clear the search to see them all.