State/UT Wise Deposits of Scheduled Commercial Banks
296 series, each with its source estimate and downloads.
296 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Females out of Individuals, Amount (in crore), All IndiaMeasure, measure and state | Females out of Individuals | ₹49,45,394 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), All IndiaMeasure, measure and state, published in thousands | Females out of Individuals | 103.89 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), All IndiaMeasure, measure and state | Individuals | ₹1,22,84,363 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), All IndiaMeasure, measure and state, published in thousands | Individuals | 257.02 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), All IndiaMeasure, measure and state | Others | ₹1,11,67,476 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), All IndiaMeasure, measure and state, published in thousands | Others | 12.31 croreas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), All IndiaMeasure, measure and state | Total | ₹2,34,51,838 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), All IndiaMeasure, measure and state, published in thousands | Total | 269.33 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), Andaman & Nicobar IslandsMeasure, measure and state | Females out of Individuals | ₹2,413 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), Andaman & Nicobar IslandsMeasure, measure and state, published in thousands | Females out of Individuals | 2.69 lakhas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), Andaman & Nicobar IslandsMeasure, measure and state | Individuals | ₹5,521 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), Andaman & Nicobar IslandsMeasure, measure and state, published in thousands | Individuals | 6.41 lakhas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), Andaman & Nicobar IslandsMeasure, measure and state | Others | ₹3,028 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), Andaman & Nicobar IslandsMeasure, measure and state, published in thousands | Others | 45,000as on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), Andaman & Nicobar IslandsMeasure, measure and state | Total | ₹8,549 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), Andaman & Nicobar IslandsMeasure, measure and state, published in thousands | Total | 6.86 lakhas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), Andhra PradeshMeasure, measure and state | Females out of Individuals | ₹1,50,192 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), Andhra PradeshMeasure, measure and state, published in thousands | Females out of Individuals | 4.46 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), Andhra PradeshMeasure, measure and state | Individuals | ₹3,28,215 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), Andhra PradeshMeasure, measure and state, published in thousands | Individuals | 9.69 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), Andhra PradeshMeasure, measure and state | Others | ₹2,01,459 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), Andhra PradeshMeasure, measure and state, published in thousands | Others | 53.41 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), Andhra PradeshMeasure, measure and state | Total | ₹5,29,673 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), Andhra PradeshMeasure, measure and state, published in thousands | Total | 10.23 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), Arunachal PradeshMeasure, measure and state | Females out of Individuals | ₹5,876 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), Arunachal PradeshMeasure, measure and state, published in thousands | Females out of Individuals | 9.22 lakhas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), Arunachal PradeshMeasure, measure and state | Individuals | ₹15,320 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), Arunachal PradeshMeasure, measure and state, published in thousands | Individuals | 21.39 lakhas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), Arunachal PradeshMeasure, measure and state | Others | ₹17,794 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), Arunachal PradeshMeasure, measure and state, published in thousands | Others | 1.52 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), Arunachal PradeshMeasure, measure and state | Total | ₹33,114 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), Arunachal PradeshMeasure, measure and state, published in thousands | Total | 22.91 lakhas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), AssamMeasure, measure and state | Females out of Individuals | ₹59,160 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), AssamMeasure, measure and state, published in thousands | Females out of Individuals | 2.31 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), AssamMeasure, measure and state | Individuals | ₹1,58,420 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), AssamMeasure, measure and state, published in thousands | Individuals | 5.46 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), AssamMeasure, measure and state | Others | ₹75,650 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), AssamMeasure, measure and state, published in thousands | Others | 21.44 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), AssamMeasure, measure and state | Total | ₹2,34,070 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), AssamMeasure, measure and state, published in thousands | Total | 5.67 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), BiharMeasure, measure and state | Females out of Individuals | ₹1,41,410 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), BiharMeasure, measure and state, published in thousands | Females out of Individuals | 6.53 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), BiharMeasure, measure and state | Individuals | ₹4,03,574 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), BiharMeasure, measure and state, published in thousands | Individuals | 15.76 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), BiharMeasure, measure and state | Others | ₹1,65,152 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), BiharMeasure, measure and state, published in thousands | Others | 50.79 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), BiharMeasure, measure and state | Total | ₹5,68,726 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), BiharMeasure, measure and state, published in thousands | Total | 16.27 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), ChandigarhMeasure, measure and state | Females out of Individuals | ₹26,721 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), ChandigarhMeasure, measure and state, published in thousands | Females out of Individuals | 16.51 lakhas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), ChandigarhMeasure, measure and state | Individuals | ₹60,395 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), ChandigarhMeasure, measure and state, published in thousands | Individuals | 42.68 lakhas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), ChandigarhMeasure, measure and state | Others | ₹66,201 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), ChandigarhMeasure, measure and state, published in thousands | Others | 3.92 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), ChandigarhMeasure, measure and state | Total | ₹1,26,596 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), ChandigarhMeasure, measure and state, published in thousands | Total | 46.60 lakhas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), ChhattisgarhMeasure, measure and state | Females out of Individuals | ₹59,880 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), ChhattisgarhMeasure, measure and state, published in thousands | Females out of Individuals | 1.79 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), ChhattisgarhMeasure, measure and state | Individuals | ₹1,56,634 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), ChhattisgarhMeasure, measure and state, published in thousands | Individuals | 4.45 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), ChhattisgarhMeasure, measure and state | Others | ₹1,11,527 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), ChhattisgarhMeasure, measure and state, published in thousands | Others | 22.15 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), ChhattisgarhMeasure, measure and state | Total | ₹2,68,161 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), ChhattisgarhMeasure, measure and state, published in thousands | Total | 4.67 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state | Females out of Individuals | ₹2,702 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state, published in thousands | Females out of Individuals | 3.53 lakhas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state | Individuals | ₹8,772 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state, published in thousands | Individuals | 17.31 lakhas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state | Others | ₹8,193 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state, published in thousands | Others | 1.30 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state | Total | ₹16,965 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), Dadra & Nagar Haveli and Daman & DiuMeasure, measure and state, published in thousands | Total | 18.60 lakhas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), DelhiMeasure, measure and state | Females out of Individuals | ₹3,42,086 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), DelhiMeasure, measure and state, published in thousands | Females out of Individuals | 7.84 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), DelhiMeasure, measure and state | Individuals | ₹7,92,791 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), DelhiMeasure, measure and state, published in thousands | Individuals | 17.26 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), DelhiMeasure, measure and state | Others | ₹12,78,223 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), DelhiMeasure, measure and state, published in thousands | Others | 49.64 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), DelhiMeasure, measure and state | Total | ₹20,71,013 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), DelhiMeasure, measure and state, published in thousands | Total | 17.76 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), GoaMeasure, measure and state | Females out of Individuals | ₹29,197 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), GoaMeasure, measure and state, published in thousands | Females out of Individuals | 23.95 lakhas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), GoaMeasure, measure and state | Individuals | ₹68,136 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), GoaMeasure, measure and state, published in thousands | Individuals | 57.85 lakhas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), GoaMeasure, measure and state | Others | ₹52,526 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), GoaMeasure, measure and state, published in thousands | Others | 7.56 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), GoaMeasure, measure and state | Total | ₹1,20,662 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), GoaMeasure, measure and state, published in thousands | Total | 65.41 lakhas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), GujaratMeasure, measure and state | Females out of Individuals | ₹2,57,071 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), GujaratMeasure, measure and state, published in thousands | Females out of Individuals | 3.85 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), GujaratMeasure, measure and state | Individuals | ₹7,29,785 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), GujaratMeasure, measure and state, published in thousands | Individuals | 11.69 croreas on 31st March 2025 | — | Series data | |
| Others, Amount (in crore), GujaratMeasure, measure and state | Others | ₹5,43,287 croreas on 31st March 2025 | — | Series data | |
| Others, No of Accounts (in thousand), GujaratMeasure, measure and state, published in thousands | Others | 70.05 lakhas on 31st March 2025 | — | Series data | |
| Total, Amount (in crore), GujaratMeasure, measure and state | Total | ₹12,73,072 croreas on 31st March 2025 | — | Series data | |
| Total, No of Accounts (in thousand), GujaratMeasure, measure and state, published in thousands | Total | 12.40 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, Amount (in crore), HaryanaMeasure, measure and state | Females out of Individuals | ₹2,14,587 croreas on 31st March 2025 | — | Series data | |
| Females out of Individuals, No of Accounts (in thousand), HaryanaMeasure, measure and state, published in thousands | Females out of Individuals | 3.72 croreas on 31st March 2025 | — | Series data | |
| Individuals, Amount (in crore), HaryanaMeasure, measure and state | Individuals | ₹5,08,399 croreas on 31st March 2025 | — | Series data | |
| Individuals, No of Accounts (in thousand), HaryanaMeasure, measure and state, published in thousands | Individuals | 11.81 croreas on 31st March 2025 | — | Series data |
No series match. Clear the search to see them all.