States and union territories x 9 crops, production, 1980-81 on (All India from 1950-51)
314 series, each with its latest value, its change on a year earlier and its trend.
314 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| All India: Rapeseed and mustardState and crop | Rapeseed and mustard | 60.00 lakh tonnes1995-96 | +4.2% | Series data | |
| All India: TobaccoState and crop | Tobacco | 5.40 lakh tonnes1995-96 | −5.3% | Series data | |
| All India: GroundnutState and crop | Groundnut | 75.80 lakh tonnes1995-96 | −6.0% | Series data | |
| All India: CoffeeState and crop | Coffee | 2.23 lakh tonnes1995-96 | +23.8% | Series data | |
| All India: CerealsState and crop | Cereals | 16.81 crore tonnes1995-96 | −5.3% | Series data | |
| All India: SoyabeanState and crop | Soyabean | 50.90 lakh tonnes1995-96 | +29.5% | Series data | |
| All India: TeaState and crop | Tea | 7.56 lakh tonnes1995-96 | +0.4% | Series data | |
| All India: SugarcaneState and crop | Sugarcane | 43.94 crore tonnes2021-22 | +8.4% | Series data | |
| All India: WheatState and crop | Wheat | 10.77 crore tonnes2021-22 | −1.7% | Series data | |
| All India: RiceState and crop | Rice | 12.95 crore tonnes2021-22 | +4.1% | Series data | |
| All India: PulsesState and crop | Pulses | 2.73 crore tonnes2021-22 | +7.2% | Series data | |
| All India: Oilseeds (nine)State and crop | Oilseeds (nine) | 3.80 crore tonnes2021-22 | +5.6% | Series data | |
| All India: Cotton (lint)State and crop | Cotton (lint) | 31,117.6 thousand bales2021-22 | −11.7% | Series data | |
| All India: Raw jute and mestaState and crop | Raw jute and mesta | 10,148.9 thousand bales2021-22 | +8.5% | Series data | |
| All India: FoodgrainsState and crop | Foodgrains | 31.56 crore tonnes2021-22 | +1.6% | Series data | |
| All India: Coarse cerealsState and crop | Coarse cereals | 5.11 crore tonnes2021-22 | −0.4% | Series data | |
| All states: Raw jute and mestaState and crop | Raw jute and mesta | 10,148.9 thousand bales2021-22 | +8.5% | Series data | |
| All states: Cotton (lint)State and crop | Cotton (lint) | 31,115.7 thousand bales2021-22 | −11.7% | Series data | |
| All states: PulsesState and crop | Pulses | 2.73 crore tonnes2021-22 | +7.2% | Series data | |
| All states: Coarse cerealsState and crop | Coarse cereals | 5.05 crore tonnes2021-22 | −0.6% | Series data | |
| All states: RiceState and crop | Rice | 12.89 crore tonnes2021-22 | +4.2% | Series data | |
| All states: FoodgrainsState and crop | Foodgrains | 31.37 crore tonnes2021-22 | +1.5% | Series data | |
| All states: WheatState and crop | Wheat | 10.71 crore tonnes2021-22 | −1.8% | Series data | |
| All states: Oilseeds (nine)State and crop | Oilseeds (nine) | 3.79 crore tonnes2021-22 | +5.6% | Series data | |
| All states: SugarcaneState and crop | Sugarcane | 43.94 crore tonnes2021-22 | +8.4% | Series data | |
| Andhra Pradesh: RiceState and crop | Rice | 77.64 lakh tonnes2021-22 | −1.5% | Series data | |
| Andhra Pradesh: Coarse cerealsState and crop | Coarse cereals | 22.58 lakh tonnes2021-22 | −2.7% | Series data | |
| Andhra Pradesh: PulsesState and crop | Pulses | 10.54 lakh tonnes2021-22 | −3.7% | Series data | |
| Andhra Pradesh: FoodgrainsState and crop | Foodgrains | 1.11 crore tonnes2021-22 | −2.0% | Series data | |
| Andhra Pradesh: Oilseeds (nine)State and crop | Oilseeds (nine) | 5.49 lakh tonnes2021-22 | −31.8% | Series data | |
| Andhra Pradesh: Cotton (lint)State and crop | Cotton (lint) | 1,707.6 thousand bales2021-22 | +6.7% | Series data | |
| Andhra Pradesh: SugarcaneState and crop | Sugarcane | 36.45 lakh tonnes2021-22 | −11.9% | Series data | |
| Andhra Pradesh: Raw jute and mestaState and crop | Raw jute and mesta | 11.0 thousand bales2021-22 | +5.2% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): Coarse cerealsState and crop | Coarse cereals | 23.10 lakh tonnes2014-15 | −7.1% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): WheatState and crop | Wheat | 6,000 tonnes2014-15 | +50.0% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): RiceState and crop | Rice | 72.34 lakh tonnes2014-15 | +3.8% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): PulsesState and crop | Pulses | 9.50 lakh tonnes2014-15 | −10.5% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): FoodgrainsState and crop | Foodgrains | 1.05 crore tonnes2014-15 | −0.3% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): Oilseeds (nine)State and crop | Oilseeds (nine) | 5.97 lakh tonnes2014-15 | −41.6% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): Cotton (lint)State and crop | Cotton (lint) | 2,841.0 thousand bales2014-15 | +101.3% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): SugarcaneState and crop | Sugarcane | 1.32 crore tonnes2014-15 | −14.5% | Series data | |
| Andhra Pradesh (undivided, to 2014-15): Raw jute and mestaState and crop | Raw jute and mesta | 50.0 thousand bales2014-15 | −39.8% | Series data | |
| Arunachal Pradesh: RiceState and crop | Rice | 2.52 lakh tonnes2021-22 | +2.1% | Series data | |
| Arunachal Pradesh: Coarse cerealsState and crop | Coarse cereals | 1.13 lakh tonnes2021-22 | +5.1% | Series data | |
| Arunachal Pradesh: PulsesState and crop | Pulses | 14,535 tonnes2021-22 | +1.7% | Series data | |
| Arunachal Pradesh: Oilseeds (nine)State and crop | Oilseeds (nine) | 37,839 tonnes2021-22 | +1.4% | Series data | |
| Arunachal Pradesh: SugarcaneState and crop | Sugarcane | 46,289 tonnes2021-22 | −0.3% | Series data | |
| Arunachal Pradesh: WheatState and crop | Wheat | 7,916 tonnes2021-22 | +2.2% | Series data | |
| Arunachal Pradesh: FoodgrainsState and crop | Foodgrains | 3.88 lakh tonnes2021-22 | +3.0% | Series data | |
| Arunachal Pradesh: Cotton (lint)State and crop | Cotton (lint) | 3.3 thousand bales1987-88 | 0.0% | Series data | |
| Assam: Raw jute and mestaState and crop | Raw jute and mesta | 761.5 thousand bales2021-22 | −4.1% | Series data | |
| Assam: SugarcaneState and crop | Sugarcane | 11.60 lakh tonnes2021-22 | +6.1% | Series data | |
| Assam: Oilseeds (nine)State and crop | Oilseeds (nine) | 2.01 lakh tonnes2021-22 | +0.3% | Series data | |
| Assam: FoodgrainsState and crop | Foodgrains | 46.78 lakh tonnes2021-22 | −14.8% | Series data | |
| Assam: PulsesState and crop | Pulses | 1.11 lakh tonnes2021-22 | +1.9% | Series data | |
| Assam: Coarse cerealsState and crop | Coarse cereals | 1.73 lakh tonnes2021-22 | +14.7% | Series data | |
| Assam: RiceState and crop | Rice | 43.82 lakh tonnes2021-22 | −16.0% | Series data | |
| Assam: WheatState and crop | Wheat | 11,378 tonnes2021-22 | −11.7% | Series data | |
| Assam: Cotton (lint)State and crop | Cotton (lint) | 0.4 thousand bales2021-22 | −4.7% | Series data | |
| Bihar: RiceState and crop | Rice | 77.17 lakh tonnes2021-22 | +14.4% | Series data | |
| Bihar: WheatState and crop | Wheat | 62.24 lakh tonnes2021-22 | +1.2% | Series data | |
| Bihar: Coarse cerealsState and crop | Coarse cereals | 26.89 lakh tonnes2021-22 | +27.5% | Series data | |
| Bihar: PulsesState and crop | Pulses | 3.88 lakh tonnes2021-22 | +3.0% | Series data | |
| Bihar: FoodgrainsState and crop | Foodgrains | 1.70 crore tonnes2021-22 | +10.6% | Series data | |
| Bihar: Oilseeds (nine)State and crop | Oilseeds (nine) | 1.21 lakh tonnes2021-22 | −2.1% | Series data | |
| Bihar: SugarcaneState and crop | Sugarcane | 1.20 crore tonnes2021-22 | −0.7% | Series data | |
| Bihar: Raw jute and mestaState and crop | Raw jute and mesta | 852.1 thousand bales2021-22 | +8.2% | Series data | |
| Bihar (undivided, to 1999-2000): PulsesState and crop | Pulses | 7.47 lakh tonnes1999-00 | −5.7% | Series data | |
| Bihar (undivided, to 1999-2000): Raw jute and mestaState and crop | Raw jute and mesta | 1,276.2 thousand bales1999-00 | +56.2% | Series data | |
| Bihar (undivided, to 1999-2000): Coarse cerealsState and crop | Coarse cereals | 17.02 lakh tonnes1999-00 | +2.5% | Series data | |
| Bihar (undivided, to 1999-2000): RiceState and crop | Rice | 72.52 lakh tonnes1999-00 | +7.1% | Series data | |
| Bihar (undivided, to 1999-2000): WheatState and crop | Wheat | 46.87 lakh tonnes1999-00 | +6.4% | Series data | |
| Bihar (undivided, to 1999-2000): Oilseeds (nine)State and crop | Oilseeds (nine) | 1.40 lakh tonnes1999-00 | −19.8% | Series data | |
| Bihar (undivided, to 1999-2000): FoodgrainsState and crop | Foodgrains | 1.44 crore tonnes1999-00 | +5.6% | Series data | |
| Bihar (undivided, to 1999-2000): SugarcaneState and crop | Sugarcane | 40.89 lakh tonnes1999-00 | −19.9% | Series data | |
| Bihar (undivided, to 1999-2000): Cotton (lint)State and crop | Cotton (lint) | 0.1 thousand bales1995-96 | −80.0% | Series data | |
| Chhattisgarh: RiceState and crop | Rice | 80.22 lakh tonnes2021-22 | +12.0% | Series data | |
| Chhattisgarh: WheatState and crop | Wheat | 1.92 lakh tonnes2021-22 | −22.7% | Series data | |
| Chhattisgarh: Coarse cerealsState and crop | Coarse cereals | 4.23 lakh tonnes2021-22 | +14.8% | Series data | |
| Chhattisgarh: PulsesState and crop | Pulses | 3.87 lakh tonnes2021-22 | −13.5% | Series data | |
| Chhattisgarh: FoodgrainsState and crop | Foodgrains | 90.24 lakh tonnes2021-22 | +9.7% | Series data | |
| Chhattisgarh: Oilseeds (nine)State and crop | Oilseeds (nine) | 1.04 lakh tonnes2021-22 | −14.2% | Series data | |
| Chhattisgarh: SugarcaneState and crop | Sugarcane | 19.58 lakh tonnes2021-22 | +11.5% | Series data | |
| Chhattisgarh: Raw jute and mestaState and crop | Raw jute and mesta | 0.9 thousand bales2021-22 | −28.5% | Series data | |
| Chhattisgarh: Cotton (lint)State and crop | Cotton (lint) | 7.5 thousand bales2021-22 | −10.4% | Series data | |
| Goa: SugarcaneState and crop | Sugarcane | 35,336 tonnes2021-22 | −0.8% | Series data | |
| Goa: Oilseeds (nine)State and crop | Oilseeds (nine) | 160 tonnes2021-22 | −3.0% | Series data | |
| Goa: FoodgrainsState and crop | Foodgrains | 93,453 tonnes2021-22 | +2.6% | Series data | |
| Goa: PulsesState and crop | Pulses | 3,034 tonnes2021-22 | −19.1% | Series data | |
| Goa: Coarse cerealsState and crop | Coarse cereals | 0 tonnes2014-15 | — | Series data | |
| Goa: RiceState and crop | Rice | 90,419 tonnes2021-22 | +3.5% | Series data | |
| Gujarat: SugarcaneState and crop | Sugarcane | 1.75 crore tonnes2021-22 | +3.0% | Series data | |
| Gujarat: Cotton (lint)State and crop | Cotton (lint) | 7,509.3 thousand bales2021-22 | +4.1% | Series data | |
| Gujarat: Oilseeds (nine)State and crop | Oilseeds (nine) | 68.93 lakh tonnes2021-22 | +11.4% | Series data | |
| Gujarat: FoodgrainsState and crop | Foodgrains | 1.01 crore tonnes2021-22 | +12.9% | Series data | |
| Gujarat: PulsesState and crop | Pulses | 27.01 lakh tonnes2021-22 | +49.3% | Series data | |
| Gujarat: Coarse cerealsState and crop | Coarse cereals | 19.95 lakh tonnes2021-22 | +13.4% | Series data | |
| Gujarat: WheatState and crop | Wheat | 33.33 lakh tonnes2021-22 | +2.3% | Series data | |
| Gujarat: RiceState and crop | Rice | 21.01 lakh tonnes2021-22 | −2.1% | Series data | |
| Haryana: PulsesState and crop | Pulses | 1.06 lakh tonnes2021-22 | +46.0% | Series data |
No series match. Clear the search to see them all.