The rupee against every currency the RBI quotes, monthly average
212 series, each with its latest value, its change on a year earlier and its trend.
212 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| ₹ per acu dollar (ACD), monthly averagePer unit of the currency named | All India | ₹95.46Sep 2026 | +8.1% | Series data | |
| ₹ per amu (ACU), monthly averagePer unit of the currency named | All India | ₹109.92Sep 2026 | +6.1% | Series data | |
| ₹ per uae dirhams (AED), monthly averagePer unit of the currency named | All India | ₹25.99Sep 2026 | +8.1% | Series data | |
| ₹ per afghanis (AFA), monthly averagePer unit of the currency named | All India | ₹1.33Oct 2025 | +6.1% | Series data | |
| ₹ per leks (ALL), monthly averagePer unit of the currency named | All India | ₹1.20Sep 2026 | +12.0% | Series data | |
| ₹ per dram (AMD), monthly averagePer unit of the currency named | All India | ₹0.263Sep 2026 | +13.8% | Series data | |
| ₹ per argentine pesos (ARS), monthly averagePer unit of the currency named | All India | ₹0.0631Sep 2026 | +0.2% | Series data | |
| ₹ per australian dollars (AUD), monthly averagePer unit of the currency named | All India | ₹67.94Sep 2026 | +16.6% | Series data | |
| ₹ per barbados dollars (BBD), monthly averagePer unit of the currency named | All India | ₹47.78Sep 2026 | +8.1% | Series data | |
| ₹ per bangla desh takas (BDT), monthly averagePer unit of the currency named | All India | ₹0.779Sep 2026 | +7.1% | Series data | |
| ₹ per bulgaria, leva (BGN), monthly averagePer unit of the currency named | All India | ₹53.96Dec 2025 | +18.7% | Series data | |
| ₹ per bahraini dinars (BHD), monthly averagePer unit of the currency named | All India | ₹253.28Sep 2026 | +8.1% | Series data | |
| ₹ per burundi francs (BIF), monthly averagePer unit of the currency named | All India | ₹0.0320Sep 2026 | +7.0% | Series data | |
| ₹ per bermudian dollars (BMD), monthly averagePer unit of the currency named | All India | ₹95.46Sep 2026 | +8.1% | Series data | |
| ₹ per dollar (BND), monthly averagePer unit of the currency named | All India | ₹75.02Sep 2026 | +9.1% | Series data | |
| ₹ per bolivian bolivino (BOB), monthly averagePer unit of the currency named | All India | ₹8.13Sep 2026 | −36.9% | Series data | |
| ₹ per brazilian real (BRL), monthly averagePer unit of the currency named | All India | ₹18.57Sep 2026 | +12.8% | Series data | |
| ₹ per bahamian dollars (BSD), monthly averagePer unit of the currency named | All India | ₹95.46Sep 2026 | +8.1% | Series data | |
| ₹ per botswana pula (BWP), monthly averagePer unit of the currency named | All India | ₹7.41Sep 2026 | +15.6% | Series data | |
| ₹ per belize dollars (BZD), monthly averagePer unit of the currency named | All India | ₹47.73Sep 2026 | +8.1% | Series data | |
| ₹ per canadian dollars (CAD), monthly averagePer unit of the currency named | All India | ₹68.35Sep 2026 | +7.0% | Series data | |
| ₹ per congo/kinshasa, congolese francs (CDF), monthly averagePer unit of the currency named | All India | ₹0.0416Sep 2026 | +32.5% | Series data | |
| ₹ per swiss francs (CHF), monthly averagePer unit of the currency named | All India | ₹116.49Sep 2026 | +5.1% | Series data | |
| ₹ per chilean pesos (CLP), monthly averagePer unit of the currency named | All India | ₹0.101Sep 2026 | +9.3% | Series data | |
| ₹ per yuan renminbis (CNY), monthly averagePer unit of the currency named | All India | ₹14.23Sep 2026 | +14.8% | Series data | |
| ₹ per colombian pesos (COP), monthly averagePer unit of the currency named | All India | ₹0.0300Sep 2026 | +32.7% | Series data | |
| ₹ per costa rican colons (CRC), monthly averagePer unit of the currency named | All India | ₹0.213Sep 2026 | +21.1% | Series data | |
| ₹ per cuban convertible peso (CUC), monthly averagePer unit of the currency named | All India | ₹3.98Sep 2026 | +8.1% | Series data | |
| ₹ per koruny (CZK), monthly averagePer unit of the currency named | All India | ₹4.52Sep 2026 | +6.1% | Series data | |
| ₹ per djibouti francs (DJF), monthly averagePer unit of the currency named | All India | ₹0.537Sep 2026 | +8.1% | Series data | |
| ₹ per danish krones (DKK), monthly averagePer unit of the currency named | All India | ₹14.69Sep 2026 | +5.8% | Series data | |
| ₹ per dominican pesos (DOP), monthly averagePer unit of the currency named | All India | ₹1.62Sep 2026 | +14.6% | Series data | |
| ₹ per algerian dinars (DZD), monthly averagePer unit of the currency named | All India | ₹0.718Sep 2026 | +4.9% | Series data | |
| ₹ per ecuador sucres (ECS), monthly averagePer unit of the currency named | All India | ₹0.00350Aug 2025 | +2.9% | Series data | |
| ₹ per egyptian pounds (EGP), monthly averagePer unit of the currency named | All India | ₹1.85Sep 2026 | +1.1% | Series data | |
| ₹ per ethiopian birrs (ETB), monthly averagePer unit of the currency named | All India | ₹0.593Sep 2026 | −3.6% | Series data | |
| ₹ per euro (EUR), monthly averagePer unit of the currency named | All India | ₹109.92Sep 2026 | +6.1% | Series data | |
| ₹ per fiji dollars (FJD), monthly averagePer unit of the currency named | All India | ₹43.48Sep 2026 | +9.7% | Series data | |
| ₹ per falkland islands pounds (FKP), monthly averagePer unit of the currency named | All India | ₹128.04Sep 2026 | +7.3% | Series data | |
| ₹ per pound sterling (GBP), monthly averagePer unit of the currency named | All India | ₹128.08Sep 2026 | +7.4% | Series data | |
| ₹ per ghana chedis (GHS), monthly averagePer unit of the currency named | All India | ₹8.32Sep 2026 | +14.3% | Series data | |
| ₹ per gibraltar pounds (GIP), monthly averagePer unit of the currency named | All India | ₹128.04Sep 2026 | +7.3% | Series data | |
| ₹ per gambian dalasis (GMD), monthly averagePer unit of the currency named | All India | ₹1.29Sep 2026 | +6.9% | Series data | |
| ₹ per franc (GNF), monthly averagePer unit of the currency named | All India | ₹0.0109Sep 2026 | +6.9% | Series data | |
| ₹ per guatemala quetzals (GTQ), monthly averagePer unit of the currency named | All India | ₹12.52Sep 2026 | +8.5% | Series data | |
| ₹ per guyana dollars (GYD), monthly averagePer unit of the currency named | All India | ₹0.459Sep 2026 | +8.1% | Series data | |
| ₹ per hong kong dollars (HKD), monthly averagePer unit of the currency named | All India | ₹12.17Sep 2026 | +7.3% | Series data | |
| ₹ per honduras lempiras (HNL), monthly averagePer unit of the currency named | All India | ₹3.56Sep 2026 | +4.9% | Series data | |
| ₹ per haiti gourdes (HTG), monthly averagePer unit of the currency named | All India | ₹0.732Sep 2026 | +8.2% | Series data | |
| ₹ per hungarian forints (HUF), monthly averagePer unit of the currency named | All India | ₹0.301Sep 2026 | +13.8% | Series data | |
| ₹ per indonesian rupiahs (IDR), monthly averagePer unit of the currency named | All India | ₹0.00540Sep 2026 | 0.0% | Series data | |
| ₹ per israeli shekels (ILS), monthly averagePer unit of the currency named | All India | ₹31.47Sep 2026 | +18.8% | Series data | |
| ₹ per indian rupees (INR), monthly averagePer unit of the currency named | All India | ₹1.00Sep 2026 | 0.0% | Series data | |
| ₹ per iraqi dinars (IQD), monthly averagePer unit of the currency named | All India | ₹0.0729Sep 2026 | +8.2% | Series data | |
| ₹ per iranian rials (IRR), monthly averagePer unit of the currency named | All India | ₹0.000100Sep 2026 | −95.2% | Series data | |
| ₹ per iceland kronas (ISK), monthly averagePer unit of the currency named | All India | ₹0.790Sep 2026 | +8.9% | Series data | |
| ₹ per jamaican dollars (JMD), monthly averagePer unit of the currency named | All India | ₹0.608Sep 2026 | +9.5% | Series data | |
| ₹ per jordanian dinars (JOD), monthly averagePer unit of the currency named | All India | ₹134.84Sep 2026 | +8.1% | Series data | |
| ₹ per thousands of japanese yen (JPK), monthly averagePer unit of the currency named | All India | ₹610.16Sep 2026 | +2.2% | Series data | |
| ₹ per japanese yen (JPY), monthly averagePer unit of the currency named | All India | ₹0.610Sep 2026 | +2.2% | Series data | |
| ₹ per kenyan shillings (KES), monthly averagePer unit of the currency named | All India | ₹0.738Sep 2026 | +7.7% | Series data | |
| ₹ per combodian riels (KHR), monthly averagePer unit of the currency named | All India | ₹0.0236Sep 2026 | +6.8% | Series data | |
| ₹ per south korean wons (KRW), monthly averagePer unit of the currency named | All India | ₹0.0703Sep 2026 | +10.9% | Series data | |
| ₹ per kuwaiti dinars (KWD), monthly averagePer unit of the currency named | All India | ₹310.82Sep 2026 | +7.4% | Series data | |
| ₹ per tenge (KZT), monthly averagePer unit of the currency named | All India | ₹0.213Sep 2026 | +30.2% | Series data | |
| ₹ per laos kips (LAK), monthly averagePer unit of the currency named | All India | ₹0.00430Sep 2026 | +4.9% | Series data | |
| ₹ per lebanese pounds (LBP), monthly averagePer unit of the currency named | All India | ₹0.00110Sep 2026 | +10.0% | Series data | |
| ₹ per sri lanka rupees (LKR), monthly averagePer unit of the currency named | All India | ₹0.290Sep 2026 | −0.9% | Series data | |
| ₹ per liberian dollars (LRD), monthly averagePer unit of the currency named | All India | ₹0.551Sep 2026 | +15.2% | Series data | |
| ₹ per lesotho loti (LSL), monthly averagePer unit of the currency named | All India | ₹5.89Sep 2026 | +16.3% | Series data | |
| ₹ per libyan dinars (LYD), monthly averagePer unit of the currency named | All India | ₹15.06Sep 2026 | −8.1% | Series data | |
| ₹ per moroccan dirhams (MAD), monthly averagePer unit of the currency named | All India | ₹10.06Sep 2026 | +3.0% | Series data | |
| ₹ per madagascar, ariary (MGA), monthly averagePer unit of the currency named | All India | ₹0.0220Sep 2026 | +10.0% | Series data | |
| ₹ per myanmar kyat (MMK), monthly averagePer unit of the currency named | All India | ₹0.0456Sep 2026 | +8.1% | Series data | |
| ₹ per mongolian tugriks (MNT), monthly averagePer unit of the currency named | All India | ₹0.0266Sep 2026 | +8.1% | Series data | |
| ₹ per macau patacas (MOP), monthly averagePer unit of the currency named | All India | ₹11.82Sep 2026 | +7.3% | Series data | |
| ₹ per mauritanian ouguiyas (MRO), monthly averagePer unit of the currency named | All India | ₹2.21Oct 2025 | +842.1% | Series data | |
| ₹ per mauritius rupees (MUR), monthly averagePer unit of the currency named | All India | ₹2.03Sep 2026 | +4.2% | Series data | |
| ₹ per maldive rufiyaa (MVR), monthly averagePer unit of the currency named | All India | ₹6.19Sep 2026 | +8.1% | Series data | |
| ₹ per malawian kwachas (MWK), monthly averagePer unit of the currency named | All India | ₹0.0556Sep 2026 | +8.2% | Series data | |
| ₹ per mexican pesos (MXN), monthly averagePer unit of the currency named | All India | ₹5.53Sep 2026 | +15.7% | Series data | |
| ₹ per malaysian ringgits (MYR), monthly averagePer unit of the currency named | All India | ₹23.47Sep 2026 | +11.9% | Series data | |
| ₹ per mozambique metical (MZN), monthly averagePer unit of the currency named | All India | ₹1.51Sep 2026 | +8.1% | Series data | |
| ₹ per nigerian naira (NGN), monthly averagePer unit of the currency named | All India | ₹0.0720Sep 2026 | +22.4% | Series data | |
| ₹ per nicaraguan cordoba oro (NIO), monthly averagePer unit of the currency named | All India | ₹2.61Sep 2026 | +8.1% | Series data | |
| ₹ per norwegian krones (NOK), monthly averagePer unit of the currency named | All India | ₹10.18Sep 2026 | +14.6% | Series data | |
| ₹ per nepalese rupees (NPR), monthly averagePer unit of the currency named | All India | ₹0.625Sep 2026 | 0.0% | Series data | |
| ₹ per new zealand dollars (NZD), monthly averagePer unit of the currency named | All India | ₹55.01Sep 2026 | +5.9% | Series data | |
| ₹ per rial omanis (OMR), monthly averagePer unit of the currency named | All India | ₹248.02Sep 2026 | +8.1% | Series data | |
| ₹ per panaman balboas (PAB), monthly averagePer unit of the currency named | All India | ₹95.46Sep 2026 | +8.1% | Series data | |
| ₹ per peruvian nuevo sol (PEN), monthly averagePer unit of the currency named | All India | ₹28.28Sep 2026 | +12.0% | Series data | |
| ₹ per philippine pesos (PHP), monthly averagePer unit of the currency named | All India | ₹1.53Sep 2026 | −1.1% | Series data | |
| ₹ per pakistani rupees (PKR), monthly averagePer unit of the currency named | All India | ₹0.345Sep 2026 | +10.4% | Series data | |
| ₹ per polish zloty (PLN), monthly averagePer unit of the currency named | All India | ₹25.30Sep 2026 | +3.9% | Series data | |
| ₹ per paraguay guaranis (PYG), monthly averagePer unit of the currency named | All India | ₹0.0161Sep 2026 | +28.8% | Series data | |
| ₹ per qatari rials (QAR), monthly averagePer unit of the currency named | All India | ₹26.20Sep 2026 | +7.8% | Series data | |
| ₹ per romania, new lei (RON), monthly averagePer unit of the currency named | All India | ₹20.88Sep 2026 | +2.2% | Series data | |
| ₹ per russia, rubles (RUB), monthly averagePer unit of the currency named | All India | ₹1.13Sep 2026 | +5.7% | Series data | |
| ₹ per rwanda francs (RWF), monthly averagePer unit of the currency named | All India | ₹0.0651Sep 2026 | +6.2% | Series data | |
| ₹ per saudi riyal (SAR), monthly averagePer unit of the currency named | All India | ₹25.42Sep 2026 | +8.0% | Series data |
No series match. Clear the search to see them all.