States/UTs × rural/urban; per-capita monthly quantity of cereals consumed, kg per person per month, base survey 2022-23 & 2023-24
357 series, each with its latest value, its change on a year earlier and its trend.
357 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Rice, Andaman & Nicobar Islands, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 6.19 kg2023-24 | −2.7% | Series data | |
| Wheat, Andaman & Nicobar Islands, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 1.33 kg2023-24 | −8.9% | Series data | |
| Coarse Grains, Andaman & Nicobar Islands, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 0.00 kg2023-24 | +100.0% | Series data | |
| Other Cereals, Andaman & Nicobar Islands, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 0.00 kg2022-23 | — | Series data | |
| Total Cereals, Andaman & Nicobar Islands, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 7.53 kg2023-24 | −3.9% | Series data | |
| Rice, Andaman & Nicobar Islands, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 5.94 kg2023-24 | −8.6% | Series data | |
| Wheat, Andaman & Nicobar Islands, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 1.75 kg2023-24 | +11.2% | Series data | |
| Coarse Grains, Andaman & Nicobar Islands, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 0.01 kg2023-24 | −16.7% | Series data | |
| Other Cereals, Andaman & Nicobar Islands, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 0.00 kg2022-23 | — | Series data | |
| Total Cereals, Andaman & Nicobar Islands, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | 7.69 kg2023-24 | −4.7% | Series data | |
| Rice, Andhra Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 8.36 kg2023-24 | −2.6% | Series data | |
| Wheat, Andhra Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 0.53 kg2023-24 | +6.9% | Series data | |
| Coarse Grains, Andhra Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 0.21 kg2023-24 | +1.4% | Series data | |
| Other Cereals, Andhra Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 0.01 kg2023-24 | −57.1% | Series data | |
| Total Cereals, Andhra Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 9.10 kg2023-24 | −2.1% | Series data | |
| Rice, Andhra Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 7.48 kg2023-24 | −0.3% | Series data | |
| Wheat, Andhra Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 0.64 kg2023-24 | −0.5% | Series data | |
| Coarse Grains, Andhra Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 0.15 kg2023-24 | +16.5% | Series data | |
| Other Cereals, Andhra Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 0.01 kg2023-24 | −20.0% | Series data | |
| Total Cereals, Andhra Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Andhra Pradesh | 8.28 kg2023-24 | −0.1% | Series data | |
| Rice, Arunachal Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 9.78 kg2023-24 | +2.7% | Series data | |
| Wheat, Arunachal Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 0.28 kg2023-24 | +68.5% | Series data | |
| Coarse Grains, Arunachal Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 0.02 kg2023-24 | +90.9% | Series data | |
| Other Cereals, Arunachal Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 0.01 kg2023-24 | −22.2% | Series data | |
| Total Cereals, Arunachal Pradesh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 10.09 kg2023-24 | +3.9% | Series data | |
| Rice, Arunachal Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 9.94 kg2023-24 | −0.5% | Series data | |
| Wheat, Arunachal Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 0.52 kg2023-24 | +22.4% | Series data | |
| Coarse Grains, Arunachal Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 0.02 kg2023-24 | +700.0% | Series data | |
| Other Cereals, Arunachal Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 0.00 kg2023-24 | 0.0% | Series data | |
| Total Cereals, Arunachal Pradesh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Arunachal Pradesh | 10.48 kg2023-24 | +0.6% | Series data | |
| Rice, Assam, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 8.54 kg2023-24 | −5.2% | Series data | |
| Wheat, Assam, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 0.41 kg2023-24 | +10.1% | Series data | |
| Coarse Grains, Assam, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 0.00 kg2023-24 | — | Series data | |
| Other Cereals, Assam, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 0.00 kg2023-24 | −80.0% | Series data | |
| Total Cereals, Assam, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 8.96 kg2023-24 | −4.6% | Series data | |
| Rice, Assam, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 7.87 kg2023-24 | −1.6% | Series data | |
| Wheat, Assam, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 0.71 kg2023-24 | −8.8% | Series data | |
| Coarse Grains, Assam, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 0.00 kg2023-24 | — | Series data | |
| Other Cereals, Assam, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 0.00 kg2023-24 | −80.0% | Series data | |
| Total Cereals, Assam, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Assam | 8.58 kg2023-24 | −2.3% | Series data | |
| Rice, Bihar, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 5.49 kg2023-24 | −12.7% | Series data | |
| Wheat, Bihar, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 4.95 kg2023-24 | +2.6% | Series data | |
| Coarse Grains, Bihar, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 0.03 kg2023-24 | −18.8% | Series data | |
| Other Cereals, Bihar, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 0.00 kg2023-24 | −33.3% | Series data | |
| Total Cereals, Bihar, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 10.46 kg2023-24 | −6.1% | Series data | |
| Rice, Bihar, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 5.29 kg2023-24 | −4.7% | Series data | |
| Wheat, Bihar, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 4.99 kg2023-24 | +2.0% | Series data | |
| Coarse Grains, Bihar, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 0.02 kg2023-24 | +142.9% | Series data | |
| Other Cereals, Bihar, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 0.00 kg2023-24 | −50.0% | Series data | |
| Total Cereals, Bihar, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Bihar | 10.30 kg2023-24 | −1.4% | Series data | |
| Rice, Chandigarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 1.04 kg2023-24 | +10.2% | Series data | |
| Wheat, Chandigarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 5.54 kg2023-24 | +5.3% | Series data | |
| Coarse Grains, Chandigarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 0.01 kg2023-24 | +366.7% | Series data | |
| Other Cereals, Chandigarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 0.00 kg2023-24 | −80.0% | Series data | |
| Total Cereals, Chandigarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 6.59 kg2023-24 | +6.1% | Series data | |
| Rice, Chandigarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 0.90 kg2023-24 | +24.2% | Series data | |
| Wheat, Chandigarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 5.69 kg2023-24 | +15.3% | Series data | |
| Coarse Grains, Chandigarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 0.02 kg2023-24 | +220.0% | Series data | |
| Other Cereals, Chandigarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 0.00 kg2023-24 | −40.0% | Series data | |
| Total Cereals, Chandigarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chandigarh | 6.61 kg2023-24 | +16.6% | Series data | |
| Rice, Chhattisgarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 9.91 kg2023-24 | +4.6% | Series data | |
| Wheat, Chhattisgarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 0.92 kg2023-24 | +15.7% | Series data | |
| Coarse Grains, Chhattisgarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 0.01 kg2023-24 | +500.0% | Series data | |
| Other Cereals, Chhattisgarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 0.00 kg2023-24 | +200.0% | Series data | |
| Total Cereals, Chhattisgarh, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 10.84 kg2023-24 | +5.5% | Series data | |
| Rice, Chhattisgarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 8.22 kg2023-24 | −1.2% | Series data | |
| Wheat, Chhattisgarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 1.95 kg2023-24 | −7.1% | Series data | |
| Coarse Grains, Chhattisgarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 0.00 kg2023-24 | 0.0% | Series data | |
| Other Cereals, Chhattisgarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 0.00 kg2023-24 | −42.9% | Series data | |
| Total Cereals, Chhattisgarh, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Chhattisgarh | 10.18 kg2023-24 | −2.4% | Series data | |
| Rice, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 7.24 kg2023-24 | +51.9% | Series data | |
| Wheat, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 1.83 kg2023-24 | −33.4% | Series data | |
| Coarse Grains, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 0.42 kg2023-24 | +19.2% | Series data | |
| Other Cereals, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 0.00 kg2023-24 | −77.8% | Series data | |
| Total Cereals, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 9.50 kg2023-24 | +20.6% | Series data | |
| Rice, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 4.64 kg2023-24 | +10.7% | Series data | |
| Wheat, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 4.17 kg2023-24 | −7.5% | Series data | |
| Coarse Grains, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 0.16 kg2023-24 | −27.9% | Series data | |
| Other Cereals, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 0.00 kg2023-24 | −78.9% | Series data | |
| Total Cereals, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | 8.97 kg2023-24 | +0.4% | Series data | |
| Rice, Delhi, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 1.85 kg2023-24 | +21.0% | Series data | |
| Wheat, Delhi, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 4.59 kg2023-24 | +11.2% | Series data | |
| Coarse Grains, Delhi, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 0.03 kg2023-24 | +188.9% | Series data | |
| Other Cereals, Delhi, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 0.01 kg2023-24 | +25.0% | Series data | |
| Total Cereals, Delhi, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 6.47 kg2023-24 | +14.2% | Series data | |
| Rice, Delhi, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 1.65 kg2023-24 | −2.9% | Series data | |
| Wheat, Delhi, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 4.57 kg2023-24 | +3.8% | Series data | |
| Coarse Grains, Delhi, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 0.01 kg2023-24 | +600.0% | Series data | |
| Other Cereals, Delhi, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 0.01 kg2023-24 | −22.2% | Series data | |
| Total Cereals, Delhi, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Delhi | 6.23 kg2023-24 | +2.0% | Series data | |
| Rice, Goa, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 6.46 kg2023-24 | −7.8% | Series data | |
| Wheat, Goa, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 2.05 kg2023-24 | −7.0% | Series data | |
| Coarse Grains, Goa, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 0.12 kg2023-24 | +170.5% | Series data | |
| Other Cereals, Goa, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 0.06 kg2023-24 | +40.0% | Series data | |
| Total Cereals, Goa, RuralState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 8.70 kg2023-24 | −6.5% | Series data | |
| Rice, Goa, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 6.46 kg2023-24 | −3.8% | Series data | |
| Wheat, Goa, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 2.06 kg2023-24 | −14.6% | Series data | |
| Coarse Grains, Goa, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 0.13 kg2023-24 | +403.8% | Series data | |
| Other Cereals, Goa, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 0.04 kg2023-24 | +87.5% | Series data | |
| Total Cereals, Goa, UrbanState, sector and cereal, a month, base survey 2022-23 & 2023-24 | Goa | 8.70 kg2023-24 | −5.3% | Series data |
No series match. Clear the search to see them all.