All India and States/UTs × rural/urban; per-capita monthly value of cereals consumed, ₹, with and without imputation, base survey 2022-23 & 2023-24
734 series, each with its latest value, its change on a year earlier and its trend.
734 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Rice, All India, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹1092023-24 | +15.2% | Series data | |
| Wheat, All India, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹842023-24 | +5.9% | Series data | |
| Coarse Grains, All India, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹112023-24 | +15.6% | Series data | |
| Other Cereals, All India, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹12023-24 | −24.7% | Series data | |
| Total Cereals, All India, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹2052023-24 | +11.0% | Series data | |
| Rice, All India, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹1442023-24 | +12.6% | Series data | |
| Wheat, All India, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹1102023-24 | +10.0% | Series data | |
| Coarse Grains, All India, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹82023-24 | +34.6% | Series data | |
| Other Cereals, All India, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹12023-24 | −6.7% | Series data | |
| Total Cereals, All India, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | All India | ₹2622023-24 | +12.0% | Series data | |
| Rice, Andaman & Nicobar Islands, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹1842023-24 | −7.3% | Series data | |
| Wheat, Andaman & Nicobar Islands, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹512023-24 | −11.0% | Series data | |
| Coarse Grains, Andaman & Nicobar Islands, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹12023-24 | +124.0% | Series data | |
| Other Cereals, Andaman & Nicobar Islands, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹02022-23 | — | Series data | |
| Total Cereals, Andaman & Nicobar Islands, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹2362023-24 | −8.0% | Series data | |
| Rice, Andaman & Nicobar Islands, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹2092023-24 | −21.7% | Series data | |
| Wheat, Andaman & Nicobar Islands, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹822023-24 | −7.5% | Series data | |
| Coarse Grains, Andaman & Nicobar Islands, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹12023-24 | −13.3% | Series data | |
| Other Cereals, Andaman & Nicobar Islands, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹02022-23 | — | Series data | |
| Total Cereals, Andaman & Nicobar Islands, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andaman & Nicobar Islands | ₹2912023-24 | −18.1% | Series data | |
| Rice, Andhra Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹2142023-24 | +27.3% | Series data | |
| Wheat, Andhra Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹282023-24 | +13.4% | Series data | |
| Coarse Grains, Andhra Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹92023-24 | +6.6% | Series data | |
| Other Cereals, Andhra Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹02023-24 | −58.5% | Series data | |
| Total Cereals, Andhra Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹2502023-24 | +24.5% | Series data | |
| Rice, Andhra Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹2442023-24 | +21.3% | Series data | |
| Wheat, Andhra Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹342023-24 | +5.5% | Series data | |
| Coarse Grains, Andhra Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹62023-24 | +14.6% | Series data | |
| Other Cereals, Andhra Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹02023-24 | −6.4% | Series data | |
| Total Cereals, Andhra Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Andhra Pradesh | ₹2852023-24 | +19.0% | Series data | |
| Rice, Arunachal Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹2442023-24 | +14.8% | Series data | |
| Wheat, Arunachal Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹152023-24 | +85.4% | Series data | |
| Coarse Grains, Arunachal Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹22023-24 | +120.7% | Series data | |
| Other Cereals, Arunachal Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹02023-24 | −57.8% | Series data | |
| Total Cereals, Arunachal Pradesh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹2612023-24 | +17.6% | Series data | |
| Rice, Arunachal Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹3182023-24 | +16.0% | Series data | |
| Wheat, Arunachal Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹292023-24 | +33.8% | Series data | |
| Coarse Grains, Arunachal Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹22023-24 | +2685.7% | Series data | |
| Other Cereals, Arunachal Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹02023-24 | −18.2% | Series data | |
| Total Cereals, Arunachal Pradesh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Arunachal Pradesh | ₹3492023-24 | +17.9% | Series data | |
| Rice, Assam, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹1852023-24 | +14.2% | Series data | |
| Wheat, Assam, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹192023-24 | +19.5% | Series data | |
| Coarse Grains, Assam, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹02023-24 | +175.0% | Series data | |
| Other Cereals, Assam, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹02023-24 | −76.7% | Series data | |
| Total Cereals, Assam, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹2042023-24 | +14.6% | Series data | |
| Rice, Assam, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹2582023-24 | +21.2% | Series data | |
| Wheat, Assam, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹352023-24 | −3.7% | Series data | |
| Coarse Grains, Assam, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹02023-24 | +600.0% | Series data | |
| Other Cereals, Assam, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹02023-24 | −82.4% | Series data | |
| Total Cereals, Assam, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Assam | ₹2922023-24 | +17.5% | Series data | |
| Rice, Bihar, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹1102023-24 | +3.7% | Series data | |
| Wheat, Bihar, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹1312023-24 | −0.2% | Series data | |
| Coarse Grains, Bihar, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹12023-24 | −11.9% | Series data | |
| Other Cereals, Bihar, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹02023-24 | −33.3% | Series data | |
| Total Cereals, Bihar, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹2422023-24 | +1.5% | Series data | |
| Rice, Bihar, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹1452023-24 | +1.1% | Series data | |
| Wheat, Bihar, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹1482023-24 | −0.4% | Series data | |
| Coarse Grains, Bihar, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹12023-24 | +235.3% | Series data | |
| Other Cereals, Bihar, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹02023-24 | −66.7% | Series data | |
| Total Cereals, Bihar, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Bihar | ₹2932023-24 | +0.4% | Series data | |
| Rice, Chandigarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹582023-24 | +9.2% | Series data | |
| Wheat, Chandigarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹2262023-24 | +42.3% | Series data | |
| Coarse Grains, Chandigarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹12023-24 | +294.1% | Series data | |
| Other Cereals, Chandigarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹02023-24 | −78.6% | Series data | |
| Total Cereals, Chandigarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹2852023-24 | +34.1% | Series data | |
| Rice, Chandigarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹702023-24 | +37.6% | Series data | |
| Wheat, Chandigarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹2422023-24 | +54.4% | Series data | |
| Coarse Grains, Chandigarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹12023-24 | +82.1% | Series data | |
| Other Cereals, Chandigarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹02023-24 | −66.7% | Series data | |
| Total Cereals, Chandigarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chandigarh | ₹3132023-24 | +50.0% | Series data | |
| Rice, Chhattisgarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹702023-24 | +22.0% | Series data | |
| Wheat, Chhattisgarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹352023-24 | +22.8% | Series data | |
| Coarse Grains, Chhattisgarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹02023-24 | +240.0% | Series data | |
| Other Cereals, Chhattisgarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹02023-24 | +133.3% | Series data | |
| Total Cereals, Chhattisgarh, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹1062023-24 | +22.5% | Series data | |
| Rice, Chhattisgarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹1402023-24 | +24.2% | Series data | |
| Wheat, Chhattisgarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹802023-24 | +4.3% | Series data | |
| Coarse Grains, Chhattisgarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹02023-24 | −83.3% | Series data | |
| Other Cereals, Chhattisgarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹02023-24 | −39.6% | Series data | |
| Total Cereals, Chhattisgarh, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Chhattisgarh | ₹2202023-24 | +15.9% | Series data | |
| Rice, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹1592023-24 | +43.4% | Series data | |
| Wheat, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹562023-24 | −27.5% | Series data | |
| Coarse Grains, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹172023-24 | +40.5% | Series data | |
| Other Cereals, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹02023-24 | −77.4% | Series data | |
| Total Cereals, Dadra & Nagar Haveli and Daman & Diu, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹2322023-24 | +15.6% | Series data | |
| Rice, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹1822023-24 | +8.1% | Series data | |
| Wheat, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹1572023-24 | −4.8% | Series data | |
| Coarse Grains, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹72023-24 | −10.4% | Series data | |
| Other Cereals, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹02023-24 | −77.3% | Series data | |
| Total Cereals, Dadra & Nagar Haveli and Daman & Diu, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Dadra & Nagar Haveli and Daman & Diu | ₹3452023-24 | +1.3% | Series data | |
| Rice, Delhi, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹762023-24 | −0.4% | Series data | |
| Wheat, Delhi, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹1482023-24 | +13.0% | Series data | |
| Coarse Grains, Delhi, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹12023-24 | +300.0% | Series data | |
| Other Cereals, Delhi, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹02023-24 | −37.0% | Series data | |
| Total Cereals, Delhi, RuralState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹2262023-24 | +8.3% | Series data | |
| Rice, Delhi, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹672023-24 | −7.7% | Series data | |
| Wheat, Delhi, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹1482023-24 | +8.8% | Series data | |
| Coarse Grains, Delhi, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹02023-24 | +1033.3% | Series data | |
| Other Cereals, Delhi, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹02023-24 | −27.6% | Series data | |
| Total Cereals, Delhi, UrbanState, sector and cereal, base survey 2022-23 & 2023-24 | Delhi | ₹2162023-24 | +3.1% | Series data |
No series match. Clear the search to see them all.