States and union territories (35 CCKP units): 5 CRU TS 4.10 variables, annual, 1901-2025, base CRU TS station grid, CCKP 0.5-degree
175 series, each with its latest value, its change on a year earlier and its trend.
175 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Relative humidity, Andaman and Nicobar IslandsState | Relative humidity | 79.9%2025 | +0.7 pt | Series data | |
| Relative humidity, DelhiState | Relative humidity | 55.3%2025 | −0.5 pt | Series data | |
| Relative humidity, GoaState | Relative humidity | 72.1%2025 | +0.8 pt | Series data | |
| Relative humidity, GujaratState | Relative humidity | 59.2%2025 | −0.4 pt | Series data | |
| Relative humidity, HaryanaState | Relative humidity | 55.6%2025 | −0.3 pt | Series data | |
| Relative humidity, Himachal PradeshState | Relative humidity | 63.1%2025 | −1.0 pt | Series data | |
| Relative humidity, JharkhandState | Relative humidity | 64.4%2025 | −0.2 pt | Series data | |
| Relative humidity, KarnatakaState | Relative humidity | 65.8%2025 | +0.5 pt | Series data | |
| Relative humidity, KeralaState | Relative humidity | 77.5%2025 | +1.0 pt | Series data | |
| Relative humidity, LakshadweepState | Relative humidity | 75.8%2025 | +0.9 pt | Series data | |
| Relative humidity, Andhra PradeshState | Relative humidity | 67.4%2025 | +0.8 pt | Series data | |
| Relative humidity, Madhya PradeshState | Relative humidity | 52.5%2025 | +0.0 pt | Series data | |
| Relative humidity, MaharashtraState | Relative humidity | 57.0%2025 | +0.4 pt | Series data | |
| Relative humidity, ManipurState | Relative humidity | 77.0%2025 | −0.7 pt | Series data | |
| Relative humidity, MeghalayaState | Relative humidity | 77.9%2025 | +0.1 pt | Series data | |
| Relative humidity, MizoramState | Relative humidity | 77.2%2025 | +0.3 pt | Series data | |
| Relative humidity, NagalandState | Relative humidity | 77.6%2025 | −0.5 pt | Series data | |
| Relative humidity, OdishaState | Relative humidity | 67.3%2025 | +0.3 pt | Series data | |
| Relative humidity, PuducherryState | Relative humidity | 72.0%2025 | +1.0 pt | Series data | |
| Relative humidity, PunjabState | Relative humidity | 59.4%2025 | −0.5 pt | Series data | |
| Relative humidity, RajasthanState | Relative humidity | 46.7%2025 | −0.2 pt | Series data | |
| Relative humidity, Arunachal PradeshState | Relative humidity | 73.6%2025 | +0.9 pt | Series data | |
| Relative humidity, SikkimState | Relative humidity | 77.2%2025 | −2.7 pt | Series data | |
| Relative humidity, Tamil NaduState | Relative humidity | 73.5%2025 | +1.0 pt | Series data | |
| Relative humidity, TelanganaState | Relative humidity | 59.4%2025 | +0.5 pt | Series data | |
| Relative humidity, TripuraState | Relative humidity | 78.0%2025 | +0.2 pt | Series data | |
| Relative humidity, Uttar PradeshState | Relative humidity | 58.7%2025 | −0.4 pt | Series data | |
| Relative humidity, UttarakhandState | Relative humidity | 63.5%2025 | −2.4 pt | Series data | |
| Relative humidity, West BengalState | Relative humidity | 71.3%2025 | +0.4 pt | Series data | |
| Relative humidity, AssamState | Relative humidity | 77.5%2025 | +0.2 pt | Series data | |
| Relative humidity, BiharState | Relative humidity | 66.4%2025 | +0.1 pt | Series data | |
| Relative humidity, ChandigarhState | Relative humidity | 61.6%2025 | −0.4 pt | Series data | |
| Relative humidity, ChhattisgarhState | Relative humidity | 59.9%2025 | +0.3 pt | Series data | |
| Relative humidity, Dadra and Nagar HaveliState | Relative humidity | 61.6%2025 | +0.3 pt | Series data | |
| Relative humidity, Daman and DiuState | Relative humidity | 66.2%2025 | −0.1 pt | Series data | |
| Rainfall, Andaman and Nicobar IslandsState | Rainfall | 3,281.6 mm2025 | −4.1% | Series data | |
| Rainfall, DelhiState | Rainfall | 942.3 mm2025 | +28.3% | Series data | |
| Rainfall, GoaState | Rainfall | 2,769.7 mm2025 | −24.8% | Series data | |
| Rainfall, GujaratState | Rainfall | 1,010.1 mm2025 | −1.7% | Series data | |
| Rainfall, HaryanaState | Rainfall | 830.7 mm2025 | +25.2% | Series data | |
| Rainfall, Himachal PradeshState | Rainfall | 1,613.8 mm2025 | +57.9% | Series data | |
| Rainfall, JharkhandState | Rainfall | 1,364.5 mm2025 | +4.0% | Series data | |
| Rainfall, KarnatakaState | Rainfall | 1,242.9 mm2025 | −8.3% | Series data | |
| Rainfall, KeralaState | Rainfall | 2,854.5 mm2025 | +8.4% | Series data | |
| Rainfall, LakshadweepState | Rainfall | 1,795.7 mm2025 | −2.1% | Series data | |
| Rainfall, Andhra PradeshState | Rainfall | 1,048.3 mm2025 | +0.7% | Series data | |
| Rainfall, Madhya PradeshState | Rainfall | 1,163.0 mm2025 | −14.7% | Series data | |
| Rainfall, MaharashtraState | Rainfall | 1,497.5 mm2025 | −8.8% | Series data | |
| Rainfall, ManipurState | Rainfall | 1,690.2 mm2025 | +2.7% | Series data | |
| Rainfall, MeghalayaState | Rainfall | 3,760.4 mm2025 | +17.5% | Series data | |
| Rainfall, MizoramState | Rainfall | 2,504.0 mm2025 | +9.6% | Series data | |
| Rainfall, NagalandState | Rainfall | 1,692.5 mm2025 | +4.4% | Series data | |
| Rainfall, OdishaState | Rainfall | 1,542.6 mm2025 | +5.6% | Series data | |
| Rainfall, PuducherryState | Rainfall | 1,341.7 mm2025 | −18.0% | Series data | |
| Rainfall, PunjabState | Rainfall | 1,113.7 mm2025 | +50.3% | Series data | |
| Rainfall, RajasthanState | Rainfall | 560.0 mm2025 | −13.3% | Series data | |
| Rainfall, Arunachal PradeshState | Rainfall | 1,711.0 mm2025 | +2.8% | Series data | |
| Rainfall, SikkimState | Rainfall | 1,340.9 mm2025 | +2.4% | Series data | |
| Rainfall, Tamil NaduState | Rainfall | 1,072.4 mm2025 | −1.2% | Series data | |
| Rainfall, TelanganaState | Rainfall | 1,298.6 mm2025 | +4.0% | Series data | |
| Rainfall, TripuraState | Rainfall | 2,442.1 mm2025 | +16.1% | Series data | |
| Rainfall, Uttar PradeshState | Rainfall | 1,143.7 mm2025 | +11.8% | Series data | |
| Rainfall, UttarakhandState | Rainfall | 1,923.9 mm2025 | +69.3% | Series data | |
| Rainfall, West BengalState | Rainfall | 1,818.1 mm2025 | +4.1% | Series data | |
| Rainfall, AssamState | Rainfall | 2,161.6 mm2025 | +12.9% | Series data | |
| Rainfall, BiharState | Rainfall | 1,226.0 mm2025 | −1.7% | Series data | |
| Rainfall, ChandigarhState | Rainfall | 1,797.6 mm2025 | +53.0% | Series data | |
| Rainfall, ChhattisgarhState | Rainfall | 1,550.6 mm2025 | +4.0% | Series data | |
| Rainfall, Dadra and Nagar HaveliState | Rainfall | 2,670.2 mm2025 | −17.7% | Series data | |
| Rainfall, Daman and DiuState | Rainfall | 2,099.7 mm2025 | −15.3% | Series data | |
| Mean air temperature, Andaman and Nicobar IslandsState | Mean air temperature | 27.53°C2025 | −0.66°C | Series data | |
| Mean air temperature, DelhiState | Mean air temperature | 25.79°C2025 | +0.02°C | Series data | |
| Mean air temperature, GoaState | Mean air temperature | 26.62°C2025 | −0.66°C | Series data | |
| Mean air temperature, GujaratState | Mean air temperature | 27.74°C2025 | −0.18°C | Series data | |
| Mean air temperature, HaryanaState | Mean air temperature | 25.67°C2025 | 0.00°C | Series data | |
| Mean air temperature, Himachal PradeshState | Mean air temperature | 9.22°C2025 | −0.06°C | Series data | |
| Mean air temperature, JharkhandState | Mean air temperature | 25.11°C2025 | −0.34°C | Series data | |
| Mean air temperature, KarnatakaState | Mean air temperature | 25.96°C2025 | −0.68°C | Series data | |
| Mean air temperature, KeralaState | Mean air temperature | 26.50°C2025 | −0.56°C | Series data | |
| Mean air temperature, LakshadweepState | Mean air temperature | 27.84°C2025 | −0.55°C | Series data | |
| Mean air temperature, Andhra PradeshState | Mean air temperature | 28.03°C2025 | −0.69°C | Series data | |
| Mean air temperature, Madhya PradeshState | Mean air temperature | 25.86°C2025 | −0.56°C | Series data | |
| Mean air temperature, MaharashtraState | Mean air temperature | 26.78°C2025 | −0.67°C | Series data | |
| Mean air temperature, ManipurState | Mean air temperature | 20.78°C2025 | −0.26°C | Series data | |
| Mean air temperature, MeghalayaState | Mean air temperature | 22.63°C2025 | −0.26°C | Series data | |
| Mean air temperature, MizoramState | Mean air temperature | 22.89°C2025 | −0.37°C | Series data | |
| Mean air temperature, NagalandState | Mean air temperature | 20.16°C2025 | −0.25°C | Series data | |
| Mean air temperature, OdishaState | Mean air temperature | 26.10°C2025 | −0.55°C | Series data | |
| Mean air temperature, PuducherryState | Mean air temperature | 28.93°C2025 | −0.56°C | Series data | |
| Mean air temperature, PunjabState | Mean air temperature | 24.94°C2025 | +0.05°C | Series data | |
| Mean air temperature, RajasthanState | Mean air temperature | 26.68°C2025 | −0.03°C | Series data | |
| Mean air temperature, Arunachal PradeshState | Mean air temperature | 19.59°C2025 | −0.17°C | Series data | |
| Mean air temperature, SikkimState | Mean air temperature | 6.18°C2025 | −0.28°C | Series data | |
| Mean air temperature, Tamil NaduState | Mean air temperature | 27.76°C2025 | −0.60°C | Series data | |
| Mean air temperature, TelanganaState | Mean air temperature | 27.68°C2025 | −0.73°C | Series data | |
| Mean air temperature, TripuraState | Mean air temperature | 25.22°C2025 | −0.34°C | Series data | |
| Mean air temperature, Uttar PradeshState | Mean air temperature | 25.88°C2025 | −0.30°C | Series data | |
| Mean air temperature, UttarakhandState | Mean air temperature | 14.52°C2025 | +0.04°C | Series data | |
| Mean air temperature, West BengalState | Mean air temperature | 25.88°C2025 | −0.42°C | Series data | |
| Mean air temperature, AssamState | Mean air temperature | 23.74°C2025 | −0.26°C | Series data |
No series match. Clear the search to see them all.