Unclaimed deposits with every scheduled commercial bank: accounts and amounts, each year (also report 1005), base RBI DBIE report 1001
1,960 series, annual, 2005 to 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Unclaimed deposits with every scheduled commercial bank: accounts and amounts, each year (also report 1005).
RBI DBIE report 1001 (data provider DP2), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Amounts in ₹ crore; counts as numbers; ratios in per cent, as each row's label says. 891 cells the source prints more than once with different values (2024-03-31) are left out: we cannot tell which value is right.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Foreign banks, Ab bank limited, Current Account, Amount Outstanding | 2005 to 2024 | 16 |
| Foreign banks, Ab bank limited, Current Account, No of Accounts | 2005 to 2024 | 16 |
| Foreign banks, Ab bank limited, Other Deposits, Amount Outstanding | 2005 to 2024 | 17 |
| Foreign banks, Ab bank limited, Other Deposits, No of Accounts | 2005 to 2024 | 17 |
| Foreign banks, Ab bank limited, Savings Account, Amount Outstanding | 2005 to 2024 | 16 |
| Foreign banks, Ab bank limited, Savings Account, No of Accounts | 2005 to 2024 | 16 |
| Foreign banks, Ab bank limited, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2024 | 2 |
| Foreign banks, Ab bank limited, Total Unclaimed Deposits, No of Accounts | 2022 to 2024 | 2 |
| Foreign banks, Ab bank plc, Current Account, Amount Outstanding | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Current Account, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Other Deposits, Amount Outstanding | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Other Deposits, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Savings Account, Amount Outstanding | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Savings Account, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Total Unclaimed Deposits, Amount Outstanding | 2024 to 2026 | 2 |
| Foreign banks, Ab bank plc, Total Unclaimed Deposits, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Abu dhabi commercial bank pjsc, Current Account, Amount Outstanding | 2005 to 2019 | 15 |
| Foreign banks, Abu dhabi commercial bank pjsc, Current Account, No of Accounts | 2005 to 2019 | 15 |
| Foreign banks, Abu dhabi commercial bank pjsc, Fixed Deposits, Amount Outstanding | 2005 to 2019 | 14 |
| Foreign banks, Abu dhabi commercial bank pjsc, Fixed Deposits, No of Accounts | 2005 to 2019 | 15 |
| Foreign banks, Abu dhabi commercial bank pjsc, Savings Account, Amount Outstanding | 2005 to 2019 | 14 |
| Foreign banks, Abu dhabi commercial bank pjsc, Savings Account, No of Accounts | 2005 to 2019 | 14 |
| Foreign banks, American express bank ltd, Current Account, Amount Outstanding | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Current Account, No of Accounts | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Fixed Deposits, Amount Outstanding | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Fixed Deposits, No of Accounts | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Incidental Charges | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Interest Credited | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Other Deposits, Amount Outstanding | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Other Deposits, No of Accounts | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Savings Account, Amount Outstanding | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Savings Account, No of Accounts | 2005 to 2007 | 3 |
| Foreign banks, American express banking corp., Other Deposits, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, American express banking corp., Other Deposits, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, American express banking corp., Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, American express banking corp., Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Bank of america, national association, Current Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Current Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Fixed Deposits, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Incidental Charges | 2005 to 2014 | 9 |
| Foreign banks, Bank of america, national association, Interest Credited | 2005 to 2020 | 14 |
| Foreign banks, Bank of america, national association, Other Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Other Deposits, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Savings Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Savings Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bank of america, national association, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Bank of america, national association, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Current Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Current Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Incidental Charges | 2005 to 2014 | 8 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Interest Credited | 2005 to 2026 | 16 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Savings Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Savings Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Bank of ceylon, Current Account, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Bank of ceylon, Current Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Bank of ceylon, Interest Credited | 2005 to 2017 | 11 |
| Foreign banks, Bank of ceylon, Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Bank of ceylon, Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Bank of ceylon, Savings Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Bank of ceylon, Savings Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Bank of ceylon, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Bank of ceylon, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Bank of nova scotia, Current Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bank of nova scotia, Current Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bank of nova scotia, Incidental Charges | 2005 to 2008 | 4 |
| Foreign banks, Bank of nova scotia, Interest Credited | 2005 to 2013 | 8 |
| Foreign banks, Bank of nova scotia, Other Deposits, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Bank of nova scotia, Other Deposits, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Bank of nova scotia, Savings Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bank of nova scotia, Savings Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bank of nova scotia, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Bank of nova scotia, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Barclays bank plc, Current Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Barclays bank plc, Current Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Barclays bank plc, Interest Credited | 2005 to 2014 | 9 |
| Foreign banks, Barclays bank plc, Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Barclays bank plc, Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Barclays bank plc, Savings Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Barclays bank plc, Savings Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Barclays bank plc, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Barclays bank plc, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Bnp paribas, Current Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bnp paribas, Current Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bnp paribas, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 20 |
| Foreign banks, Bnp paribas, Fixed Deposits, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Bnp paribas, Incidental Charges | 2005 to 2006 | 2 |
| Foreign banks, Bnp paribas, Interest Credited | 2005 to 2014 | 9 |
| Foreign banks, Bnp paribas, Other Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bnp paribas, Other Deposits, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Bnp paribas, Savings Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Bnp paribas, Savings Account, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Bnp paribas, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Bnp paribas, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Citibank n.a, Current Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Citibank n.a, Current Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Citibank n.a, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Citibank n.a, Fixed Deposits, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Citibank n.a, Incidental Charges | 2005 to 2013 | 8 |
| Foreign banks, Citibank n.a, Interest Credited | 2005 to 2014 | 10 |
| Foreign banks, Citibank n.a, Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Citibank n.a, Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Citibank n.a, Savings Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Citibank n.a, Savings Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Citibank n.a, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Citibank n.a, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Credit agricole corporate and investment bank, Current Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Credit agricole corporate and investment bank, Current Account, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Credit agricole corporate and investment bank, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Credit agricole corporate and investment bank, Fixed Deposits, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Credit agricole corporate and investment bank, Incidental Charges | 2005 to 2009 | 5 |
| Foreign banks, Credit agricole corporate and investment bank, Other Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Credit agricole corporate and investment bank, Savings Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Credit agricole corporate and investment bank, Savings Account, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Credit agricole corporate and investment bank, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 3 |
| Foreign banks, Credit agricole corporate and investment bank, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 3 |
| Foreign banks, Credit suisse ag, Current Account, Amount Outstanding | 2011 to 2024 | 11 |
| Foreign banks, Credit suisse ag, Current Account, No of Accounts | 2011 to 2024 | 11 |
| Foreign banks, Credit suisse ag, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2024 | 2 |
| Foreign banks, Credit suisse ag, Total Unclaimed Deposits, No of Accounts | 2022 to 2024 | 2 |
| Foreign banks, Ctbc bank co., ltd., Current Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Ctbc bank co., ltd., Current Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Ctbc bank co., ltd., Interest Credited | 2005 to 2013 | 7 |
| Foreign banks, Ctbc bank co., ltd., Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Ctbc bank co., ltd., Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Ctbc bank co., ltd., Savings Account, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Ctbc bank co., ltd., Savings Account, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Ctbc bank co., ltd., Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Ctbc bank co., ltd., Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Dbs bank India limited, Current Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Current Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Fixed Deposits, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Incidental Charges | 2005 to 2006 | 2 |
| Foreign banks, Dbs bank India limited, Interest Credited | 2005 to 2026 | 17 |
| Foreign banks, Dbs bank India limited, Other Deposits, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Other Deposits, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Savings Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Savings Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Dbs bank India limited, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Dbs bank India limited, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Deutsche bank ag, Current Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Deutsche bank ag, Current Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Deutsche bank ag, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Deutsche bank ag, Fixed Deposits, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Deutsche bank ag, Incidental Charges | 2005 to 2020 | 13 |
| Foreign banks, Deutsche bank ag, Interest Credited | 2005 to 2026 | 17 |
| Foreign banks, Deutsche bank ag, Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Deutsche bank ag, Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Deutsche bank ag, Savings Account, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Deutsche bank ag, Savings Account, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Deutsche bank ag, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Deutsche bank ag, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Doha bank q.p.s.c., Current Account, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, Doha bank q.p.s.c., Current Account, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, Doha bank q.p.s.c., Interest Credited | 2014 to 2022 | 9 |
| Foreign banks, Doha bank q.p.s.c., Other Deposits, Amount Outstanding | 2014 to 2020 | 7 |
| Foreign banks, Doha bank q.p.s.c., Other Deposits, No of Accounts | 2014 to 2020 | 7 |
| Foreign banks, Doha bank q.p.s.c., Savings Account, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, Doha bank q.p.s.c., Savings Account, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, Doha bank q.p.s.c., Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Doha bank q.p.s.c., Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Current Account, Amount Outstanding | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Current Account, No of Accounts | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Fixed Deposits, Amount Outstanding | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Fixed Deposits, No of Accounts | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Incidental Charges | 2005 to 2014 | 9 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Interest Credited | 2005 to 2014 | 10 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Other Deposits, Amount Outstanding | 2005 to 2022 | 17 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Other Deposits, No of Accounts | 2005 to 2022 | 17 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Savings Account, Amount Outstanding | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Savings Account, No of Accounts | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Total Unclaimed Deposits, Amount Outstanding | 2022 | 1 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Total Unclaimed Deposits, No of Accounts | 2022 | 1 |
| Foreign banks, Hsbc bank oman s.a.o.g., Current Account, Amount Outstanding | 2005 to 2014 | 10 |
| Foreign banks, Hsbc bank oman s.a.o.g., Current Account, No of Accounts | 2005 to 2014 | 10 |
| Foreign banks, Hsbc bank oman s.a.o.g., Interest Credited | 2005 to 2013 | 8 |
| Foreign banks, Hsbc bank oman s.a.o.g., Savings Account, Amount Outstanding | 2005 to 2014 | 10 |
| Foreign banks, Hsbc bank oman s.a.o.g., Savings Account, No of Accounts | 2005 to 2014 | 10 |
| Foreign banks, Jpmorgan chase bank national association, Current Account, No of Accounts | 2005 to 2021 | 14 |
| Foreign banks, Jpmorgan chase bank national association, Other Deposits, Amount Outstanding | 2005 to 2026 | 16 |
| Foreign banks, Jpmorgan chase bank national association, Other Deposits, No of Accounts | 2005 to 2026 | 16 |
| Foreign banks, Jpmorgan chase bank national association, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Jpmorgan chase bank national association, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Jsc vtb bank, Current Account, Amount Outstanding | 2008 to 2026 | 14 |
| Foreign banks, Jsc vtb bank, Current Account, No of Accounts | 2008 to 2026 | 14 |
| Foreign banks, Jsc vtb bank, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Jsc vtb bank, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Mashreq bank psc, Current Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Mashreq bank psc, Current Account, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Mashreq bank psc, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Mashreq bank psc, Fixed Deposits, No of Accounts | 2005 to 2026 | 19 |
| Foreign banks, Mashreq bank psc, Incidental Charges | 2005 to 2013 | 8 |
| Foreign banks, Mashreq bank psc, Interest Credited | 2005 to 2011 | 7 |
| Foreign banks, Mashreq bank psc, Other Deposits, Amount Outstanding | 2005 to 2026 | 20 |
| Foreign banks, Mashreq bank psc, Other Deposits, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Mashreq bank psc, Savings Account, Amount Outstanding | 2005 to 2026 | 19 |
| Foreign banks, Mashreq bank psc, Savings Account, No of Accounts | 2005 to 2026 | 20 |
| Foreign banks, Mashreq bank psc, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Mashreq bank psc, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Mizuho bank ltd, Current Account, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Mizuho bank ltd, Current Account, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Mizuho bank ltd, Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Mizuho bank ltd, Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Mizuho bank ltd, Savings Account, Amount Outstanding | 2005 to 2026 | 16 |
| Foreign banks, Mizuho bank ltd, Savings Account, No of Accounts | 2005 to 2026 | 16 |
| Foreign banks, Mizuho bank ltd, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Mizuho bank ltd, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Mufg bank, ltd., Current Account, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Current Account, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Fixed Deposits, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Fixed Deposits, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Incidental Charges | 2014 to 2019 | 5 |
| Foreign banks, Mufg bank, ltd., Interest Credited | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Other Deposits, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Other Deposits, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Savings Account, Amount Outstanding | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Savings Account, No of Accounts | 2014 to 2026 | 10 |
| Foreign banks, Mufg bank, ltd., Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Mufg bank, ltd., Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Natwest markets plc, Current Account, Amount Outstanding | 2026 | 1 |
| Foreign banks, Natwest markets plc, Current Account, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Natwest markets plc, Fixed Deposits, Amount Outstanding | 2026 | 1 |
| Foreign banks, Natwest markets plc, Fixed Deposits, No of Accounts | 2026 | 1 |
| Foreign banks, Natwest markets plc, Other Deposits, Amount Outstanding | 2024 to 2026 | 2 |
| Foreign banks, Natwest markets plc, Other Deposits, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Natwest markets plc, Savings Account, Amount Outstanding | 2026 | 1 |
| Foreign banks, Natwest markets plc, Savings Account, No of Accounts | 2024 to 2026 | 2 |
| Foreign banks, Natwest markets plc, Total Unclaimed Deposits, Amount Outstanding | 2026 | 1 |
| Foreign banks, Natwest markets plc, Total Unclaimed Deposits, No of Accounts | 2026 | 1 |
| Foreign banks, Pt bank maybank indonesia tbk, Other Deposits, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Pt bank maybank indonesia tbk, Other Deposits, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Pt bank maybank indonesia tbk, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 3 |
| Foreign banks, Pt bank maybank indonesia tbk, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 3 |
| Foreign banks, Sberbank, Current Account, Amount Outstanding | 2011 to 2026 | 11 |
| Foreign banks, Sberbank, Current Account, No of Accounts | 2011 to 2026 | 11 |
| Foreign banks, Sberbank, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Sberbank, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Sbm bank (India) limited, Current Account, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Current Account, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Fixed Deposits, Amount Outstanding | 2005 to 2026 | 18 |
| Foreign banks, Sbm bank (India) limited, Fixed Deposits, No of Accounts | 2005 to 2026 | 18 |
| Foreign banks, Sbm bank (India) limited, Interest Credited | 2005 to 2016 | 10 |
| Foreign banks, Sbm bank (India) limited, Other Deposits, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Other Deposits, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Savings Account, Amount Outstanding | 2005 to 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Savings Account, No of Accounts | 2005 to 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Sbm bank (India) limited, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Shinhan bank, Current Account, Amount Outstanding | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Current Account, No of Accounts | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Fixed Deposits, Amount Outstanding | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Fixed Deposits, No of Accounts | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Interest Credited | 2008 to 2014 | 6 |
| Foreign banks, Shinhan bank, Other Deposits, Amount Outstanding | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Other Deposits, No of Accounts | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Savings Account, Amount Outstanding | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Savings Account, No of Accounts | 2008 to 2026 | 15 |
| Foreign banks, Shinhan bank, Total Unclaimed Deposits, Amount Outstanding | 2022 to 2026 | 2 |
| Foreign banks, Shinhan bank, Total Unclaimed Deposits, No of Accounts | 2022 to 2026 | 2 |
| Foreign banks, Societe generale, Fixed Deposits, Amount Outstanding | 2005 to 2013 | 8 |
| Foreign banks, Societe generale, Fixed Deposits, No of Accounts | 2005 to 2013 | 9 |
| Foreign banks, Societe generale, Other Deposits, Amount Outstanding | 2005 to 2019 | 13 |
| Foreign banks, Societe generale, Other Deposits, No of Accounts | 2005 to 2019 | 13 |
| Foreign banks, Societe generale, Savings Account, Amount Outstanding | 2005 to 2011 | 7 |
| Foreign banks, Societe generale, Savings Account, No of Accounts | 2005 to 2011 | 7 |
| Foreign banks, Sonali bank plc, Current Account, Amount Outstanding | 2024 to 2026 | 2 |
| Foreign banks, Sonali bank plc, Current Account, No of Accounts | 2024 to 2026 | 2 |
