Liabilities and assets of state co-operative banks, state by state, each year (also report 988), base RBI DBIE report 722
412 series, annual, 2005 to 2025. Published by Reserve Bank of India (via DBIE).
What the file holds
Liabilities and assets of state co-operative banks, state by state, each year (also report 988).
RBI DBIE report 722 (data provider DP1), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Amounts in ₹ crore.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| All India, Assets, Accumulated Losses | 2005 to 2025 | 21 |
| All India, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| All India, Assets, Cash In Hand | 2005 to 2021 | 17 |
| All India, Assets, Investments | 2005 to 2021 | 17 |
| All India, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| All India, Assets, Loans And Advances | 2005 to 2025 | 21 |
| All India, Assets, Other Assets | 2005 to 2025 | 21 |
| All India, Liabilities, Borrowings | 2005 to 2025 | 21 |
| All India, Liabilities, Capital | 2005 to 2025 | 21 |
| All India, Liabilities, Deposits | 2005 to 2025 | 21 |
| All India, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| All India, Liabilities, Reserves | 2005 to 2025 | 21 |
| Andaman & Nicobar Islands, Assets, Accumulated Losses | 2012 to 2023 | 10 |
| Andaman & Nicobar Islands, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Andaman & Nicobar Islands, Assets, Cash In Hand | 2012 to 2021 | 10 |
| Andaman & Nicobar Islands, Assets, Investments | 2012 to 2021 | 10 |
| Andaman & Nicobar Islands, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Andaman & Nicobar Islands, Assets, Loans And Advances | 2012 to 2025 | 14 |
| Andaman & Nicobar Islands, Assets, Other Assets | 2012 to 2025 | 14 |
| Andaman & Nicobar Islands, Liabilities, Borrowings | 2012 to 2025 | 14 |
| Andaman & Nicobar Islands, Liabilities, Capital | 2012 to 2025 | 14 |
| Andaman & Nicobar Islands, Liabilities, Deposits | 2012 to 2025 | 14 |
| Andaman & Nicobar Islands, Liabilities, Other Liabilities | 2012 to 2025 | 14 |
| Andaman & Nicobar Islands, Liabilities, Reserves | 2012 to 2025 | 14 |
| Andaman & Nicobar, Assets, Cash In Hand | 2005 to 2011 | 7 |
| Andaman & Nicobar, Assets, Investments | 2005 to 2011 | 7 |
| Andaman & Nicobar, Assets, Loans And Advances | 2005 to 2011 | 7 |
| Andaman & Nicobar, Assets, Other Assets | 2005 to 2011 | 7 |
| Andaman & Nicobar, Liabilities, Borrowings | 2005 to 2011 | 7 |
| Andaman & Nicobar, Liabilities, Capital | 2005 to 2011 | 7 |
| Andaman & Nicobar, Liabilities, Deposits | 2005 to 2011 | 7 |
| Andaman & Nicobar, Liabilities, Other Liabilities | 2005 to 2011 | 7 |
| Andaman & Nicobar, Liabilities, Reserves | 2005 to 2011 | 7 |
| Andhra Pradesh, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Andhra Pradesh, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Andhra Pradesh, Assets, Investments | 2005 to 2021 | 17 |
| Andhra Pradesh, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Andhra Pradesh, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Andhra Pradesh, Assets, Other Assets | 2005 to 2025 | 21 |
| Andhra Pradesh, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Andhra Pradesh, Liabilities, Capital | 2005 to 2025 | 21 |
| Andhra Pradesh, Liabilities, Deposits | 2005 to 2025 | 21 |
| Andhra Pradesh, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Andhra Pradesh, Liabilities, Reserves | 2005 to 2025 | 21 |
| Arunachal Pradesh, Assets, Accumulated Losses | 2005 to 2025 | 21 |
| Arunachal Pradesh, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Arunachal Pradesh, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Arunachal Pradesh, Assets, Investments | 2005 to 2021 | 17 |
| Arunachal Pradesh, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Arunachal Pradesh, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Arunachal Pradesh, Assets, Other Assets | 2005 to 2025 | 21 |
| Arunachal Pradesh, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Arunachal Pradesh, Liabilities, Capital | 2005 to 2025 | 21 |
| Arunachal Pradesh, Liabilities, Deposits | 2005 to 2025 | 21 |
| Arunachal Pradesh, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Arunachal Pradesh, Liabilities, Reserves | 2005 to 2025 | 21 |
| Assam, Assets, Accumulated Losses | 2005 to 2018 | 12 |
| Assam, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Assam, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Assam, Assets, Investments | 2005 to 2021 | 17 |
| Assam, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Assam, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Assam, Assets, Other Assets | 2005 to 2025 | 21 |
| Assam, Liabilities, Borrowings | 2005 to 2025 | 19 |
| Assam, Liabilities, Capital | 2005 to 2025 | 21 |
| Assam, Liabilities, Deposits | 2005 to 2025 | 21 |
| Assam, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Assam, Liabilities, Reserves | 2005 to 2025 | 21 |
| Bihar, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Bihar, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Bihar, Assets, Investments | 2005 to 2021 | 17 |
| Bihar, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Bihar, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Bihar, Assets, Other Assets | 2005 to 2025 | 21 |
| Bihar, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Bihar, Liabilities, Capital | 2005 to 2025 | 21 |
| Bihar, Liabilities, Deposits | 2005 to 2025 | 21 |
| Bihar, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Bihar, Liabilities, Reserves | 2005 to 2025 | 21 |
| Chandigarh, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Chandigarh, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Chandigarh, Assets, Investments | 2005 to 2021 | 17 |
| Chandigarh, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Chandigarh, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Chandigarh, Assets, Other Assets | 2005 to 2025 | 21 |
| Chandigarh, Liabilities, Capital | 2005 to 2025 | 19 |
| Chandigarh, Liabilities, Deposits | 2005 to 2025 | 21 |
| Chandigarh, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Chandigarh, Liabilities, Reserves | 2005 to 2025 | 21 |
| Chhattisgarh, Assets, Accumulated Losses | 2005 to 2009 | 5 |
| Chhattisgarh, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Chhattisgarh, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Chhattisgarh, Assets, Investments | 2005 to 2021 | 17 |
| Chhattisgarh, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Chhattisgarh, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Chhattisgarh, Assets, Other Assets | 2005 to 2025 | 21 |
| Chhattisgarh, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Chhattisgarh, Liabilities, Capital | 2005 to 2025 | 21 |
| Chhattisgarh, Liabilities, Deposits | 2005 to 2025 | 21 |
| Chhattisgarh, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Chhattisgarh, Liabilities, Reserves | 2005 to 2025 | 21 |
| Daman & Diu, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Daman & Diu, Assets, Cash In Hand | 2021 | 1 |
| Daman & Diu, Assets, Investments | 2021 | 1 |
| Daman & Diu, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Daman & Diu, Assets, Loans And Advances | 2021 to 2025 | 5 |
| Daman & Diu, Assets, Other Assets | 2021 to 2025 | 5 |
| Daman & Diu, Liabilities, Capital | 2021 to 2025 | 5 |
| Daman & Diu, Liabilities, Deposits | 2021 to 2025 | 5 |
| Daman & Diu, Liabilities, Other Liabilities | 2021 to 2025 | 5 |
| Daman & Diu, Liabilities, Reserves | 2021 to 2025 | 5 |
| Goa, Assets, Accumulated Losses | 2006 to 2020 | 12 |
| Goa, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Goa, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Goa, Assets, Investments | 2005 to 2021 | 17 |
| Goa, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Goa, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Goa, Assets, Other Assets | 2005 to 2025 | 21 |
| Goa, Liabilities, Borrowings | 2005 to 2025 | 17 |
| Goa, Liabilities, Capital | 2005 to 2025 | 21 |
| Goa, Liabilities, Deposits | 2005 to 2025 | 21 |
| Goa, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Goa, Liabilities, Reserves | 2005 to 2025 | 21 |
| Gujarat, Assets, Accumulated Losses | 2006 to 2009 | 3 |
| Gujarat, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Gujarat, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Gujarat, Assets, Investments | 2005 to 2021 | 17 |
| Gujarat, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Gujarat, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Gujarat, Assets, Other Assets | 2005 to 2025 | 21 |
| Gujarat, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Gujarat, Liabilities, Capital | 2005 to 2025 | 21 |
| Gujarat, Liabilities, Deposits | 2005 to 2025 | 21 |
| Gujarat, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Gujarat, Liabilities, Reserves | 2005 to 2025 | 21 |
| Haryana, Assets, Accumulated Losses | 2006 to 2010 | 3 |
| Haryana, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Haryana, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Haryana, Assets, Investments | 2005 to 2021 | 17 |
| Haryana, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Haryana, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Haryana, Assets, Other Assets | 2005 to 2025 | 21 |
| Haryana, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Haryana, Liabilities, Capital | 2005 to 2025 | 21 |
| Haryana, Liabilities, Deposits | 2005 to 2025 | 21 |
| Haryana, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Haryana, Liabilities, Reserves | 2005 to 2025 | 21 |
| Himachal Pradesh, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Himachal Pradesh, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Himachal Pradesh, Assets, Investments | 2005 to 2021 | 17 |
| Himachal Pradesh, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Himachal Pradesh, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Himachal Pradesh, Assets, Other Assets | 2005 to 2025 | 21 |
| Himachal Pradesh, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Himachal Pradesh, Liabilities, Capital | 2005 to 2025 | 21 |
| Himachal Pradesh, Liabilities, Deposits | 2005 to 2025 | 21 |
| Himachal Pradesh, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Himachal Pradesh, Liabilities, Reserves | 2005 to 2025 | 21 |
| Jammu & Kashmir, Assets, Accumulated Losses | 2006 to 2025 | 15 |
| Jammu & Kashmir, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Jammu & Kashmir, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Jammu & Kashmir, Assets, Investments | 2005 to 2021 | 17 |
| Jammu & Kashmir, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Jammu & Kashmir, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Jammu & Kashmir, Assets, Other Assets | 2005 to 2025 | 21 |
| Jammu & Kashmir, Liabilities, Borrowings | 2005 to 2012 | 8 |
| Jammu & Kashmir, Liabilities, Capital | 2005 to 2025 | 21 |
| Jammu & Kashmir, Liabilities, Deposits | 2005 to 2025 | 21 |
| Jammu & Kashmir, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Jammu & Kashmir, Liabilities, Reserves | 2005 to 2025 | 21 |
| Jharkhand, Assets, Accumulated Losses | 2012 to 2024 | 13 |
| Jharkhand, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Jharkhand, Assets, Cash In Hand | 2012 to 2021 | 10 |
| Jharkhand, Assets, Investments | 2012 to 2021 | 10 |
| Jharkhand, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Jharkhand, Assets, Loans And Advances | 2012 to 2025 | 14 |
| Jharkhand, Assets, Other Assets | 2012 to 2025 | 14 |
| Jharkhand, Liabilities, Borrowings | 2012 to 2025 | 12 |
| Jharkhand, Liabilities, Capital | 2012 to 2025 | 14 |
| Jharkhand, Liabilities, Deposits | 2012 to 2025 | 14 |
| Jharkhand, Liabilities, Other Liabilities | 2012 to 2025 | 14 |
| Jharkhand, Liabilities, Reserves | 2012 to 2025 | 14 |
| Karnataka, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Karnataka, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Karnataka, Assets, Investments | 2005 to 2021 | 17 |
| Karnataka, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Karnataka, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Karnataka, Assets, Other Assets | 2005 to 2025 | 21 |
| Karnataka, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Karnataka, Liabilities, Capital | 2005 to 2025 | 21 |
| Karnataka, Liabilities, Deposits | 2005 to 2025 | 21 |
| Karnataka, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Karnataka, Liabilities, Reserves | 2005 to 2025 | 21 |
| Kerala, Assets, Accumulated Losses | 2006 to 2025 | 20 |
| Kerala, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Kerala, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Kerala, Assets, Investments | 2005 to 2021 | 17 |
| Kerala, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Kerala, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Kerala, Assets, Other Assets | 2005 to 2025 | 21 |
| Kerala, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Kerala, Liabilities, Capital | 2005 to 2025 | 21 |
| Kerala, Liabilities, Deposits | 2005 to 2025 | 21 |
| Kerala, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Kerala, Liabilities, Reserves | 2005 to 2025 | 21 |
| Madhya Pradesh, Assets, Accumulated Losses | 2005 | 1 |
| Madhya Pradesh, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Madhya Pradesh, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Madhya Pradesh, Assets, Investments | 2005 to 2021 | 17 |
| Madhya Pradesh, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Madhya Pradesh, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Madhya Pradesh, Assets, Other Assets | 2005 to 2025 | 21 |
| Madhya Pradesh, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Madhya Pradesh, Liabilities, Capital | 2005 to 2025 | 21 |
| Madhya Pradesh, Liabilities, Deposits | 2005 to 2025 | 21 |
| Madhya Pradesh, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Madhya Pradesh, Liabilities, Reserves | 2005 to 2025 | 21 |
| Maharashtra, Assets, Accumulated Losses | 2006 to 2012 | 4 |
| Maharashtra, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Maharashtra, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Maharashtra, Assets, Investments | 2005 to 2021 | 17 |
| Maharashtra, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Maharashtra, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Maharashtra, Assets, Other Assets | 2005 to 2025 | 21 |
| Maharashtra, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Maharashtra, Liabilities, Capital | 2005 to 2025 | 21 |
| Maharashtra, Liabilities, Deposits | 2005 to 2025 | 21 |
| Maharashtra, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Maharashtra, Liabilities, Reserves | 2005 to 2025 | 21 |
| Manipur, Assets, Accumulated Losses | 2005 to 2025 | 21 |
| Manipur, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Manipur, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Manipur, Assets, Investments | 2005 to 2021 | 17 |
| Manipur, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Manipur, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Manipur, Assets, Other Assets | 2005 to 2025 | 21 |
| Manipur, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Manipur, Liabilities, Capital | 2005 to 2025 | 21 |
| Manipur, Liabilities, Deposits | 2005 to 2025 | 21 |
| Manipur, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Manipur, Liabilities, Reserves | 2005 to 2025 | 21 |
| Meghalaya, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Meghalaya, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Meghalaya, Assets, Investments | 2005 to 2021 | 17 |
| Meghalaya, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Meghalaya, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Meghalaya, Assets, Other Assets | 2005 to 2025 | 21 |
| Meghalaya, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Meghalaya, Liabilities, Capital | 2005 to 2025 | 21 |
| Meghalaya, Liabilities, Deposits | 2005 to 2025 | 21 |
| Meghalaya, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Meghalaya, Liabilities, Reserves | 2005 to 2025 | 21 |
| Mizoram, Assets, Accumulated Losses | 2005 to 2010 | 6 |
| Mizoram, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Mizoram, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Mizoram, Assets, Investments | 2005 to 2021 | 17 |
| Mizoram, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Mizoram, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Mizoram, Assets, Other Assets | 2005 to 2025 | 21 |
| Mizoram, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Mizoram, Liabilities, Capital | 2005 to 2025 | 21 |
| Mizoram, Liabilities, Deposits | 2005 to 2025 | 21 |
| Mizoram, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Mizoram, Liabilities, Reserves | 2005 to 2025 | 21 |
| Nagaland, Assets, Accumulated Losses | 2005 to 2019 | 15 |
| Nagaland, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Nagaland, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Nagaland, Assets, Investments | 2005 to 2021 | 17 |
| Nagaland, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Nagaland, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Nagaland, Assets, Other Assets | 2005 to 2025 | 21 |
| Nagaland, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Nagaland, Liabilities, Capital | 2005 to 2025 | 21 |
| Nagaland, Liabilities, Deposits | 2005 to 2025 | 21 |
| Nagaland, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Nagaland, Liabilities, Reserves | 2005 to 2025 | 21 |
| Nct of Delhi, Assets, Accumulated Losses | 2006 to 2016 | 7 |
| Nct of Delhi, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Nct of Delhi, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Nct of Delhi, Assets, Investments | 2005 to 2021 | 17 |
| Nct of Delhi, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Nct of Delhi, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Nct of Delhi, Assets, Other Assets | 2005 to 2025 | 21 |
| Nct of Delhi, Liabilities, Borrowings | 2005 to 2019 | 15 |
| Nct of Delhi, Liabilities, Capital | 2005 to 2025 | 21 |
| Nct of Delhi, Liabilities, Deposits | 2005 to 2025 | 21 |
| Nct of Delhi, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Nct of Delhi, Liabilities, Reserves | 2005 to 2025 | 21 |
| Odisha, Assets, Cash and Bank Balances in Current Account | 2022 to 2025 | 4 |
| Odisha, Assets, Cash In Hand | 2005 to 2021 | 17 |
| Odisha, Assets, Investments | 2005 to 2021 | 17 |
| Odisha, Assets, Investments including balances in deposit account | 2022 to 2025 | 4 |
| Odisha, Assets, Loans And Advances | 2005 to 2025 | 21 |
| Odisha, Assets, Other Assets | 2005 to 2025 | 21 |
| Odisha, Liabilities, Borrowings | 2005 to 2025 | 21 |
| Odisha, Liabilities, Capital | 2005 to 2025 | 21 |
| Odisha, Liabilities, Deposits | 2005 to 2025 | 21 |
| Odisha, Liabilities, Other Liabilities | 2005 to 2025 | 21 |
| Odisha, Liabilities, Reserves | 2005 to 2025 | 21 |
| Puducherry, Assets, Accumulated Losses | 2006 to 2025 | 19 |
The first 300 of 412 series. The JSON and CSV hold all of them, and the every-cut table lists each one.
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Liabilities and assets of state co-operative banks, state by state, each year (also report 988), base RBI DBIE report 722”, vintage 10 October 2026. measure.thisindianlife.today/data/credit-deep-state-coop-banks-states/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.