Loans restructured, including corporate debt restructuring, bank by bank, each year
1,056 series, annual, 2005 to 2025. Published by Reserve Bank of India (via DBIE).
What the file holds
Loans restructured, including corporate debt restructuring, bank by bank, each year.
RBI DBIE report 1058 (data provider DP0), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Final figures where published, else provisional. Amounts in ₹ crore; counts as numbers; ratios in per cent, as each row's label says. The table's headings say ₹ lakh; the values are rupees (State Bank of India's restructured doubtful assets ₹2,417 crore), shown in ₹ crore. Left out as printed in the wrong unit (Nationalised banks, Corporation bank, Loans Subjected to Restructuring, Sub-Standard Assets during the Year on 2007-03-01; Old private sector banks, Nainital bank ltd, Loans Subjected to Restructuring, Doubtful Assets during the Year on 2014-03-01).
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Foreign banks, Ab bank limited, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2015 to 2018 | 3 |
| Foreign banks, Ab bank limited, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2014 to 2018 | 4 |
| Foreign banks, Ab bank limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2014 to 2018 | 4 |
| Foreign banks, Ab bank limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2014 to 2018 | 5 |
| Foreign banks, Ab bank limited, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2017 | 1 |
| Foreign banks, Ab bank limited, Loans Subjected to Restructuring, Standard Assets during the Year | 2017 | 1 |
| Foreign banks, Ab bank limited, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2017 | 1 |
| Foreign banks, Abu dhabi commercial bank pjsc, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2015 to 2018 | 4 |
| Foreign banks, Abu dhabi commercial bank pjsc, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2014 | 1 |
| Foreign banks, Abu dhabi commercial bank pjsc, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2014 to 2018 | 5 |
| Foreign banks, Abu dhabi commercial bank pjsc, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2008 to 2018 | 8 |
| Foreign banks, Abu dhabi commercial bank pjsc, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2011 | 1 |
| Foreign banks, Abu dhabi commercial bank pjsc, Loans Subjected to Restructuring, Standard Assets during the Year | 2008 to 2010 | 2 |
| Foreign banks, Abu dhabi commercial bank pjsc, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2008 to 2011 | 3 |
| Foreign banks, American express banking corp., Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2025 | 1 |
| Foreign banks, American express banking corp., Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2025 | 1 |
| Foreign banks, American express banking corp., Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2025 | 1 |
| Foreign banks, American express banking corp., Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2025 | 1 |
| Foreign banks, American express banking corp., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2019 to 2025 | 7 |
| Foreign banks, American express banking corp., Loans Subjected to Restructuring, Doubtful Assets during the Year | 2021 to 2025 | 5 |
| Foreign banks, American express banking corp., Loans Subjected to Restructuring, Standard Assets during the Year | 2021 to 2025 | 5 |
| Foreign banks, American express banking corp., Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2019 to 2025 | 7 |
| Foreign banks, American express banking corp., Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2019 to 2025 | 7 |
| Foreign banks, Bank of america, national association, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2009 to 2017 | 2 |
| Foreign banks, Bank of america, national association, Loans Subjected to Restructuring, Standard Assets during the Year | 2009 | 1 |
| Foreign banks, Bank of america, national association, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2017 | 1 |
| Foreign banks, Bank of america, national association, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2009 to 2017 | 2 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2006 to 2017 | 3 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2005 to 2017 | 5 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2005 to 2010 | 2 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2005 to 2017 | 7 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2023 | 13 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Loans Subjected to Restructuring, Doubtful Assets during the Year | 2019 to 2023 | 3 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2021 | 4 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2018 to 2023 | 2 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2023 | 7 |
| Foreign banks, Bank of ceylon, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2023 to 2025 | 3 |
| Foreign banks, Bank of ceylon, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2023 to 2025 | 3 |
| Foreign banks, Bank of ceylon, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2023 to 2025 | 3 |
| Foreign banks, Bank of ceylon, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2023 to 2025 | 3 |
| Foreign banks, Bank of ceylon, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2025 | 9 |
| Foreign banks, Bank of ceylon, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2012 to 2025 | 4 |
| Foreign banks, Bank of ceylon, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2025 | 6 |
| Foreign banks, Bank of ceylon, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2008 to 2025 | 5 |
| Foreign banks, Bank of ceylon, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2025 | 9 |
| Foreign banks, Bank of nova scotia, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2014 to 2016 | 3 |
| Foreign banks, Bank of nova scotia, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2010 to 2012 | 3 |
| Foreign banks, Bank of nova scotia, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2010 to 2016 | 6 |
| Foreign banks, Bank of nova scotia, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2010 to 2017 | 7 |
| Foreign banks, Bank of nova scotia, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2017 | 1 |
| Foreign banks, Bank of nova scotia, Loans Subjected to Restructuring, Standard Assets during the Year | 2010 to 2012 | 3 |
| Foreign banks, Bank of nova scotia, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2016 | 1 |
| Foreign banks, Bank of nova scotia, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2010 to 2017 | 5 |
| Foreign banks, Barclays bank plc, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2009 to 2010 | 2 |
| Foreign banks, Barclays bank plc, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2009 to 2010 | 2 |
| Foreign banks, Barclays bank plc, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2009 to 2025 | 12 |
| Foreign banks, Barclays bank plc, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2010 to 2025 | 9 |
| Foreign banks, Barclays bank plc, Loans Subjected to Restructuring, Standard Assets during the Year | 2009 to 2021 | 7 |
| Foreign banks, Barclays bank plc, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2009 to 2012 | 4 |
| Foreign banks, Barclays bank plc, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2009 to 2025 | 12 |
| Foreign banks, Bnp paribas, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2015 to 2019 | 5 |
| Foreign banks, Bnp paribas, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2015 to 2019 | 5 |
| Foreign banks, Bnp paribas, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2015 to 2019 | 5 |
| Foreign banks, Citibank n.a, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2022 | 18 |
| Foreign banks, Citibank n.a, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2005 to 2022 | 14 |
| Foreign banks, Citibank n.a, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2022 | 16 |
| Foreign banks, Citibank n.a, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2005 to 2022 | 18 |
| Foreign banks, Citibank n.a, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2022 | 18 |
| Foreign banks, Cooperatieve rabobank u.a., Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2022 | 1 |
| Foreign banks, Cooperatieve rabobank u.a., Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2022 | 1 |
| Foreign banks, Cooperatieve rabobank u.a., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2022 | 1 |
| Foreign banks, Ctbc bank co., ltd., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2010 to 2017 | 5 |
| Foreign banks, Ctbc bank co., ltd., Loans Subjected to Restructuring, Doubtful Assets during the Year | 2017 | 1 |
| Foreign banks, Ctbc bank co., ltd., Loans Subjected to Restructuring, Standard Assets during the Year | 2010 to 2013 | 3 |
| Foreign banks, Ctbc bank co., ltd., Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2011 to 2016 | 2 |
| Foreign banks, Ctbc bank co., ltd., Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2010 to 2017 | 5 |
| Foreign banks, Dbs bank India limited, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2014 to 2025 | 10 |
| Foreign banks, Dbs bank India limited, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2015 to 2025 | 7 |
| Foreign banks, Dbs bank India limited, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2013 to 2023 | 3 |
| Foreign banks, Dbs bank India limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2013 to 2025 | 12 |
| Foreign banks, Dbs bank India limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2010 to 2025 | 14 |
| Foreign banks, Dbs bank India limited, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2010 to 2025 | 10 |
| Foreign banks, Dbs bank India limited, Loans Subjected to Restructuring, Standard Assets during the Year | 2015 to 2025 | 7 |
| Foreign banks, Dbs bank India limited, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2014 to 2023 | 5 |
| Foreign banks, Dbs bank India limited, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2010 to 2025 | 10 |
| Foreign banks, Deutsche bank ag, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2017 to 2019 | 3 |
| Foreign banks, Deutsche bank ag, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2017 to 2019 | 3 |
| Foreign banks, Deutsche bank ag, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2009 to 2025 | 17 |
| Foreign banks, Deutsche bank ag, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2013 to 2025 | 11 |
| Foreign banks, Deutsche bank ag, Loans Subjected to Restructuring, Standard Assets during the Year | 2009 to 2025 | 12 |
| Foreign banks, Deutsche bank ag, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2013 to 2025 | 8 |
| Foreign banks, Deutsche bank ag, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2009 to 2025 | 17 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2013 to 2022 | 10 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2012 | 1 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2012 to 2022 | 11 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2006 to 2022 | 15 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Loans Subjected to Restructuring, Doubtful Assets during the Year | 2009 to 2022 | 13 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Loans Subjected to Restructuring, Standard Assets during the Year | 2006 to 2013 | 6 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2009 to 2022 | 12 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2006 to 2022 | 15 |
| Foreign banks, Jpmorgan chase bank national association, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2009 to 2017 | 4 |
| Foreign banks, Jpmorgan chase bank national association, Loans Subjected to Restructuring, Standard Assets during the Year | 2009 to 2017 | 4 |
| Foreign banks, Jpmorgan chase bank national association, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2009 to 2010 | 2 |
| Foreign banks, Jpmorgan chase bank national association, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2009 to 2017 | 4 |
| Foreign banks, Jsc vtb bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2012 to 2014 | 3 |
| Foreign banks, Jsc vtb bank, Loans Subjected to Restructuring, Standard Assets during the Year | 2012 to 2014 | 3 |
| Foreign banks, Jsc vtb bank, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2012 to 2014 | 3 |
| Foreign banks, Mizuho bank ltd, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2013 to 2015 | 3 |
| Foreign banks, Mizuho bank ltd, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2014 to 2015 | 2 |
| Foreign banks, Mizuho bank ltd, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2013 | 1 |
| Foreign banks, Mizuho bank ltd, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2013 to 2015 | 3 |
| Foreign banks, Mufg bank, ltd., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2015 to 2018 | 4 |
| Foreign banks, Mufg bank, ltd., Loans Subjected to Restructuring, Doubtful Assets during the Year | 2016 to 2018 | 3 |
| Foreign banks, Mufg bank, ltd., Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2015 | 1 |
| Foreign banks, Mufg bank, ltd., Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2015 to 2018 | 4 |
| Foreign banks, Sbm bank (India) limited, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2005 to 2016 | 9 |
| Foreign banks, Sbm bank (India) limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2005 to 2016 | 9 |
| Foreign banks, Sbm bank (India) limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2025 | 13 |
| Foreign banks, Sbm bank (India) limited, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2024 to 2025 | 2 |
| Foreign banks, Sbm bank (India) limited, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2013 | 5 |
| Foreign banks, Sbm bank (India) limited, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2009 to 2010 | 2 |
| Foreign banks, Sbm bank (India) limited, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2025 | 8 |
| Foreign banks, Shinhan bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2010 to 2024 | 7 |
| Foreign banks, Shinhan bank, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2023 to 2024 | 2 |
| Foreign banks, Shinhan bank, Loans Subjected to Restructuring, Standard Assets during the Year | 2010 to 2023 | 6 |
| Foreign banks, Shinhan bank, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2022 to 2023 | 2 |
| Foreign banks, Shinhan bank, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2010 to 2024 | 7 |
| Foreign banks, Sonali bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2015 to 2024 | 10 |
| Foreign banks, Sonali bank, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2015 to 2024 | 10 |
| Foreign banks, Sonali bank, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2015 to 2024 | 10 |
| Foreign banks, Standard chartered bank, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2013 to 2021 | 9 |
| Foreign banks, Standard chartered bank, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2010 to 2015 | 4 |
| Foreign banks, Standard chartered bank, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2012 | 1 |
| Foreign banks, Standard chartered bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2010 to 2021 | 11 |
| Foreign banks, Standard chartered bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2025 | 21 |
| Foreign banks, Standard chartered bank, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2005 to 2025 | 17 |
| Foreign banks, Standard chartered bank, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2025 | 19 |
| Foreign banks, Standard chartered bank, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2006 to 2025 | 19 |
| Foreign banks, Standard chartered bank, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2025 | 21 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2023 to 2024 | 2 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2023 to 2024 | 2 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2023 to 2025 | 3 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2023 to 2025 | 3 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2023 to 2025 | 3 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2023 to 2025 | 3 |
| Foreign banks, The royal bank of scotland n.v., Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2010 to 2013 | 4 |
| Foreign banks, The royal bank of scotland n.v., Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2010 to 2013 | 4 |
| Foreign banks, The royal bank of scotland n.v., Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2010 to 2015 | 6 |
| Foreign banks, The royal bank of scotland n.v., Loans Subjected to Restructuring, Doubtful Assets during the Year | 2010 to 2015 | 6 |
| Foreign banks, The royal bank of scotland n.v., Loans Subjected to Restructuring, Standard Assets during the Year | 2010 to 2014 | 5 |
| Foreign banks, The royal bank of scotland n.v., Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2010 to 2014 | 5 |
| Foreign banks, The royal bank of scotland n.v., Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2010 to 2015 | 6 |
| Foreign banks, The royal bank of scotland plc, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2009 | 1 |
| Foreign banks, The royal bank of scotland plc, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2006 | 1 |
| Foreign banks, The royal bank of scotland plc, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2006 to 2009 | 2 |
| Foreign banks, The royal bank of scotland plc, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2009 | 4 |
| Foreign banks, The royal bank of scotland plc, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2005 to 2006 | 2 |
| Foreign banks, The royal bank of scotland plc, Loans Subjected to Restructuring, Standard Assets during the Year | 2009 | 1 |
| Foreign banks, The royal bank of scotland plc, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2008 to 2009 | 2 |
| Foreign banks, The royal bank of scotland plc, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2009 | 4 |
| Nationalised banks, Allahabad bank, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2008 to 2015 | 3 |
| Nationalised banks, Allahabad bank, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2005 to 2014 | 7 |
| Nationalised banks, Allahabad bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2006 to 2014 | 8 |
| Nationalised banks, Allahabad bank, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2005 to 2014 | 10 |
| Nationalised banks, Allahabad bank, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2011 to 2016 | 5 |
| Nationalised banks, Andhra bank, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2005 to 2017 | 12 |
| Nationalised banks, Andhra bank, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2006 to 2008 | 2 |
| Nationalised banks, Andhra bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2005 to 2017 | 12 |
| Nationalised banks, Andhra bank, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2006 to 2016 | 7 |
| Nationalised banks, Andhra bank, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2017 | 12 |
| Nationalised banks, Andhra bank, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2005 to 2017 | 9 |
| Nationalised banks, Andhra bank, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2017 | 12 |
| Nationalised banks, Bank of baroda, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2006 to 2017 | 7 |
| Nationalised banks, Bank of baroda, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2005 to 2017 | 9 |
| Nationalised banks, Bank of baroda, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2005 to 2017 | 12 |
| Nationalised banks, Bank of baroda, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Corporate Debt Structure Restructured (CDR) (During the Year), Doubtful Assets during the Year | 2005 to 2017 | 10 |
| Nationalised banks, Bank of India, Corporate Debt Structure Restructured (CDR) (During the Year), Standard Assets during the Year | 2005 to 2017 | 12 |
| Nationalised banks, Bank of India, Corporate Debt Structure Restructured (CDR) (During the Year), Sub-Standard Assets during the Year | 2005 to 2017 | 7 |
| Nationalised banks, Bank of India, Corporate Debt Structure Restructured (CDR) (During the Year), Total 2 [(5)+(6)+(7)] | 2005 to 2017 | 12 |
| Nationalised banks, Bank of India, Corporate Debt Structure Restructured (CDR) (During the Year), Total 3 [(4)+(8)] | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Loans Subjected to Restructuring, Doubtful Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Loans Subjected to Restructuring, Standard Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Loans Subjected to Restructuring, Sub-Standard Assets during the Year | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Loans Subjected to Restructuring, Total 1 [(1)+(2)+(3)] | 2005 to 2017 | 13 |
