Functioning offices of commercial banks by state, every quarter
109 series, quarterly, March 2006 to June 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Functioning offices of commercial banks by state, every quarter.
RBI DBIE report 618 (data provider DP2), read from the local Data Bank mirror, as published.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Andaman & Nicobar Islands, Branch | March 2006 to June 2026 | 82 |
| Andaman & Nicobar Islands, DBU | June 2022 to June 2026 | 17 |
| Andaman & Nicobar Islands, Office | September 2010 to June 2026 | 64 |
| Andhra Pradesh, Branch | March 2006 to June 2026 | 82 |
| Andhra Pradesh, DBU | September 2022 to June 2026 | 16 |
| Andhra Pradesh, Office | March 2006 to June 2026 | 82 |
| Arunachal Pradesh, Branch | March 2006 to June 2026 | 82 |
| Arunachal Pradesh, DBU | December 2022 to June 2026 | 15 |
| Arunachal Pradesh, Office | March 2006 to June 2026 | 82 |
| Assam, Branch | March 2006 to June 2026 | 82 |
| Assam, DBU | June 2022 to June 2026 | 17 |
| Assam, Office | March 2006 to June 2026 | 82 |
| Bihar, Branch | March 2006 to June 2026 | 82 |
| Bihar, DBU | December 2022 to June 2026 | 15 |
| Bihar, Office | March 2006 to June 2026 | 82 |
| Chandigarh, Branch | March 2006 to June 2026 | 82 |
| Chandigarh, DBU | December 2022 to June 2026 | 15 |
| Chandigarh, Office | March 2006 to June 2026 | 82 |
| Chhattisgarh, Branch | March 2006 to June 2026 | 82 |
| Chhattisgarh, DBU | June 2022 to June 2026 | 17 |
| Chhattisgarh, Office | March 2006 to June 2026 | 82 |
| Dadra and Nagar Haveli and Daman and Diu, Branch | March 2006 to June 2026 | 82 |
| Dadra and Nagar Haveli and Daman and Diu, DBU | June 2022 to June 2026 | 17 |
| Dadra and Nagar Haveli and Daman and Diu, Office | September 2018 to June 2026 | 32 |
| Daman & Diu, Branch | March 2006 to March 2019 | 53 |
| Goa, Branch | March 2006 to June 2026 | 82 |
| Goa, DBU | December 2022 to June 2026 | 15 |
| Goa, Office | March 2006 to June 2026 | 82 |
| Gujarat, Branch | March 2006 to June 2026 | 82 |
| Gujarat, DBU | June 2022 to June 2026 | 17 |
| Gujarat, Office | March 2006 to June 2026 | 82 |
| Haryana, Branch | March 2006 to June 2026 | 82 |
| Haryana, DBU | December 2022 to June 2026 | 15 |
| Haryana, Office | March 2006 to June 2026 | 82 |
| Himachal Pradesh, Branch | March 2006 to June 2026 | 82 |
| Himachal Pradesh, DBU | December 2022 to June 2026 | 15 |
| Himachal Pradesh, Office | March 2006 to June 2026 | 82 |
| Jammu & Kashmir, Branch | March 2006 to June 2026 | 82 |
| Jammu & Kashmir, DBU | December 2022 to June 2026 | 15 |
| Jammu & Kashmir, Office | March 2006 to June 2026 | 82 |
| Jharkhand, Branch | March 2006 to June 2026 | 82 |
| Jharkhand, DBU | September 2022 to June 2026 | 16 |
| Jharkhand, Office | March 2006 to June 2026 | 82 |
| Karnataka, Branch | March 2006 to June 2026 | 82 |
| Karnataka, DBU | September 2022 to June 2026 | 16 |
| Karnataka, Office | March 2006 to June 2026 | 82 |
| Keralam, Branch | March 2006 to June 2026 | 82 |
| Keralam, DBU | September 2022 to June 2026 | 16 |
| Keralam, Office | March 2006 to June 2026 | 82 |
| Ladakh, Branch | March 2006 to June 2026 | 82 |
| Ladakh, DBU | June 2022 to June 2026 | 17 |
| Ladakh, Office | March 2006 to June 2026 | 82 |
| Lakshadweep, Branch | March 2006 to June 2026 | 82 |
| Lakshadweep, DBU | September 2022 to June 2026 | 16 |
| Lakshadweep, Office | September 2018 to June 2026 | 32 |
| Madhya Pradesh, Branch | March 2006 to June 2026 | 82 |
| Madhya Pradesh, DBU | September 2022 to June 2026 | 16 |
| Madhya Pradesh, Office | March 2006 to June 2026 | 82 |
| Maharashtra, Branch | March 2006 to June 2026 | 82 |
| Maharashtra, DBU | September 2022 to June 2026 | 16 |
| Maharashtra, Office | March 2006 to June 2026 | 82 |
| Manipur, Branch | March 2006 to June 2026 | 82 |
| Manipur, DBU | June 2022 to June 2026 | 17 |
| Manipur, Office | March 2006 to June 2026 | 82 |
| Meghalaya, Branch | March 2006 to June 2026 | 82 |
| Meghalaya, DBU | June 2022 to June 2026 | 17 |
| Meghalaya, Office | March 2006 to June 2026 | 82 |
| Mizoram, Branch | March 2006 to June 2026 | 82 |
| Mizoram, DBU | December 2022 to June 2026 | 15 |
| Mizoram, Office | March 2006 to June 2026 | 82 |
| Nagaland, Branch | March 2006 to June 2026 | 82 |
| Nagaland, DBU | December 2022 to June 2026 | 15 |
| Nagaland, Office | March 2006 to June 2026 | 82 |
| Nct of Delhi, Branch | March 2006 to June 2026 | 82 |
| Nct of Delhi, DBU | December 2022 to June 2026 | 15 |
| Nct of Delhi, Office | March 2006 to June 2026 | 82 |
| Odisha, Branch | March 2006 to June 2026 | 82 |
| Odisha, DBU | September 2022 to June 2026 | 16 |
| Odisha, Office | March 2006 to June 2026 | 82 |
| Puducherry, Branch | March 2006 to June 2026 | 82 |
| Puducherry, DBU | December 2022 to June 2026 | 15 |
| Puducherry, Office | March 2006 to June 2026 | 82 |
| Punjab, Branch | March 2006 to June 2026 | 82 |
| Punjab, DBU | September 2022 to June 2026 | 16 |
| Punjab, Office | March 2006 to June 2026 | 82 |
| Rajasthan, Branch | March 2006 to June 2026 | 82 |
| Rajasthan, DBU | September 2022 to June 2026 | 16 |
| Rajasthan, Office | March 2006 to June 2026 | 82 |
| Sikkim, Branch | March 2006 to June 2026 | 82 |
| Sikkim, DBU | June 2022 to June 2026 | 17 |
| Sikkim, Office | March 2006 to June 2026 | 82 |
| Tamil Nadu, Branch | March 2006 to June 2026 | 82 |
| Tamil Nadu, DBU | September 2022 to June 2026 | 16 |
| Tamil Nadu, Office | March 2006 to June 2026 | 82 |
| Telangana, Branch | March 2006 to June 2026 | 82 |
| Telangana, DBU | June 2022 to June 2026 | 17 |
| Telangana, Office | March 2006 to June 2026 | 82 |
| Tripura, Branch | March 2006 to June 2026 | 82 |
| Tripura, DBU | September 2022 to June 2026 | 16 |
| Tripura, Office | March 2006 to June 2026 | 82 |
| Uttar Pradesh, Branch | March 2006 to June 2026 | 82 |
| Uttar Pradesh, DBU | September 2022 to June 2026 | 16 |
| Uttar Pradesh, Office | March 2006 to June 2026 | 82 |
| Uttarakhand, Branch | March 2006 to June 2026 | 82 |
| Uttarakhand, DBU | December 2022 to June 2026 | 15 |
| Uttarakhand, Office | March 2006 to June 2026 | 82 |
| West Bengal, Branch | March 2006 to June 2026 | 82 |
| West Bengal, DBU | December 2022 to June 2026 | 15 |
| West Bengal, Office | March 2006 to June 2026 | 82 |
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Functioning offices of commercial banks by state, every quarter”, vintage 9 October 2026. measure.thisindianlife.today/data/credit-deep-offices-states/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.