Functioning offices of every commercial bank by population group, every quarter
1,731 series, quarterly, March 2006 to June 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Functioning offices of every commercial bank by population group, every quarter.
RBI DBIE report 615 (data provider DP1), read from the local Data Bank mirror, as published.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Foreign banks, Ab bank plc, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Abu dhabi commercial bank pjsc, Metropolitan, Branch | March 2006 to December 2022 | 68 |
| Foreign banks, American express bank ltd, Metropolitan, Branch | March 2006 to December 2007 | 8 |
| Foreign banks, American express bank ltd, Metropolitan, Office | March 2006 to December 2007 | 8 |
| Foreign banks, American express banking corp., Metropolitan, Branch | March 2008 to June 2026 | 74 |
| Foreign banks, American express banking corp., Urban, Office | March 2008 to June 2026 | 74 |
| Foreign banks, Australia and new zealand banking group limited, Metropolitan, Branch | June 2011 to June 2026 | 61 |
| Foreign banks, Australia and new zealand banking group limited, Metropolitan, Office | June 2011 to June 2026 | 61 |
| Foreign banks, Australia and new zealand banking group limited, Rural, Branch | June 2016 to June 2026 | 41 |
| Foreign banks, Australia and new zealand banking group limited, Rural, Office | June 2016 to June 2026 | 41 |
| Foreign banks, Australia and new zealand banking group limited, Urban, Branch | September 2015 to June 2026 | 44 |
| Foreign banks, Australia and new zealand banking group limited, Urban, Office | September 2015 to June 2026 | 44 |
| Foreign banks, Bank of america, national association, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Semi urban, Branch | June 2013 to June 2026 | 53 |
| Foreign banks, Bank of ceylon, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Bank of china limited, Metropolitan, Branch | June 2019 to June 2026 | 29 |
| Foreign banks, Bank of china limited, Metropolitan, Office | June 2019 to June 2026 | 29 |
| Foreign banks, Bank of nova scotia, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Barclays bank plc, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Barclays bank plc, Metropolitan, Office | September 2009 to June 2026 | 68 |
| Foreign banks, Barclays bank plc, Semi urban, Branch | March 2007 to June 2026 | 78 |
| Foreign banks, Barclays bank plc, Urban, Branch | March 2007 to December 2020 | 56 |
| Foreign banks, Bnp paribas, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Bnp paribas, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Citibank n.a, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Citibank n.a, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Citibank n.a, Urban, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Citibank n.a, Urban, Office | September 2009 to March 2017 | 31 |
| Foreign banks, Commonwealth bank of australia, Metropolitan, Office | March 2010 to June 2017 | 30 |
| Foreign banks, Cooperatieve rabobank u.a., Metropolitan, Branch | September 2011 to March 2026 | 59 |
| Foreign banks, Credit agricole corporate and investment bank, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Credit suisse ag, Metropolitan, Branch | March 2011 to March 2024 | 53 |
| Foreign banks, Credit suisse ag, Metropolitan, Office | June 2023 to March 2024 | 4 |
| Foreign banks, Ctbc bank co., ltd., Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Dbs bank India limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Dbs bank India limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Dbs bank India limited, Rural, Branch | September 2010 to June 2026 | 64 |
| Foreign banks, Dbs bank India limited, Rural, Office | December 2020 to September 2022 | 8 |
| Foreign banks, Dbs bank India limited, Semi urban, Branch | March 2009 to June 2026 | 70 |
| Foreign banks, Dbs bank India limited, Semi urban, Office | December 2020 to June 2026 | 23 |
| Foreign banks, Dbs bank India limited, Urban, Branch | December 2008 to June 2026 | 71 |
| Foreign banks, Dbs bank India limited, Urban, DBU | June 2023 to June 2026 | 13 |
| Foreign banks, Dbs bank India limited, Urban, Office | December 2020 to June 2026 | 23 |
| Foreign banks, Deutsche bank ag, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Deutsche bank ag, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Deutsche bank ag, Rural, Branch | June 2010 to June 2026 | 65 |
| Foreign banks, Deutsche bank ag, Urban, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Deutsche bank ag, Urban, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Doha bank q.p.s.c., Metropolitan, Branch | June 2014 to June 2026 | 49 |
| Foreign banks, Doha bank q.p.s.c., Urban, Branch | March 2015 to June 2026 | 46 |
| Foreign banks, Emirates nbd bank (p.j.s.c.), Metropolitan, Branch | September 2017 to June 2026 | 36 |
| Foreign banks, Emirates nbd bank (p.j.s.c.), Urban, Branch | December 2022 to June 2026 | 15 |
| Foreign banks, First abu dhabi bank pjsc, Metropolitan, Branch | September 2015 to June 2026 | 44 |
| Foreign banks, Firstrand bank ltd, Metropolitan, Branch | June 2009 to June 2026 | 69 |
| Foreign banks, Hsbc bank oman s.a.o.g., Metropolitan, Branch | March 2006 to March 2015 | 37 |
| Foreign banks, Hsbc bank oman s.a.o.g., Urban, Branch | March 2006 to March 2015 | 37 |
| Foreign banks, Industrial and commercial bank of china, Metropolitan, Branch | September 2011 to June 2026 | 60 |
| Foreign banks, Industrial bank of korea, Metropolitan, Branch | June 2015 to June 2026 | 45 |
| Foreign banks, Jpmorgan chase bank national association, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Jpmorgan chase bank national association, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Jpmorgan chase bank national association, Rural, Branch | September 2016 to June 2026 | 40 |
| Foreign banks, Jsc vtb bank, Metropolitan, Branch | June 2008 to June 2026 | 73 |
| Foreign banks, Kbc bank nv, Metropolitan, Branch | March 2006 to June 2016 | 42 |
| Foreign banks, Keb hana bank, Metropolitan, Branch | December 2025 to June 2026 | 3 |
| Foreign banks, Keb hana bank, Semi urban, Branch | March 2015 to June 2026 | 46 |
| Foreign banks, Keb hana bank, Urban, Branch | December 2019 to June 2026 | 27 |
| Foreign banks, Kookmin bank, Metropolitan, Branch | December 2024 to June 2026 | 7 |
| Foreign banks, Kookmin bank, Urban, Branch | March 2019 to June 2026 | 30 |
| Foreign banks, Krung thai bank public company limited, Metropolitan, Branch | March 2006 to June 2024 | 74 |
| Foreign banks, Krung thai bank public company limited, Metropolitan, Office | March 2006 to June 2024 | 74 |
| Foreign banks, Mashreq bank psc, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Mizuho bank ltd, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Mizuho bank ltd, Rural, Office | June 2022 to June 2026 | 17 |
| Foreign banks, Mizuho bank ltd, Semi urban, Branch | June 2013 to June 2026 | 53 |
| Foreign banks, Mizuho bank ltd, Urban, Branch | June 2006 to June 2026 | 81 |
| Foreign banks, Mufg bank, ltd., Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Mufg bank, ltd., Rural, Branch | December 2012 to June 2026 | 55 |
| Foreign banks, National australia bank, Metropolitan, Branch | March 2012 to March 2019 | 29 |
| Foreign banks, Natwest markets plc, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Natwest markets plc, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Natwest markets plc, Semi urban, Branch | March 2009 to June 2013 | 18 |
| Foreign banks, Natwest markets plc, Urban, Branch | March 2006 to September 2016 | 43 |
| Foreign banks, Nonghyup bank, Urban, Branch | June 2023 to June 2026 | 13 |
| Foreign banks, Pt bank maybank indonesia tbk, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Qatar national bank (q.p.s.c), Metropolitan, Branch | June 2017 to June 2026 | 37 |
| Foreign banks, Sberbank, Metropolitan, Branch | March 2011 to June 2026 | 62 |
| Foreign banks, Sberbank, Rural, Office | March 2024 to June 2026 | 10 |
| Foreign banks, Sbm bank (India) limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Sbm bank (India) limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Sbm bank (India) limited, Rural, Branch | September 2020 to June 2026 | 24 |
| Foreign banks, Sbm bank (India) limited, Urban, Branch | June 2022 to June 2026 | 17 |
| Foreign banks, Sbm bank (India) limited, Urban, Office | June 2024 to December 2024 | 3 |
| Foreign banks, Shinhan bank, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Shinhan bank, Rural, Branch | December 2010 to June 2026 | 63 |
| Foreign banks, Societe generale, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Societe generale, Semi urban, Branch | March 2013 to September 2019 | 27 |
| Foreign banks, Sonali bank plc, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Sonali bank plc, Urban, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Standard chartered bank, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Standard chartered bank, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, Standard chartered bank, Rural, Branch | December 2014 to June 2026 | 47 |
| Foreign banks, Standard chartered bank, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Standard chartered bank, Urban, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, Sumitomo mitsui banking corporation, Metropolitan, Branch | March 2017 to June 2026 | 38 |
| Foreign banks, Sumitomo mitsui banking corporation, Semi urban, Branch | December 2012 to June 2026 | 55 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Semi urban, Branch | March 2010 to September 2016 | 27 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Foreign banks, UBS AG, Metropolitan, Branch | March 2009 to June 2026 | 37 |
| Foreign banks, UBS AG, Metropolitan, Office | June 2024 to March 2025 | 4 |
| Foreign banks, United overseas bank ltd, Metropolitan, Branch | December 2009 to June 2026 | 67 |
| Foreign banks, United overseas bank ltd, Metropolitan, Office | December 2009 to June 2026 | 67 |
| Foreign banks, Westpac banking corporation, Metropolitan, Branch | December 2012 to June 2020 | 31 |
| Foreign banks, Woori bank, Metropolitan, Branch | December 2011 to June 2026 | 59 |
| Foreign banks, Woori bank, Semi urban, Branch | September 2024 to June 2026 | 8 |
| Foreign banks, Woori bank, Urban, Branch | March 2017 to June 2026 | 38 |
| Local area banks, Coastal local area bank ltd., Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Coastal local area bank ltd., Metropolitan, Office | March 2006 to June 2026 | 82 |
| Local area banks, Coastal local area bank ltd., Rural, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Coastal local area bank ltd., Semi urban, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Coastal local area bank ltd., Urban, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Krishna bhima samruddhi lab ltd., Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Krishna bhima samruddhi lab ltd., Metropolitan, Office | June 2020 to June 2026 | 25 |
| Local area banks, Krishna bhima samruddhi lab ltd., Rural, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Krishna bhima samruddhi lab ltd., Semi urban, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Krishna bhima samruddhi lab ltd., Urban, Branch | March 2006 to June 2026 | 82 |
| Local area banks, Subhadra local area bank ltd., Metropolitan, Branch | March 2017 to September 2020 | 15 |
| Local area banks, Subhadra local area bank ltd., Rural, Branch | March 2007 to September 2020 | 55 |
| Local area banks, Subhadra local area bank ltd., Semi urban, Branch | March 2006 to September 2020 | 59 |
| Local area banks, Subhadra local area bank ltd., Urban, Branch | March 2006 to September 2020 | 59 |
| Local area banks, Subhadra local area bank ltd., Urban, Office | September 2013 to September 2020 | 29 |
| Payments banks, Aditya birla idea payments bank limited, Metropolitan, Office | March 2018 to June 2020 | 10 |
| Payments banks, Aditya birla idea payments bank limited, Urban, Office | June 2018 to June 2020 | 9 |
| Payments banks, Airtel payments bank limited, Metropolitan, Branch | March 2018 to June 2026 | 34 |
| Payments banks, Airtel payments bank limited, Metropolitan, Office | September 2019 to June 2026 | 28 |
| Payments banks, Airtel payments bank limited, Rural, Branch | December 2017 to June 2026 | 35 |
| Payments banks, Airtel payments bank limited, Rural, Office | September 2019 to June 2026 | 28 |
| Payments banks, Airtel payments bank limited, Semi urban, Branch | December 2016 to March 2020 | 14 |
| Payments banks, Airtel payments bank limited, Semi urban, Office | December 2016 to June 2026 | 39 |
| Payments banks, Airtel payments bank limited, Urban, Branch | March 2018 to September 2019 | 7 |
| Payments banks, Airtel payments bank limited, Urban, Office | December 2016 to June 2026 | 39 |
| Payments banks, Fino payments bank limited, Metropolitan, Branch | September 2017 to June 2026 | 36 |
| Payments banks, Fino payments bank limited, Metropolitan, Office | September 2017 to June 2026 | 36 |
| Payments banks, Fino payments bank limited, Rural, Branch | September 2017 to June 2026 | 36 |
| Payments banks, Fino payments bank limited, Rural, Office | June 2022 to June 2026 | 17 |
| Payments banks, Fino payments bank limited, Semi urban, Branch | September 2017 to June 2026 | 36 |
| Payments banks, Fino payments bank limited, Semi urban, Office | December 2021 to June 2026 | 19 |
| Payments banks, Fino payments bank limited, Urban, Branch | September 2017 to June 2026 | 36 |
| Payments banks, Fino payments bank limited, Urban, Office | December 2021 to June 2026 | 19 |
| Payments banks, India post payments bank limited, Metropolitan, Branch | March 2017 to June 2026 | 38 |
| Payments banks, India post payments bank limited, Metropolitan, Office | March 2017 to June 2026 | 38 |
| Payments banks, India post payments bank limited, Rural, Branch | September 2018 to September 2024 | 25 |
| Payments banks, India post payments bank limited, Rural, Office | September 2018 to June 2026 | 32 |
| Payments banks, India post payments bank limited, Semi urban, Branch | September 2018 to December 2022 | 18 |
| Payments banks, India post payments bank limited, Semi urban, Office | September 2018 to June 2026 | 32 |
| Payments banks, India post payments bank limited, Urban, Branch | September 2018 to December 2022 | 18 |
| Payments banks, India post payments bank limited, Urban, Office | September 2018 to June 2026 | 32 |
| Payments banks, Jio payments bank limited, Metropolitan, Branch | June 2019 to June 2026 | 29 |
| Payments banks, Jio payments bank limited, Metropolitan, Office | June 2018 to June 2026 | 33 |
| Payments banks, Nsdl payments bank limited, Metropolitan, Branch | December 2018 to June 2026 | 31 |
| Payments banks, Nsdl payments bank limited, Metropolitan, Office | December 2018 to June 2026 | 31 |
| Payments banks, Nsdl payments bank limited, Rural, Office | June 2025 to June 2026 | 5 |
| Payments banks, Paytm payments bank limited, Metropolitan, Branch | March 2019 to June 2020 | 6 |
| Payments banks, Paytm payments bank limited, Metropolitan, Office | December 2017 to December 2025 | 33 |
| Payments banks, Paytm payments bank limited, Urban, Branch | June 2017 to March 2026 | 36 |
| Payments banks, Paytm payments bank limited, Urban, Office | June 2017 to March 2026 | 36 |
| Private sector banks, Axis bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Axis bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Axis bank limited, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Axis bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Axis bank limited, Semi urban, DBU | September 2022 to June 2026 | 16 |
| Private sector banks, Axis bank limited, Semi urban, Office | March 2010 to June 2026 | 66 |
| Private sector banks, Axis bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Axis bank limited, Urban, DBU | September 2022 to June 2026 | 16 |
| Private sector banks, Axis bank limited, Urban, Office | March 2007 to June 2026 | 78 |
| Private sector banks, Bandhan bank limited, Metropolitan, Branch | September 2015 to June 2026 | 44 |
| Private sector banks, Bandhan bank limited, Metropolitan, Office | March 2017 to June 2026 | 38 |
| Private sector banks, Bandhan bank limited, Rural, Branch | September 2015 to June 2026 | 44 |
| Private sector banks, Bandhan bank limited, Semi urban, Branch | September 2015 to June 2026 | 44 |
| Private sector banks, Bandhan bank limited, Semi urban, Office | September 2025 to June 2026 | 4 |
| Private sector banks, Bandhan bank limited, Urban, Branch | September 2015 to June 2026 | 44 |
| Private sector banks, Bandhan bank limited, Urban, Office | September 2015 to June 2026 | 44 |
| Private sector banks, Bank of rajasthan ltd, Metropolitan, Branch | March 2006 to June 2010 | 18 |
| Private sector banks, Bank of rajasthan ltd, Metropolitan, Office | March 2006 to June 2010 | 18 |
| Private sector banks, Bank of rajasthan ltd, Rural, Branch | March 2006 to June 2010 | 18 |
| Private sector banks, Bank of rajasthan ltd, Semi urban, Branch | March 2006 to June 2010 | 18 |
| Private sector banks, Bank of rajasthan ltd, Urban, Branch | March 2006 to June 2010 | 18 |
| Private sector banks, Bank of rajasthan ltd, Urban, Office | March 2006 to June 2010 | 18 |
| Private sector banks, Bharat overseas bank ltd, Metropolitan, Branch | March 2006 to March 2007 | 5 |
| Private sector banks, Bharat overseas bank ltd, Metropolitan, Office | March 2006 to March 2007 | 5 |
| Private sector banks, Bharat overseas bank ltd, Rural, Branch | March 2006 to March 2007 | 5 |
| Private sector banks, Bharat overseas bank ltd, Semi urban, Branch | March 2006 to March 2007 | 5 |
| Private sector banks, Bharat overseas bank ltd, Urban, Branch | March 2006 to March 2007 | 5 |
| Private sector banks, Centurion bank of punjab ltd., Metropolitan, Branch | March 2006 to March 2008 | 9 |
| Private sector banks, Centurion bank of punjab ltd., Metropolitan, Office | March 2006 to March 2008 | 9 |
| Private sector banks, Centurion bank of punjab ltd., Rural, Branch | March 2006 to March 2008 | 9 |
| Private sector banks, Centurion bank of punjab ltd., Semi urban, Branch | March 2006 to March 2008 | 9 |
| Private sector banks, Centurion bank of punjab ltd., Semi urban, Office | March 2006 to March 2008 | 9 |
| Private sector banks, Centurion bank of punjab ltd., Urban, Branch | March 2006 to March 2008 | 9 |
| Private sector banks, Centurion bank of punjab ltd., Urban, Office | March 2006 to March 2008 | 9 |
| Private sector banks, City union bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, City union bank limited, Metropolitan, DBU | March 2024 to June 2026 | 10 |
| Private sector banks, City union bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, City union bank limited, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, City union bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, City union bank limited, Semi urban, DBU | June 2026 | 1 |
| Private sector banks, City union bank limited, Semi urban, Office | June 2024 to June 2026 | 9 |
| Private sector banks, City union bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, City union bank limited, Urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, City union bank limited, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Rural, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Semi urban, Office | March 2006 to September 2024 | 75 |
| Private sector banks, Csb bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Csb bank limited, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Dcb bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dcb bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Dcb bank limited, Rural, Branch | September 2007 to June 2026 | 76 |
| Private sector banks, Dcb bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dcb bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dcb bank limited, Urban, Office | September 2007 to June 2026 | 70 |
| Private sector banks, Dhanlaxmi bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dhanlaxmi bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Dhanlaxmi bank limited, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dhanlaxmi bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dhanlaxmi bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Dhanlaxmi bank limited, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Rural, Office | March 2016 to June 2026 | 42 |
| Private sector banks, Federal bank ltd, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Semi urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Federal bank ltd, Urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Federal bank ltd, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Ganesh bank of kurundwad ltd, Metropolitan, Branch | March 2006 to June 2006 | 2 |
| Private sector banks, Ganesh bank of kurundwad ltd, Rural, Branch | March 2006 to June 2006 | 2 |
| Private sector banks, Ganesh bank of kurundwad ltd, Semi urban, Branch | March 2006 to June 2006 | 2 |
| Private sector banks, Ganesh bank of kurundwad ltd, Urban, Branch | March 2006 to June 2006 | 2 |
| Private sector banks, Hdfc bank ltd., Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Hdfc bank ltd., Metropolitan, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Hdfc bank ltd., Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Hdfc bank ltd., Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Hdfc bank ltd., Rural, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Hdfc bank ltd., Rural, Office | September 2023 to June 2026 | 12 |
| Private sector banks, Hdfc bank ltd., Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Hdfc bank ltd., Semi urban, Office | March 2007 to June 2026 | 78 |
| Private sector banks, Hdfc bank ltd., Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Hdfc bank ltd., Urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Hdfc bank ltd., Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Metropolitan, DBU | December 2025 to June 2026 | 3 |
| Private sector banks, Icici bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Semi urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Icici bank limited, Semi urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Icici bank limited, Urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Icici bank limited, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, IDBI bank limited, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, IDBI bank limited, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, IDBI bank limited, Rural, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, IDBI bank limited, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, IDBI bank limited, Semi urban, Office | March 2009 to June 2026 | 40 |
| Private sector banks, IDBI bank limited, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, IDBI bank limited, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Idfc first bank limited, Metropolitan, Branch | December 2015 to June 2026 | 43 |
| Private sector banks, Idfc first bank limited, Metropolitan, DBU | March 2024 to June 2026 | 10 |
| Private sector banks, Idfc first bank limited, Metropolitan, Office | December 2015 to June 2026 | 43 |
| Private sector banks, Idfc first bank limited, Rural, Branch | December 2015 to June 2026 | 43 |
| Private sector banks, Idfc first bank limited, Semi urban, Branch | December 2015 to June 2026 | 43 |
| Private sector banks, Idfc first bank limited, Semi urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Idfc first bank limited, Semi urban, Office | March 2021 to June 2026 | 22 |
| Private sector banks, Idfc first bank limited, Urban, Branch | December 2015 to June 2026 | 43 |
| Private sector banks, Idfc first bank limited, Urban, DBU | December 2022 to June 2026 | 15 |
| Private sector banks, Idfc first bank limited, Urban, Office | June 2016 to June 2026 | 41 |
| Private sector banks, Indusind bank ltd, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Indusind bank ltd, Metropolitan, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Indusind bank ltd, Rural, Branch | March 2007 to June 2026 | 78 |
| Private sector banks, Indusind bank ltd, Semi urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Indusind bank ltd, Semi urban, DBU | September 2022 to June 2026 | 16 |
| Private sector banks, Indusind bank ltd, Semi urban, Office | March 2006 to June 2026 | 58 |
| Private sector banks, Indusind bank ltd, Urban, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, Indusind bank ltd, Urban, DBU | September 2022 to June 2026 | 16 |
| Private sector banks, Indusind bank ltd, Urban, Office | March 2006 to June 2026 | 82 |
| Private sector banks, Ing vysya bank ltd, Metropolitan, Branch | March 2006 to March 2015 | 37 |
| Private sector banks, Ing vysya bank ltd, Metropolitan, Office | March 2006 to March 2015 | 37 |
| Private sector banks, Ing vysya bank ltd, Rural, Branch | March 2006 to March 2015 | 37 |
| Private sector banks, Ing vysya bank ltd, Semi urban, Branch | March 2006 to March 2015 | 37 |
| Private sector banks, Ing vysya bank ltd, Urban, Branch | March 2006 to March 2015 | 37 |
| Private sector banks, Ing vysya bank ltd, Urban, Office | March 2006 to March 2015 | 37 |
| Private sector banks, JAMMU and KASHMIR BANK LTD, Metropolitan, Branch | March 2006 to June 2026 | 82 |
| Private sector banks, JAMMU and KASHMIR BANK LTD, Metropolitan, DBU | December 2022 to June 2026 | 15 |
The first 300 of 1,731 series. The JSON and CSV hold all of them, and the every-cut table lists each one.
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Functioning offices of every commercial bank by population group, every quarter”, vintage 9 October 2026. measure.thisindianlife.today/data/credit-deep-offices-banks/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.