Offices of Indian commercial banks outside India, bank by bank and country by country, each year
122 series, annual, 2006 to 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Offices of Indian commercial banks outside India, bank by bank and country by country, each year.
RBI DBIE report 745 (data provider DP0), read from the local Data Bank mirror, as published.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Allahabad bank, All Countries | 2007 to 2019 | 13 |
| Allahabad bank, Hongkong | 2007 to 2019 | 13 |
| Allahabad bank, United Arab Emirates | 2013 | 1 |
| Axis bank limited, All Countries | 2007 to 2026 | 20 |
| Axis bank limited, China | 2014 to 2020 | 7 |
| Axis bank limited, Hongkong | 2007 to 2020 | 14 |
| Axis bank limited, Singapore | 2007 to 2026 | 20 |
| Axis bank limited, Sri Lanka | 2012 to 2020 | 9 |
| Bank of baroda, All Countries | 2006 to 2026 | 21 |
| Bank of baroda, Australia | 2013 to 2026 | 14 |
| Bank of baroda, Bahamas Island | 2006 to 2018 | 13 |
| Bank of baroda, Bahrain | 2008 to 2018 | 11 |
| Bank of baroda, Belgium | 2006 to 2023 | 18 |
| Bank of baroda, China | 2009 to 2020 | 12 |
| Bank of baroda, Fiji | 2023 to 2026 | 4 |
| Bank of baroda, Fiji Islands | 2006 to 2022 | 17 |
| Bank of baroda, Hongkong | 2008 to 2021 | 14 |
| Bank of baroda, Mauritius | 2006 to 2026 | 21 |
| Bank of baroda, Oman | 2023 to 2026 | 4 |
| Bank of baroda, Seychelles | 2006 to 2026 | 21 |
| Bank of baroda, Singapore | 2007 to 2026 | 20 |
| Bank of baroda, South Africa | 2006 to 2021 | 16 |
| Bank of baroda, Sultanate of Oman | 2006 to 2022 | 17 |
| Bank of baroda, United Arab Emirates | 2006 to 2013 | 8 |
| Bank of baroda, United Kingdom | 2006 to 2026 | 21 |
| Bank of baroda, United States of America | 2006 to 2026 | 21 |
| Bank of India, All Countries | 2006 to 2026 | 21 |
| Bank of India, Belgium | 2008 to 2026 | 19 |
| Bank of India, Cayman Island | 2006 to 2022 | 17 |
| Bank of India, Cayman Islands | 2023 to 2026 | 4 |
| Bank of India, Channel Islands | 2006 to 2018 | 13 |
| Bank of India, China | 2007 to 2020 | 14 |
| Bank of India, Combodia | 2010 to 2022 | 13 |
| Bank of India, France | 2006 to 2026 | 21 |
| Bank of India, Hong Kong, Sar China | 2023 to 2026 | 4 |
| Bank of India, Hongkong | 2006 to 2022 | 17 |
| Bank of India, Japan | 2006 to 2026 | 21 |
| Bank of India, Kenya | 2006 to 2026 | 21 |
| Bank of India, Singapore | 2006 to 2026 | 21 |
| Bank of India, South Africa | 2013 to 2022 | 10 |
| Bank of India, United Kingdom | 2006 to 2026 | 21 |
| Bank of India, United States of America | 2006 to 2026 | 21 |
| Bank of India, Viet Nam | 2023 to 2026 | 4 |
| Bank of India, Vietnam | 2017 to 2022 | 6 |
| Bharat overseas bank ltd, All Countries | 2006 | 1 |
| Bharat overseas bank ltd, Thailand | 2006 | 1 |
| Canara bank, All Countries | 2006 to 2026 | 21 |
| Canara bank, Bahrain | 2012 to 2018 | 7 |
| Canara bank, China | 2009 to 2019 | 11 |
| Canara bank, Hongkong | 2007 to 2022 | 16 |
| Canara bank, South Africa | 2015 to 2022 | 8 |
| Canara bank, United Kingdom | 2006 to 2026 | 19 |
| Canara bank, United States of America | 2015 to 2026 | 12 |
| Hdfc bank ltd., All Countries | 2009 to 2026 | 18 |
| Hdfc bank ltd., Bahrain | 2009 to 2026 | 18 |
| Hdfc bank ltd., Hong Kong, Sar China | 2023 to 2026 | 4 |
| Hdfc bank ltd., Hongkong | 2011 to 2022 | 12 |
| Hdfc bank ltd., Singapore | 2025 to 2026 | 2 |
| Icici bank limited, All Countries | 2006 to 2026 | 21 |
| Icici bank limited, Bahrain | 2006 to 2026 | 21 |
| Icici bank limited, China | 2016 to 2026 | 11 |
| Icici bank limited, Hong Kong, Sar China | 2023 to 2026 | 4 |
| Icici bank limited, Hongkong | 2006 to 2022 | 17 |
| Icici bank limited, Singapore | 2006 to 2026 | 21 |
| Icici bank limited, South Africa | 2016 to 2022 | 7 |
| Icici bank limited, Sri Lanka | 2006 to 2020 | 15 |
| Icici bank limited, United States of America | 2008 to 2026 | 19 |
| IDBI bank limited, All Countries | 2010 to 2024 | 15 |
| Indian bank, All Countries | 2006 to 2026 | 20 |
| Indian bank, Singapore | 2006 to 2026 | 20 |
| Indian bank, Sri Lanka | 2006 to 2026 | 20 |
| Indian overseas bank, All Countries | 2006 to 2026 | 21 |
| Indian overseas bank, Hong Kong, Sar China | 2023 to 2026 | 4 |
| Indian overseas bank, Hongkong | 2006 to 2022 | 17 |
| Indian overseas bank, Singapore | 2006 to 2026 | 21 |
| Indian overseas bank, South Korea | 2006 to 2019 | 14 |
| Indian overseas bank, Sri Lanka | 2006 to 2026 | 21 |
| Indian overseas bank, Thailand | 2007 to 2026 | 20 |
| Indusind bank ltd, All Countries | 2023 to 2026 | 3 |
| Indusind bank ltd, Singapore | 2023 to 2026 | 3 |
| Indusind bank ltd, Sri Lanka | 2023 to 2026 | 3 |
| Kotak mahindra bank ltd., All Countries | 2020 to 2026 | 7 |
| Punjab national bank, Afghanistan | 2006 to 2015 | 10 |
| Punjab national bank, All Countries | 2006 to 2026 | 21 |
| Punjab national bank, Hongkong | 2008 to 2022 | 15 |
| State bank of India, All Countries | 2006 to 2026 | 21 |
| State bank of India, Australia | 2006 to 2026 | 21 |
| State bank of India, Bahamas Island | 2006 to 2019 | 14 |
| State bank of India, Bahrain | 2006 to 2026 | 21 |
| State bank of India, Bangladesh | 2006 to 2026 | 21 |
| State bank of India, Belgium | 2006 to 2026 | 21 |
| State bank of India, China | 2007 to 2026 | 20 |
| State bank of India, France | 2006 to 2019 | 14 |
| State bank of India, Germany | 2006 to 2026 | 21 |
| State bank of India, Hong Kong, Sar China | 2023 to 2026 | 4 |
| State bank of India, Hongkong | 2006 to 2022 | 17 |
| State bank of India, Israel | 2007 to 2026 | 20 |
| State bank of India, Japan | 2006 to 2026 | 21 |
| State bank of India, Korea(South) | 2023 to 2026 | 4 |
| State bank of India, Maldives | 2023 to 2026 | 4 |
| State bank of India, Maldives Islands | 2006 to 2022 | 17 |
| State bank of India, Myanmar | 2017 to 2026 | 10 |
| State bank of India, Oman | 2023 to 2026 | 4 |
| State bank of India, Saudi Arabia | 2012 to 2019 | 8 |
| State bank of India, Singapore | 2006 to 2026 | 21 |
| State bank of India, South Africa | 2006 to 2026 | 21 |
| State bank of India, South Korea | 2016 to 2022 | 7 |
| State bank of India, Sri Lanka | 2006 to 2026 | 21 |
| State bank of India, Sultanate of Oman | 2006 to 2022 | 17 |
| State bank of India, United Kingdom | 2006 to 2026 | 21 |
| State bank of India, United States of America | 2006 to 2026 | 21 |
| Syndicate bank, All Countries | 2006 to 2020 | 15 |
| Syndicate bank, United Kingdom | 2006 to 2020 | 15 |
| Uco bank, All Countries | 2006 to 2026 | 21 |
| Uco bank, Hong Kong, Sar China | 2023 to 2026 | 4 |
| Uco bank, Hongkong | 2006 to 2022 | 17 |
| Uco bank, Singapore | 2006 to 2026 | 21 |
| Union bank of India, All Countries | 2009 to 2026 | 18 |
| Union bank of India, Australia | 2016 to 2026 | 11 |
| Union bank of India, Belgium | 2015 to 2019 | 5 |
| Union bank of India, Hong Kong, Sar China | 2023 | 1 |
| Union bank of India, Hongkong | 2009 to 2022 | 14 |
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Offices of Indian commercial banks outside India, bank by bank and country by country, each year”, vintage 9 October 2026. measure.thisindianlife.today/data/credit-deep-offices-abroad-banks/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.