Gross NPAs of public sector banks by sector: priority, non-priority and public sector loans, amounts and shares, every March since 2004, base RBI DBIE report 910
21 series, annual, 2003 to 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Gross NPAs of public sector banks by sector: priority, non-priority and public sector loans, amounts and shares, every March since 2004.
RBI DBIE report 910 (data provider DP0), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Amounts in ₹ crore.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Nationalised banks, Non priority sector, Amount | 2003 to 2017 | 15 |
| Nationalised banks, Non priority sector, Percentage | 2003 to 2017 | 15 |
| Nationalised banks, Priority sector, Amount | 2003 to 2017 | 15 |
| Nationalised banks, Priority sector, Percentage | 2003 to 2017 | 15 |
| Nationalised banks, Public sector, Amount | 2003 to 2017 | 15 |
| Nationalised banks, Public sector, Percentage | 2003 to 2017 | 15 |
| Nationalised banks, Total, Amount | 2003 to 2017 | 15 |
| Public sector banks, Non priority sector, Amount | 2003 to 2026 | 24 |
| Public sector banks, Non priority sector, Percentage | 2003 to 2026 | 24 |
| Public sector banks, Priority sector, Amount | 2003 to 2026 | 24 |
| Public sector banks, Priority sector, Percentage | 2003 to 2026 | 24 |
| Public sector banks, Public sector, Amount | 2003 to 2026 | 24 |
| Public sector banks, Public sector, Percentage | 2003 to 2026 | 24 |
| Public sector banks, Total, Amount | 2003 to 2026 | 24 |
| State bank of India and its associates, Non priority sector, Amount | 2003 to 2017 | 15 |
| State bank of India and its associates, Non priority sector, Percentage | 2003 to 2017 | 15 |
| State bank of India and its associates, Priority sector, Amount | 2003 to 2017 | 15 |
| State bank of India and its associates, Priority sector, Percentage | 2003 to 2017 | 15 |
| State bank of India and its associates, Public sector, Amount | 2003 to 2017 | 15 |
| State bank of India and its associates, Public sector, Percentage | 2003 to 2017 | 15 |
| State bank of India and its associates, Total, Amount | 2003 to 2017 | 15 |
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Gross NPAs of public sector banks by sector: priority, non-priority and public sector loans, amounts and shares, every March since 2004, base RBI DBIE report 910”, vintage 10 October 2026. measure.thisindianlife.today/data/credit-deep-npa-by-sector/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.