Credit by NBFCs to various sectors, 2016 to 2018, base RBI DBIE report 1198
31 series, annual, 2016 to 2018. Published by Reserve Bank of India (via DBIE).
What the file holds
Credit by NBFCs to various sectors, 2016 to 2018.
RBI DBIE report 1198 (data provider DP0), read from the local Data Bank mirror, as published. Final figures where published, else provisional. Amounts in ₹ crore. The table's amounts are ₹ billion (NBFCs' gross advances about 17,600 in March 2018); converted to ₹ crore.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Advances against Fixed Deposits (incl. FCNR (B), etc.) | 2016 to 2017 | 2 |
| Advances to Individuals against Shares, Bonds, etc. | 2016 to 2018 | 3 |
| Agriculture and Allied Activities | 2016 to 2018 | 3 |
| Aviation | 2016 to 2018 | 3 |
| Commercial Real Estate | 2016 to 2018 | 3 |
| Computer Software | 2016 to 2018 | 3 |
| Consumer Durables | 2016 to 2018 | 3 |
| Credit Card Receivables | 2016 to 2018 | 3 |
| Education Loans | 2016 to 2018 | 3 |
| Gross advances | 2016 to 2018 | 3 |
| Housing Loans (incl. priority sector Housing) | 2016 to 2018 | 3 |
| Industry (2.1 to 2.4) | 2016 to 2018 | 3 |
| Large | 2016 to 2018 | 3 |
| Medium | 2016 to 2018 | 3 |
| Micro and Small | 2016 to 2018 | 3 |
| NBFCs | 2016 to 2018 | 3 |
| Non-food Credit (1 to 5) | 2016 to 2018 | 3 |
| Other Non-food Credit | 2016 to 2018 | 3 |
| Other Retail Loans | 2016 to 2018 | 3 |
| Other Services | 2016 to 2018 | 3 |
| Others | 2016 to 2018 | 3 |
| Professional Services | 2016 to 2018 | 3 |
| Retail Loans (4.1 to 4.8) | 2016 to 2018 | 3 |
| Retail Trade | 2016 to 2018 | 3 |
| Services (3.1 to 3.10) | 2016 to 2018 | 3 |
| Shipping | 2016 to 2018 | 3 |
| Tourism, Hotel and Restaurants | 2016 to 2018 | 3 |
| Trade | 2016 to 2018 | 3 |
| Transport Operators | 2016 to 2018 | 3 |
| Vehicle/Auto Loans | 2016 to 2018 | 3 |
| Wholesale Trade (other than Food Procurement) | 2016 to 2018 | 3 |
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Credit by NBFCs to various sectors, 2016 to 2018, base RBI DBIE report 1198”, vintage 9 October 2026. measure.thisindianlife.today/data/credit-deep-nbfc-sectors-2016/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.