Money stock measures (M1, M3 and their parts), every reporting fortnight, as the RBI Bulletin prints them, base RBI DBIE report 22
18 series, fortnightly, March 1951 to September 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Money stock measures (M1, M3 and their parts), every reporting fortnight, as the RBI Bulletin prints them.
RBI DBIE report 22 (data provider DP0), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Amounts in ₹ crore.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| 'Other' Deposits with Reserve Bank | March 1951 to September 2026 | 1,358 |
| Cash on Hand with Banks | November 1951 to July 2026 | 1,354 |
| Circulation of Rupee Coins | March 1994 to July 2026 | 846 |
| Circulation of Small Coins | March 1994 to July 2026 | 846 |
| Currency with the public | March 1951 to September 2026 | 1,358 |
| Demand Deposits with Banks | March 1951 to September 2026 | 1,358 |
| Deposit Money of the Public | March 1951 to July 2026 | 1,355 |
| M1 | March 1951 to July 2026 | 1,355 |
| M2 | March 1994 to July 2026 | 847 |
| M3 | March 1951 to September 2026 | 1,358 |
| M3 (Excluding Merger) | March 1951 to June 2025 | 1,328 |
| M4 | March 1994 to July 2026 | 847 |
| M4 (Excluding Merger) | March 1994 to June 2025 | 818 |
| Notes in Circulation | March 1994 to July 2026 | 846 |
| Post Office Savings Deposits | March 1994 to July 2026 | 847 |
| Time Deposits with Banks | March 1951 to September 2026 | 1,358 |
| Time Deposits with Banks (Excluding Merger) | March 1951 to June 2025 | 1,328 |
| Total Post Office Deposits | March 1994 to July 2026 | 847 |
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Money stock measures (M1, M3 and their parts), every reporting fortnight, as the RBI Bulletin prints them, base RBI DBIE report 22”, vintage 9 October 2026. measure.thisindianlife.today/data/credit-deep-money-stock-measures/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.