Sources of money stock at the end of every financial year since 1950-51, base RBI DBIE report 98
18 series, annual, 1961 to 2026. Published by Reserve Bank of India (via DBIE).
What the file holds
Sources of money stock at the end of every financial year since 1950-51.
RBI DBIE report 98 (data provider DP2), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Amounts in ₹ crore.
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| 1.1.1.1 Central Government | 1972 to 2026 | 28 |
| 1.1.1.2 State Governments | 1972 to 2026 | 28 |
| 1.1.2.1 Central Government | 2001 to 2026 | 26 |
| 1.1.2.2 State Governments | 2001 to 2026 | 26 |
| Bank Credit to Commercial Sector | 1961 to 2026 | 29 |
| Banking Sectors Net Non-monetary Liabilities | 1961 to 2026 | 29 |
| Governments Currency Liabilities to the Public | 1961 to 2026 | 29 |
| Net Bank Credit to Government | 1961 to 2026 | 29 |
| Net Foreign Exchange Assets of Banking Sector (3.1 + 3.2) | 1961 to 2026 | 29 |
| Net non-monetary liabilities of other banks (residual) | 1961 to 2026 | 29 |
| Net non-monetary liabilities of RBI | 1961 to 2026 | 29 |
| Net RBI Credit to Central Government (1.1.1.1 - 1.1.2.1) | 1972 to 2026 | 28 |
| Other banks credit to commercial sector | 1961 to 2026 | 29 |
| Other Banks Credit to Government | 1961 to 2026 | 29 |
| Other banks net foreign exchange assets | 1961 to 2026 | 29 |
| RBI's Net Claims on Banks | 1972 to 2026 | 28 |
| RBIs credit to commercial sector | 1961 to 2026 | 29 |
| RBIs net foreign exchange assets (3.1.1 - 3.1.2) | 1961 to 2026 | 29 |
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Sources of money stock at the end of every financial year since 1950-51, base RBI DBIE report 98”, vintage 9 October 2026. measure.thisindianlife.today/data/credit-deep-money-sources-annual/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.