Provisions and contingencies of every scheduled commercial bank, each year
902 series, annual, 2005 to 2025. Published by Reserve Bank of India (via DBIE).
What the file holds
Provisions and contingencies of every scheduled commercial bank, each year.
RBI DBIE report 1113 (data provider DP0), read from the local Data Bank mirror, as published. One display unit kept (ACTUALS). Final figures where published, else provisional. Amounts in ₹ crore. Left out as printed in the wrong unit (Foreign banks, Ctbc bank co., ltd., Others on 2012-03-01).
Revisions: Section 42 figures are provisional, then final; sectoral credit is provisional and revised the next month; NPAs and capital ratios are final on release. Seams disclosed, never joined: the 2019 sectoral classification, the July 2023 HDFC merger, the December 2025 reporting calendar.
Missing values are left empty, never zero. Every series with its latest value and trend, in the guide to bank credit and money.
The series
| Series | Published values | Values |
|---|---|---|
| Foreign banks, Ab bank limited, Investments | 2022 | 1 |
| Foreign banks, Ab bank limited, NPA | 2005 to 2017 | 7 |
| Foreign banks, Ab bank limited, Others | 2006 to 2024 | 17 |
| Foreign banks, Ab bank limited, Taxation | 2005 to 2024 | 19 |
| Foreign banks, Ab bank limited, Total | 2005 to 2024 | 20 |
| Foreign banks, Ab bank plc, Others | 2025 | 1 |
| Foreign banks, Ab bank plc, Taxation | 2025 | 1 |
| Foreign banks, Ab bank plc, Total | 2025 | 1 |
| Foreign banks, Abu dhabi commercial bank pjsc, Investments | 2005 to 2020 | 11 |
| Foreign banks, Abu dhabi commercial bank pjsc, NPA | 2005 to 2019 | 13 |
| Foreign banks, Abu dhabi commercial bank pjsc, Others | 2005 to 2020 | 16 |
| Foreign banks, Abu dhabi commercial bank pjsc, Taxation | 2005 to 2022 | 18 |
| Foreign banks, Abu dhabi commercial bank pjsc, Total | 2005 to 2022 | 18 |
| Foreign banks, American express bank ltd, Investments | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Others | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Taxation | 2005 to 2007 | 3 |
| Foreign banks, American express bank ltd, Total | 2005 to 2007 | 3 |
| Foreign banks, American express banking corp., NPA | 2009 to 2025 | 16 |
| Foreign banks, American express banking corp., Others | 2009 to 2025 | 17 |
| Foreign banks, American express banking corp., Taxation | 2009 to 2016 | 8 |
| Foreign banks, American express banking corp., Total | 2009 to 2025 | 17 |
| Foreign banks, Australia and new zealand banking group limited, Investments | 2013 to 2021 | 9 |
| Foreign banks, Australia and new zealand banking group limited, NPA | 2013 to 2023 | 4 |
| Foreign banks, Australia and new zealand banking group limited, Others | 2012 to 2025 | 14 |
| Foreign banks, Australia and new zealand banking group limited, Taxation | 2012 to 2025 | 14 |
| Foreign banks, Australia and new zealand banking group limited, Total | 2012 to 2025 | 14 |
| Foreign banks, Bank of america, national association, Investments | 2005 to 2021 | 13 |
| Foreign banks, Bank of america, national association, NPA | 2005 to 2018 | 5 |
| Foreign banks, Bank of america, national association, Others | 2005 to 2025 | 21 |
| Foreign banks, Bank of america, national association, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Bank of america, national association, Total | 2005 to 2025 | 21 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Investments | 2005 to 2021 | 16 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., NPA | 2005 to 2025 | 21 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Others | 2005 to 2025 | 21 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Taxation | 2005 to 2025 | 21 |
| Foreign banks, BANK OF BAHRAIN and KUWAIT B.S.C., Total | 2005 to 2025 | 21 |
| Foreign banks, Bank of ceylon, Investments | 2005 to 2024 | 10 |
| Foreign banks, Bank of ceylon, NPA | 2005 to 2025 | 18 |
| Foreign banks, Bank of ceylon, Others | 2005 to 2025 | 21 |
| Foreign banks, Bank of ceylon, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Bank of ceylon, Total | 2005 to 2025 | 21 |
| Foreign banks, Bank of china limited, NPA | 2023 | 1 |
| Foreign banks, Bank of china limited, Others | 2020 to 2025 | 6 |
| Foreign banks, Bank of china limited, Taxation | 2023 to 2025 | 3 |
| Foreign banks, Bank of china limited, Total | 2020 to 2025 | 6 |
| Foreign banks, Bank of nova scotia, Investments | 2006 to 2021 | 7 |
| Foreign banks, Bank of nova scotia, NPA | 2005 to 2023 | 13 |
| Foreign banks, Bank of nova scotia, Others | 2005 to 2025 | 20 |
| Foreign banks, Bank of nova scotia, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Bank of nova scotia, Total | 2005 to 2025 | 21 |
| Foreign banks, Barclays bank plc, Investments | 2005 to 2021 | 13 |
| Foreign banks, Barclays bank plc, NPA | 2008 to 2025 | 18 |
| Foreign banks, Barclays bank plc, Others | 2005 to 2025 | 21 |
| Foreign banks, Barclays bank plc, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Barclays bank plc, Total | 2005 to 2025 | 21 |
| Foreign banks, Bnp paribas, Investments | 2005 to 2021 | 17 |
| Foreign banks, Bnp paribas, NPA | 2005 to 2017 | 12 |
| Foreign banks, Bnp paribas, Others | 2005 to 2025 | 20 |
| Foreign banks, Bnp paribas, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Bnp paribas, Total | 2005 to 2025 | 21 |
| Foreign banks, Citibank n.a, Investments | 2005 to 2021 | 16 |
| Foreign banks, Citibank n.a, NPA | 2005 to 2025 | 21 |
| Foreign banks, Citibank n.a, Others | 2005 to 2025 | 21 |
| Foreign banks, Citibank n.a, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Citibank n.a, Total | 2005 to 2025 | 21 |
| Foreign banks, Commonwealth bank of australia, Others | 2011 to 2017 | 7 |
| Foreign banks, Commonwealth bank of australia, Total | 2011 to 2017 | 7 |
| Foreign banks, Cooperatieve rabobank u.a., Investments | 2014 to 2022 | 7 |
| Foreign banks, Cooperatieve rabobank u.a., NPA | 2016 to 2024 | 9 |
| Foreign banks, Cooperatieve rabobank u.a., Others | 2012 to 2024 | 13 |
| Foreign banks, Cooperatieve rabobank u.a., Taxation | 2012 to 2025 | 10 |
| Foreign banks, Cooperatieve rabobank u.a., Total | 2012 to 2025 | 14 |
| Foreign banks, Credit agricole corporate and investment bank, Investments | 2005 to 2021 | 14 |
| Foreign banks, Credit agricole corporate and investment bank, NPA | 2006 to 2019 | 13 |
| Foreign banks, Credit agricole corporate and investment bank, Others | 2005 to 2025 | 21 |
| Foreign banks, Credit agricole corporate and investment bank, Taxation | 2005 to 2025 | 20 |
| Foreign banks, Credit agricole corporate and investment bank, Total | 2005 to 2025 | 21 |
| Foreign banks, Credit suisse ag, Investments | 2019 to 2022 | 4 |
| Foreign banks, Credit suisse ag, NPA | 2019 to 2020 | 2 |
| Foreign banks, Credit suisse ag, Others | 2012 to 2024 | 13 |
| Foreign banks, Credit suisse ag, Taxation | 2012 to 2024 | 13 |
| Foreign banks, Credit suisse ag, Total | 2012 to 2024 | 13 |
| Foreign banks, Ctbc bank co., ltd., Investments | 2006 to 2024 | 13 |
| Foreign banks, Ctbc bank co., ltd., NPA | 2010 to 2024 | 13 |
| Foreign banks, Ctbc bank co., ltd., Others | 2005 to 2025 | 19 |
| Foreign banks, Ctbc bank co., ltd., Taxation | 2005 to 2025 | 21 |
| Foreign banks, Ctbc bank co., ltd., Total | 2005 to 2025 | 21 |
| Foreign banks, Dbs bank India limited, Investments | 2005 to 2023 | 19 |
| Foreign banks, Dbs bank India limited, NPA | 2008 to 2025 | 18 |
| Foreign banks, Dbs bank India limited, Others | 2005 to 2025 | 21 |
| Foreign banks, Dbs bank India limited, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Dbs bank India limited, Total | 2005 to 2025 | 21 |
| Foreign banks, Deutsche bank ag, Investments | 2005 to 2022 | 18 |
| Foreign banks, Deutsche bank ag, NPA | 2005 to 2025 | 17 |
| Foreign banks, Deutsche bank ag, Others | 2005 to 2025 | 21 |
| Foreign banks, Deutsche bank ag, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Deutsche bank ag, Total | 2005 to 2025 | 21 |
| Foreign banks, Doha bank q.p.s.c., Investments | 2015 to 2021 | 7 |
| Foreign banks, Doha bank q.p.s.c., NPA | 2017 to 2025 | 7 |
| Foreign banks, Doha bank q.p.s.c., Others | 2016 to 2025 | 10 |
| Foreign banks, Doha bank q.p.s.c., Taxation | 2015 to 2025 | 10 |
| Foreign banks, Doha bank q.p.s.c., Total | 2015 to 2025 | 11 |
| Foreign banks, Emirates nbd bank (p.j.s.c.), Investments | 2018 to 2021 | 3 |
| Foreign banks, Emirates nbd bank (p.j.s.c.), Others | 2018 to 2025 | 8 |
| Foreign banks, Emirates nbd bank (p.j.s.c.), Taxation | 2018 to 2025 | 8 |
| Foreign banks, Emirates nbd bank (p.j.s.c.), Total | 2018 to 2025 | 8 |
| Foreign banks, First abu dhabi bank pjsc, Investments | 2021 to 2024 | 4 |
| Foreign banks, First abu dhabi bank pjsc, Others | 2017 to 2025 | 9 |
| Foreign banks, First abu dhabi bank pjsc, Taxation | 2016 to 2025 | 10 |
| Foreign banks, First abu dhabi bank pjsc, Total | 2016 to 2025 | 10 |
| Foreign banks, Firstrand bank ltd, Investments | 2016 to 2021 | 5 |
| Foreign banks, Firstrand bank ltd, NPA | 2013 to 2022 | 9 |
| Foreign banks, Firstrand bank ltd, Others | 2010 to 2025 | 16 |
| Foreign banks, Firstrand bank ltd, Taxation | 2011 to 2015 | 5 |
| Foreign banks, Firstrand bank ltd, Total | 2010 to 2025 | 16 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Investments | 2005 to 2021 | 16 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., NPA | 2009 to 2022 | 14 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Others | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Taxation | 2005 to 2022 | 18 |
| Foreign banks, Hongkong and shanghai banking corpn.ltd., Total | 2005 to 2022 | 18 |
| Foreign banks, Hsbc bank oman s.a.o.g., Investments | 2005 to 2011 | 5 |
| Foreign banks, Hsbc bank oman s.a.o.g., NPA | 2005 to 2008 | 4 |
| Foreign banks, Hsbc bank oman s.a.o.g., Others | 2008 to 2015 | 7 |
| Foreign banks, Hsbc bank oman s.a.o.g., Taxation | 2005 to 2015 | 11 |
| Foreign banks, Hsbc bank oman s.a.o.g., Total | 2005 to 2015 | 11 |
| Foreign banks, Industrial and commercial bank of china, Investments | 2014 to 2021 | 7 |
| Foreign banks, Industrial and commercial bank of china, NPA | 2020 to 2021 | 2 |
| Foreign banks, Industrial and commercial bank of china, Others | 2012 to 2025 | 14 |
| Foreign banks, Industrial and commercial bank of china, Taxation | 2012 to 2025 | 14 |
| Foreign banks, Industrial and commercial bank of china, Total | 2012 to 2025 | 14 |
| Foreign banks, Industrial bank of korea, Others | 2016 to 2025 | 10 |
| Foreign banks, Industrial bank of korea, Taxation | 2016 to 2025 | 10 |
| Foreign banks, Industrial bank of korea, Total | 2016 to 2025 | 10 |
| Foreign banks, Ing bank n.v., NPA | 2005 | 1 |
| Foreign banks, Ing bank n.v., Others | 2005 | 1 |
| Foreign banks, Ing bank n.v., Taxation | 2005 | 1 |
| Foreign banks, Ing bank n.v., Total | 2005 | 1 |
| Foreign banks, Jpmorgan chase bank national association, Investments | 2005 to 2021 | 16 |
| Foreign banks, Jpmorgan chase bank national association, NPA | 2007 to 2015 | 9 |
| Foreign banks, Jpmorgan chase bank national association, Others | 2005 to 2025 | 21 |
| Foreign banks, Jpmorgan chase bank national association, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Jpmorgan chase bank national association, Total | 2005 to 2025 | 21 |
| Foreign banks, Jsc vtb bank, NPA | 2015 to 2018 | 4 |
| Foreign banks, Jsc vtb bank, Others | 2009 to 2017 | 9 |
| Foreign banks, Jsc vtb bank, Taxation | 2009 to 2025 | 13 |
| Foreign banks, Jsc vtb bank, Total | 2009 to 2025 | 16 |
| Foreign banks, Kbc bank n.v., NPA | 2010 to 2013 | 4 |
| Foreign banks, Kbc bank n.v., Others | 2008 to 2015 | 8 |
| Foreign banks, Kbc bank n.v., Taxation | 2008 to 2015 | 8 |
| Foreign banks, Kbc bank n.v., Total | 2008 to 2015 | 8 |
| Foreign banks, Kbc bank nv, Investments | 2005 to 2007 | 3 |
| Foreign banks, Kbc bank nv, NPA | 2016 | 1 |
| Foreign banks, Kbc bank nv, Others | 2005 to 2016 | 4 |
| Foreign banks, Kbc bank nv, Taxation | 2005 to 2016 | 4 |
| Foreign banks, Kbc bank nv, Total | 2005 to 2016 | 4 |
| Foreign banks, Keb hana bank, NPA | 2019 to 2023 | 5 |
| Foreign banks, Keb hana bank, Others | 2016 to 2025 | 10 |
| Foreign banks, Keb hana bank, Taxation | 2016 to 2025 | 10 |
| Foreign banks, Keb hana bank, Total | 2016 to 2025 | 10 |
| Foreign banks, Kookmin bank, Investments | 2021 to 2022 | 2 |
| Foreign banks, Kookmin bank, NPA | 2024 | 1 |
| Foreign banks, Kookmin bank, Others | 2020 to 2025 | 6 |
| Foreign banks, Kookmin bank, Taxation | 2020 to 2025 | 6 |
| Foreign banks, Kookmin bank, Total | 2020 to 2025 | 6 |
| Foreign banks, Krung thai bank public company limited, Investments | 2005 to 2012 | 5 |
| Foreign banks, Krung thai bank public company limited, Others | 2005 to 2021 | 5 |
| Foreign banks, Krung thai bank public company limited, Taxation | 2005 to 2023 | 19 |
| Foreign banks, Krung thai bank public company limited, Total | 2005 to 2023 | 19 |
| Foreign banks, Mashreq bank psc, Investments | 2006 to 2014 | 9 |
| Foreign banks, Mashreq bank psc, NPA | 2016 | 1 |
| Foreign banks, Mashreq bank psc, Others | 2005 to 2025 | 21 |
| Foreign banks, Mashreq bank psc, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Mashreq bank psc, Total | 2005 to 2025 | 21 |
| Foreign banks, Mizuho bank ltd, Investments | 2005 to 2021 | 14 |
| Foreign banks, Mizuho bank ltd, NPA | 2005 to 2016 | 9 |
| Foreign banks, Mizuho bank ltd, Others | 2005 to 2025 | 21 |
| Foreign banks, Mizuho bank ltd, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Mizuho bank ltd, Total | 2005 to 2025 | 21 |
| Foreign banks, Mufg bank, ltd., Investments | 2005 to 2021 | 12 |
| Foreign banks, Mufg bank, ltd., NPA | 2005 to 2019 | 15 |
| Foreign banks, Mufg bank, ltd., Others | 2005 to 2025 | 21 |
| Foreign banks, Mufg bank, ltd., Taxation | 2005 to 2025 | 21 |
| Foreign banks, Mufg bank, ltd., Total | 2005 to 2025 | 21 |
| Foreign banks, National australia bank, Others | 2013 to 2019 | 7 |
| Foreign banks, National australia bank, Taxation | 2014 to 2019 | 6 |
| Foreign banks, National australia bank, Total | 2013 to 2019 | 7 |
| Foreign banks, Natwest markets plc, Investments | 2024 | 1 |
| Foreign banks, Natwest markets plc, Others | 2023 to 2025 | 3 |
| Foreign banks, Natwest markets plc, Taxation | 2023 to 2025 | 3 |
| Foreign banks, Natwest markets plc, Total | 2023 to 2025 | 3 |
| Foreign banks, Nonghyup bank, Others | 2024 to 2025 | 2 |
| Foreign banks, Nonghyup bank, Taxation | 2024 to 2025 | 2 |
| Foreign banks, Nonghyup bank, Total | 2024 to 2025 | 2 |
| Foreign banks, Pt bank maybank indonesia tbk, Investments | 2005 | 1 |
| Foreign banks, Pt bank maybank indonesia tbk, NPA | 2017 to 2022 | 2 |
| Foreign banks, Pt bank maybank indonesia tbk, Others | 2005 to 2025 | 16 |
| Foreign banks, Pt bank maybank indonesia tbk, Taxation | 2006 to 2025 | 14 |
| Foreign banks, Pt bank maybank indonesia tbk, Total | 2005 to 2025 | 21 |
| Foreign banks, Qatar national bank (q.p.s.c), NPA | 2021 to 2022 | 2 |
| Foreign banks, Qatar national bank (q.p.s.c), Others | 2018 to 2025 | 8 |
| Foreign banks, Qatar national bank (q.p.s.c), Taxation | 2018 to 2025 | 8 |
| Foreign banks, Qatar national bank (q.p.s.c), Total | 2018 to 2025 | 8 |
| Foreign banks, Sberbank, NPA | 2014 to 2025 | 8 |
| Foreign banks, Sberbank, Others | 2013 to 2025 | 10 |
| Foreign banks, Sberbank, Taxation | 2014 to 2025 | 12 |
| Foreign banks, Sberbank, Total | 2013 to 2025 | 13 |
| Foreign banks, Sbm bank (India) limited, Investments | 2005 to 2023 | 18 |
| Foreign banks, Sbm bank (India) limited, NPA | 2010 to 2025 | 16 |
| Foreign banks, Sbm bank (India) limited, Others | 2005 to 2025 | 20 |
| Foreign banks, Sbm bank (India) limited, Taxation | 2005 to 2024 | 16 |
| Foreign banks, Sbm bank (India) limited, Total | 2005 to 2025 | 21 |
| Foreign banks, Shinhan bank, Investments | 2005 to 2007 | 3 |
| Foreign banks, Shinhan bank, NPA | 2016 to 2025 | 8 |
| Foreign banks, Shinhan bank, Others | 2006 to 2025 | 20 |
| Foreign banks, Shinhan bank, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Shinhan bank, Total | 2005 to 2025 | 21 |
| Foreign banks, Societe generale, Investments | 2005 to 2024 | 17 |
| Foreign banks, Societe generale, NPA | 2005 to 2025 | 9 |
| Foreign banks, Societe generale, Others | 2005 to 2025 | 21 |
| Foreign banks, Societe generale, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Societe generale, Total | 2005 to 2025 | 21 |
| Foreign banks, Sonali bank plc, NPA | 2025 | 1 |
| Foreign banks, Sonali bank plc, Others | 2025 | 1 |
| Foreign banks, Sonali bank plc, Taxation | 2025 | 1 |
| Foreign banks, Sonali bank plc, Total | 2025 | 1 |
| Foreign banks, Sonali bank, Investments | 2023 to 2024 | 2 |
| Foreign banks, Sonali bank, NPA | 2005 to 2024 | 18 |
| Foreign banks, Sonali bank, Others | 2005 to 2024 | 19 |
| Foreign banks, Sonali bank, Taxation | 2005 to 2024 | 20 |
| Foreign banks, Sonali bank, Total | 2005 to 2024 | 20 |
| Foreign banks, Standard chartered bank, Investments | 2005 to 2023 | 18 |
| Foreign banks, Standard chartered bank, NPA | 2012 to 2025 | 14 |
| Foreign banks, Standard chartered bank, Others | 2005 to 2025 | 20 |
| Foreign banks, Standard chartered bank, Taxation | 2005 to 2025 | 21 |
| Foreign banks, Standard chartered bank, Total | 2005 to 2025 | 21 |
| Foreign banks, Sumitomo mitsui banking corporation, Investments | 2018 to 2021 | 3 |
| Foreign banks, Sumitomo mitsui banking corporation, Others | 2014 to 2025 | 12 |
| Foreign banks, Sumitomo mitsui banking corporation, Taxation | 2013 to 2025 | 13 |
| Foreign banks, Sumitomo mitsui banking corporation, Total | 2013 to 2025 | 13 |
| Foreign banks, The hongkong and shanghai banking corporation limited, NPA | 2023 to 2025 | 3 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Others | 2023 to 2025 | 3 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Taxation | 2023 to 2025 | 3 |
| Foreign banks, The hongkong and shanghai banking corporation limited, Total | 2023 to 2025 | 3 |
| Foreign banks, The royal bank of scotland n.v., Investments | 2010 to 2018 | 8 |
| Foreign banks, The royal bank of scotland n.v., NPA | 2010 to 2019 | 9 |
| Foreign banks, The royal bank of scotland n.v., Others | 2010 to 2022 | 13 |
| Foreign banks, The royal bank of scotland n.v., Taxation | 2010 to 2022 | 12 |
| Foreign banks, The royal bank of scotland n.v., Total | 2010 to 2022 | 13 |
| Foreign banks, The royal bank of scotland plc, Investments | 2005 to 2009 | 5 |
| Foreign banks, The royal bank of scotland plc, NPA | 2005 to 2009 | 5 |
| Foreign banks, The royal bank of scotland plc, Others | 2005 to 2009 | 5 |
| Foreign banks, The royal bank of scotland plc, Taxation | 2005 to 2009 | 5 |
| Foreign banks, The royal bank of scotland plc, Total | 2005 to 2009 | 5 |
| Foreign banks, UBS AG, Investments | 2010 to 2014 | 5 |
| Foreign banks, UBS AG, Others | 2010 to 2025 | 7 |
| Foreign banks, UBS AG, Taxation | 2009 to 2025 | 8 |
| Foreign banks, UBS AG, Total | 2009 to 2025 | 8 |
| Foreign banks, Ufj bank ltd, Investments | 2005 | 1 |
| Foreign banks, Ufj bank ltd, Others | 2005 | 1 |
| Foreign banks, Ufj bank ltd, Taxation | 2005 | 1 |
| Foreign banks, Ufj bank ltd, Total | 2005 | 1 |
| Foreign banks, United overseas bank ltd, NPA | 2017 to 2023 | 5 |
| Foreign banks, United overseas bank ltd, Others | 2013 to 2025 | 13 |
| Foreign banks, United overseas bank ltd, Taxation | 2012 to 2025 | 14 |
| Foreign banks, United overseas bank ltd, Total | 2012 to 2025 | 14 |
| Foreign banks, Westpac banking corporation, Investments | 2017 to 2018 | 2 |
| Foreign banks, Westpac banking corporation, Others | 2013 to 2020 | 8 |
| Foreign banks, Westpac banking corporation, Taxation | 2013 to 2020 | 8 |
| Foreign banks, Westpac banking corporation, Total | 2013 to 2020 | 8 |
| Foreign banks, Woori bank, NPA | 2019 to 2025 | 4 |
| Foreign banks, Woori bank, Others | 2013 to 2025 | 13 |
| Foreign banks, Woori bank, Taxation | 2012 to 2025 | 14 |
| Foreign banks, Woori bank, Total | 2012 to 2025 | 14 |
| Nationalised banks, Allahabad bank, Investments | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, NPA | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Others | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Taxation | 2005 to 2017 | 13 |
| Nationalised banks, Allahabad bank, Total | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, Investments | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, NPA | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, Others | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, Taxation | 2005 to 2017 | 13 |
| Nationalised banks, Andhra bank, Total | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Investments | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, NPA | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Others | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Taxation | 2005 to 2017 | 13 |
| Nationalised banks, Bank of baroda, Total | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Investments | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, NPA | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Others | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Taxation | 2005 to 2017 | 13 |
| Nationalised banks, Bank of India, Total | 2005 to 2017 | 13 |
| Nationalised banks, Bank of maharashtra, Investments | 2005 to 2017 | 12 |
| Nationalised banks, Bank of maharashtra, NPA | 2005 to 2017 | 13 |
| Nationalised banks, Bank of maharashtra, Others | 2005 to 2017 | 13 |
| Nationalised banks, Bank of maharashtra, Taxation | 2005 to 2017 | 13 |
| Nationalised banks, Bank of maharashtra, Total | 2005 to 2017 | 13 |
| Nationalised banks, Bharatiya mahila bank ltd., Investments | 2017 | 1 |
| Nationalised banks, Bharatiya mahila bank ltd., NPA | 2016 to 2017 | 2 |
The first 300 of 902 series. The JSON and CSV hold all of them, and the every-cut table lists each one.
Cite this data
Reserve Bank of India (via DBIE), compiled by Measure of India, “Provisions and contingencies of every scheduled commercial bank, each year”, vintage 10 October 2026. measure.thisindianlife.today/data/credit-deep-bank-provisions/
The figures keep the terms of the agency that publishes them. Our compilation and layout are under CC BY 4.0.